| # 6 Gratzinger, Mike |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 01, 2010 | at Delaware Valley | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 04, 2010 | at Swarthmore | 1-7 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 05, 2010 | vs Widener | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 11, 2010 | vs Alvernia | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 12, 2010 | at Haverford | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 14, 2010 | ALBRIGHT | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 18, 2010 | at Susquehanna | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 25, 2010 | KING'S | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 06, 2010 | NEW JERSEY CITY | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 12, 2010 | PHILA. BIBLICAL | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 23, 2010 | at Centenary | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 30, 2010 | at Keystone | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 9-39 | 12 | 0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 12 Shots per game: 0.25 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |