#23 Munsey, Tim  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2010  at Delaware Valley   0-1  .000  1-0  0-0 
Sep 04, 2010  at Swarthmore   1-7  .000  0-0  0-0 
Sep 05, 2010  vs Widener   0-4  .000  0-0  0-0 
Sep 11, 2010  vs Alvernia   1-3  .000  0-0  0-0 
Sep 12, 2010  at Haverford   0-6  .000  0-0  0-0 
Sep 14, 2010  ALBRIGHT   1-2  .200  0-0  0-0 
Sep 18, 2010  at Susquehanna   0-4  .200  0-0  0-0 
Sep 21, 2010  PENN STATE-ALTOONA   2-1  .111  0-0  0-0 
Sep 25, 2010  KING'S   0-4  .111  0-0  0-0 
Sep 29, 2010  BAPTIST BIBLE   0-1  .111  0-0  0-0 
Oct 02, 2010  ROSEMONT   2-1  .091  0-0  0-0 
Oct 06, 2010  NEW JERSEY CITY   0-2  .071  0-0  0-0 
Oct 08, 2010  at Neumann   0-3  .071  0-0  0-0 
Oct 12, 2010  PHILA. BIBLICAL   3-1  .133  0-0  0-0 
Oct 16, 2010  CABRINI   1-2  .118  0-0  0-0 
Oct 20, 2010  at Immaculata   1-2  .158  0-0  0-0 
Oct 23, 2010  at Centenary   0-3  .158  0-0  0-0 
Oct 26, 2010  MARYWOOD   0-1  .143  0-0  0-0 
Oct 30, 2010  at Keystone   3-2  .182  1-0  0-0 
Nov 02, 2010  at Cabrini   1-2  .174  0-0  0-0 
Totals     16-52  20  20  10  23  .174  2-0  0-0 

 
Games played: 20
Shots per game: 1.15
Goals per game: 0.20
Assists per game: 0.10
Points per game: 0.50