#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT  UA  OT 
Sep 04, 2010  at Swarthmore   1-7    .000  0-0  0-0 
Sep 05, 2010  vs Widener   0-4    .000  0-0  0-0 
Sep 11, 2010  vs Alvernia   1-3    .000  0-0  0-0 
Sep 12, 2010  at Haverford   0-6    .000  0-0  0-0 
Sep 18, 2010  at Susquehanna   0-4    .000  0-0  0-0 
Oct 06, 2010  NEW JERSEY CITY   0-2    .000  0-0  0-0 
Oct 08, 2010  at Neumann   0-3    .000  0-0  0-0 
Oct 12, 2010  PHILA. BIBLICAL   3-1    .000  0-0  0-0 
Oct 20, 2010  at Immaculata   1-2    .000  0-1  0-0 
Oct 23, 2010  at Centenary   0-3    .000  0-0  0-0 
Oct 30, 2010  at Keystone   3-2    .000  0-0  0-0 
Nov 02, 2010  at Cabrini   1-2    .000  0-0  0-0 
Totals     10-39  12  .000  0-1  0-0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 04, 2010  at Swarthmore   1-7    0:00  0.00  1.000 
Oct 06, 2010  NEW JERSEY CITY   0-2    0:00  0.00  1.000 
Oct 12, 2010  PHILA. BIBLICAL   3-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000