# 1 Playford, Chris  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT  UA  OT 
Sep 14, 2010  ALBRIGHT   1-2    .000  0-0  0-0 
Sep 18, 2010  at Susquehanna   0-4  .000  0-0  0-0 
Sep 21, 2010  PENN STATE-ALTOONA   2-1  .200  0-0  0-0 
Sep 29, 2010  BAPTIST BIBLE   0-1  .200  0-0  0-0 
Oct 02, 2010  ROSEMONT   2-1  .083  0-0  0-0 
Oct 06, 2010  NEW JERSEY CITY   0-2  .067  0-0  0-0 
Oct 08, 2010  at Neumann   0-3  .056  0-0  0-0 
Oct 12, 2010  PHILA. BIBLICAL   3-1  .050  0-0  0-0 
Oct 16, 2010  CABRINI   1-2  .045  0-0  0-0 
Oct 20, 2010  at Immaculata   1-2  .045  0-0  0-0 
Oct 23, 2010  at Centenary   0-3  .043  0-0  0-0 
Oct 26, 2010  MARYWOOD   0-1  .040  0-0  0-0 
Oct 30, 2010  at Keystone   3-2  .040  0-0  0-0 
Nov 02, 2010  at Cabrini   1-2  .040  0-0  0-0 
Totals     14-27  14  13  25  .040  0-0  0-0 

 
Games played: 14
Shots per game: 1.79
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14