Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 3/5/2022 | at Montclair St. | 3-23 | L | 0- 1- 0 | 0- 0- 0 | 221 | Chase McFeeley (0-1) | Montclair, NJ | |||
| 3/19/2022 | at Moravian | 7-18 | L | 0- 2- 0 | 0- 0- 0 | 229 | Aubron Swartley (2-2) | Bethlehem, Pa. | |||
| 3/23/2022 | at Messiah | 9-13 | L | 0- 3- 0 | 0- 0- 0 | 39 | Aubron Swartley (2-3) | Grantham, Pa | |||
| 3/26/2022 | ARCADIA | 7-14 | L | 0- 4- 0 | 0- 0- 0 | 87 | Aubron Swartley (2-3) | Gwynedd Valley, Pa. | |||
| 4/1/2022 | SOUTHWESTERN (TEX.) | 4-15 | L | 0- 5- 0 | 0- 0- 0 | 91 | Aubron Swartley (2-6) | Gwynedd Valley, Pa. | |||
| * | 4/6/2022 | at Centenary (N.J.) | W | 24-2 | 1- 5- 0 | 1- 0- 0 | 40 | Aubron Swartley (3-5) | Hackettstown, N.J. | ||
| * | 4/23/2022 | at Cabrini | 4-23 | L | 1- 6- 0 | 1- 1- 0 | 215 | Aubron Swartley (3-11) | Radnor, PA | ||
| 5/4/2022 | at Cabrini | 2-22 | L | 1- 7- 0 | 1- 1- 0 | 317 | Aubron Swartley (5-12) | Radnor, PA | |||
| Feb 23, 2022 | ALBRIGHT COLLEGE | 11-16 | L | 1- 8- 0 | 1- 1- 0 | 77 | Aubron Swartley | Gwynedd Valley, Pa. | |||
| Feb 26, 2022 | JUNIATA COLLEGE | W | 16-8 | 2- 8- 0 | 1- 1- 0 | 143 | Aubron Swartley | Gwynedd Valley, Pa. | |||
| Mar 16, 2022 | at Bryn Athyn College | W | 15-5 | 3- 8- 0 | 1- 1- 0 | Aubron Swartley | Bryn Athyn, Pa. | ||||
| Mar 30, 2022 | SUSQUEHANNA UNIV. | 5-14 | L | 3- 9- 0 | 1- 1- 0 | 67 | Aubron Swartley | Gwynedd Valley, Pa. | |||
| * | Apr 09, 2022 | IMMACULATA UNIV. | 5-10 | L | 3-10- 0 | 1- 2- 0 | 139 | Aubron Swartley | Gwynedd Valley, Pa. | ||
| * | Apr 13, 2022 | NEUMANN UNIVERSITY | 7-11 | L | 3-11- 0 | 1- 3- 0 | 111 | Aubron Swartley | Gwynedd Valley, Pa. | ||
| * | Apr 20, 2022 | at Marywood University | 5-11 | L | 3-12- 0 | 1- 4- 0 | 110 | Aubron Swartley | Scranton, Pa. | ||
| * | Apr 27, 2022 | MARYMOUNT UNIVERSITY | W | 12-7 | 4-12- 0 | 2- 4- 0 | 73 | Aubron Swartley | Gwynedd Valley, Pa. | ||
| Apr 30, 2022 | at #3 Marywood University | W | 14-9 | 5-12- 0 | 2- 4- 0 | 1 | Aubron Swartley | Scranton, Pa. |
| Team Record | W-L-T |
| Overall | 5-12 |
| Conference | 2-4 |
| Home | 2-6 |
| Away | 3-6 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 1960 | 115 |
| Home | 8 | 788 | 98 |
| Away | 9 | 1172 | 130 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 3/5/2022 | at Montclair St. | 3-23 | 3 | 1 | 4 | 26 | .115 | 11 | .423 | 0 | 2 | 0 | 25 | 25 | 6 | 7-29 | 9-7.5 |
| 3/19/2022 | at Moravian | 7-18 | 7 | 4 | 11 | 38 | .184 | 16 | .421 | 0 | 2 | 0 | 23 | 22 | 7 | 10-27 | 5-4.5 |
| 3/23/2022 | at Messiah | 9-13 | 9 | 6 | 15 | 28 | .321 | 17 | .607 | 0 | 2 | 0 | 25 | 19 | 9 | 11-25 | 4-2.0 |
| 3/26/2022 | ARCADIA | 7-14 | 7 | 5 | 12 | 23 | .304 | 15 | .652 | 0 | 2 | 0 | 31 | 23 | 6 | 6-24 | 9-7.0 |
| 4/1/2022 | SOUTHWESTERN (TEX.) | 4-15 | 4 | 2 | 6 | 24 | .167 | 10 | .417 | 0 | 0 | 0 | 18 | 19 | 2 | 3-22 | 4-3.0 |
| 4/6/2022 | at Centenary (N.J.) | 24-2 | 24 | 16 | 40 | 62 | .387 | 31 | .500 | 1 | 3 | 2 | 44 | 15 | 14 | 19-30 | 7-6.0 |
| 4/23/2022 | at Cabrini | 4-23 | 4 | 2 | 6 | 26 | .154 | 13 | .500 | 0 | 0 | 0 | 28 | 14 | 3 | 9-31 | 5-4.0 |
| 5/4/2022 | at Cabrini | 2-22 | 2 | 2 | 4 | 21 | .095 | 10 | .476 | 0 | 0 | 0 | 19 | 29 | 1 | 7-27 | 1-1.0 |
| Feb 23, 2022 | ALBRIGHT COLLEGE | 11-16 | 11 | 6 | 17 | 41 | .268 | 20 | .488 | 0 | 6 | 0 | 34 | 23 | 5 | 13-27 | 5-4.0 |
| Feb 26, 2022 | JUNIATA COLLEGE | 16-8 | 16 | 11 | 27 | 60 | .267 | 30 | .500 | 1 | 0 | 0 | 49 | 18 | 11 | 16-28 | 6-5.0 |
| Mar 16, 2022 | at Bryn Athyn College | 15-5 | 15 | 6 | 21 | 52 | .288 | 25 | .481 | 1 | 0 | 0 | 21 | 14 | 12 | 12-19 | 6-3.0 |
| Mar 30, 2022 | SUSQUEHANNA UNIV. | 5-14 | 5 | 3 | 8 | 22 | .227 | 18 | .818 | 0 | 1 | 0 | 33 | 20 | 5 | 10-22 | 6-6.5 |
| Apr 09, 2022 | IMMACULATA UNIV. | 5-10 | 5 | 4 | 9 | 48 | .104 | 25 | .521 | 0 | 2 | 0 | 32 | 12 | 6 | 13-17 | 4-3.5 |
| Apr 13, 2022 | NEUMANN UNIVERSITY | 7-11 | 7 | 5 | 12 | 46 | .152 | 17 | .370 | 0 | 0 | 0 | 26 | 23 | 10 | 8-20 | 5-3.5 |
| Apr 20, 2022 | at Marywood University | 5-11 | 5 | 3 | 8 | 27 | .185 | 15 | .556 | 0 | 0 | 0 | 26 | 19 | 7 | 8-20 | 2-2.0 |
| Apr 27, 2022 | MARYMOUNT UNIVERSITY | 12-7 | 12 | 5 | 17 | 43 | .279 | 25 | .581 | 1 | 0 | 0 | 20 | 14 | 8 | 2-22 | 5-4.0 |
| Apr 30, 2022 | at Marywood University | 14-9 | 14 | 2 | 16 | 37 | .378 | 27 | .730 | 1 | 1 | 0 | 37 | 15 | 6 | 9-27 | 4-3.5 |
| Gwynedd Mercy Univ. | 150-221 | 150 | 83 | 233 | 624 | .240 | 325 | .521 | 5 | 21 | 2 | 491 | 324 | 118 | 163-417 | 87-70.0 | |
| Opponent | 221 | 140 | 361 | 815 | .271 | 480 | .589 | 11 | 26 | 1 | 695 | 274 | 146 | 254-417 | 82-70.0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 36.71 Goals per game: 8.82 Assists per game: 4.88 Points per game: 13.71 Faceoff W-L pct: 0.391 Clear pct.: 0.740 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 3/5/2022 | at Montclair St. | 3-23 | 60:00 | 23 | 23.00 | 12 | .343 | 0 | 0 | 0 | 52 |
| 3/19/2022 | at Moravian | 7-18 | 60:00 | 18 | 20.50 | 25 | .581 | 0 | 0 | 0 | 60 |
| 3/23/2022 | at Messiah | 9-13 | 60:00 | 13 | 18.00 | 9 | .409 | 0 | 0 | 0 | 40 |
| 3/26/2022 | ARCADIA | 7-14 | 60:00 | 14 | 17.00 | 22 | .611 | 0 | 0 | 0 | 64 |
| 4/1/2022 | SOUTHWESTERN (TEX.) | 4-15 | 60:00 | 15 | 16.60 | 21 | .583 | 0 | 0 | 0 | 56 |
| 4/6/2022 | at Centenary (N.J.) | 24-2 | 60:00 | 2 | 14.17 | 6 | .750 | 0 | 0 | 0 | 19 |
| 4/23/2022 | at Cabrini | 4-23 | 60:00 | 23 | 15.43 | 15 | .395 | 0 | 0 | 0 | 61 |
| 5/4/2022 | at Cabrini | 2-22 | 60:00 | 22 | 16.25 | 22 | .500 | 0 | 0 | 0 | 72 |
| Feb 23, 2022 | ALBRIGHT COLLEGE | 11-16 | 60:00 | 16 | 16.22 | 11 | .407 | 0 | 1 | 0 | 51 |
| Feb 26, 2022 | JUNIATA COLLEGE | 16-8 | 60:00 | 8 | 15.40 | 11 | .579 | 1 | 0 | 0 | 32 |
| Mar 16, 2022 | at Bryn Athyn College | 15-5 | 60:00 | 5 | 14.45 | 10 | .667 | 1 | 0 | 0 | 24 |
| Mar 30, 2022 | SUSQUEHANNA UNIV. | 5-14 | 60:00 | 14 | 14.42 | 13 | .481 | 0 | 1 | 0 | 50 |
| Apr 09, 2022 | IMMACULATA UNIV. | 5-10 | 60:00 | 10 | 14.08 | 16 | .615 | 0 | 1 | 0 | 46 |
| Apr 13, 2022 | NEUMANN UNIVERSITY | 7-11 | 60:00 | 11 | 13.86 | 15 | .577 | 0 | 1 | 0 | 42 |
| Apr 20, 2022 | at Marywood University | 5-11 | 60:00 | 11 | 13.67 | 22 | .667 | 0 | 1 | 0 | 55 |
| Apr 27, 2022 | MARYMOUNT UNIVERSITY | 12-7 | 60:00 | 7 | 13.25 | 12 | .632 | 1 | 0 | 0 | 38 |
| Apr 30, 2022 | at Marywood University | 14-9 | 60:00 | 9 | 13.00 | 17 | .654 | 1 | 0 | 0 | 53 |
| Totals | 150-221 | 1020:00 | 221 | 13.00 | 259 | .540 | 4 | 5 | 0 | 815 | |
| Opponent | 1020:00 | 150 | 13.00 | 175 | .538 | 5 | 4 | 0 | 625 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 3/5/2022 | at Montclair St. | 3-23 | 23 | 14 | 37 | 52 | .442 | 35 | .673 | 1 | 8 | 0 | 44 | 14 | 10 | 22-29 | 7-5.5 |
| 3/19/2022 | at Moravian | 7-18 | 18 | 11 | 29 | 60 | .300 | 43 | .717 | 1 | 1 | 0 | 45 | 14 | 7 | 17-27 | 8-6.5 |
| 3/23/2022 | at Messiah | 9-13 | 13 | 6 | 19 | 40 | .325 | 22 | .550 | 0 | 2 | 0 | 44 | 21 | 8 | 14-25 | 3-1.5 |
| 3/26/2022 | ARCADIA | 7-14 | 14 | 10 | 24 | 64 | .219 | 36 | .562 | 1 | 3 | 0 | 46 | 11 | 11 | 18-24 | 3-2.0 |
| 4/1/2022 | SOUTHWESTERN (TEX.) | 4-15 | 15 | 12 | 27 | 56 | .268 | 36 | .643 | 1 | 1 | 0 | 49 | 17 | 7 | 19-22 | 5-4.5 |
| 4/6/2022 | at Centenary (N.J.) | 24-2 | 2 | 1 | 3 | 19 | .105 | 8 | .421 | 0 | 1 | 0 | 32 | 26 | 8 | 11-30 | 7-8.5 |
| 4/23/2022 | at Cabrini | 4-23 | 23 | 16 | 39 | 61 | .377 | 38 | .623 | 1 | 3 | 0 | 50 | 14 | 6 | 22-31 | 4-3.5 |
| 5/4/2022 | at Cabrini | 2-22 | 22 | 11 | 33 | 72 | .306 | 44 | .611 | 1 | 0 | 0 | 57 | 10 | 16 | 20-27 | 2-1.5 |
| Feb 23, 2022 | ALBRIGHT COLLEGE | 11-16 | 16 | 10 | 26 | 51 | .314 | 27 | .529 | 1 | 0 | 0 | 44 | 16 | 10 | 14-27 | 7-6.5 |
| Feb 26, 2022 | JUNIATA COLLEGE | 16-8 | 8 | 6 | 14 | 32 | .250 | 19 | .594 | 0 | 2 | 0 | 36 | 22 | 8 | 12-28 | 0-0.0 |
| Mar 16, 2022 | at Bryn Athyn College | 15-5 | 5 | 3 | 8 | 24 | .208 | 15 | .625 | 0 | 0 | 0 | 20 | 16 | 9 | 7-19 | 7-3.5 |
| Mar 30, 2022 | SUSQUEHANNA UNIV. | 5-14 | 14 | 10 | 24 | 50 | .280 | 27 | .540 | 1 | 1 | 0 | 42 | 17 | 10 | 12-22 | 4-5.0 |
| Apr 09, 2022 | IMMACULATA UNIV. | 5-10 | 10 | 8 | 18 | 46 | .217 | 26 | .565 | 1 | 2 | 0 | 31 | 9 | 6 | 4-17 | 6-5.5 |
| Apr 13, 2022 | NEUMANN UNIVERSITY | 7-11 | 11 | 6 | 17 | 42 | .262 | 26 | .619 | 1 | 0 | 1 | 31 | 20 | 10 | 12-20 | 6-5.0 |
| Apr 20, 2022 | at Marywood University | 5-11 | 11 | 7 | 18 | 55 | .200 | 33 | .600 | 1 | 0 | 0 | 46 | 13 | 10 | 12-20 | 3-2.0 |
| Apr 27, 2022 | MARYMOUNT UNIVERSITY | 12-7 | 7 | 5 | 12 | 38 | .184 | 19 | .500 | 0 | 1 | 0 | 36 | 21 | 1 | 20-22 | 7-6.0 |
| Apr 30, 2022 | at Marywood University | 14-9 | 9 | 4 | 13 | 53 | .170 | 26 | .491 | 0 | 1 | 0 | 42 | 13 | 9 | 18-27 | 3-3.0 |
| Opponent | 221-150 | 221 | 140 | 361 | 815 | .271 | 480 | .589 | 11 | 26 | 1 | 695 | 274 | 146 | 254-417 | 82-70.0 | |
| Gwynedd Mercy Univ. | 150 | 83 | 233 | 624 | .240 | 325 | .521 | 5 | 21 | 2 | 491 | 324 | 118 | 163-417 | 87-70.0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 47.94 Goals per game: 13.00 Assists per game: 8.24 Points per game: 21.24 Faceoff W-L pct: 0.609 Clear pct.: 0.740 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 3/5/2022 | at Montclair St. | 3-23 | 60:00 | 3 | 3.00 | 8 | .727 | 0 | 0 | 0 | 26 |
| 3/19/2022 | at Moravian | 7-18 | 60:00 | 7 | 5.00 | 9 | .562 | 0 | 0 | 0 | 38 |
| 3/23/2022 | at Messiah | 9-13 | 60:00 | 9 | 6.33 | 8 | .471 | 0 | 0 | 0 | 28 |
| 3/26/2022 | ARCADIA | 7-14 | 60:00 | 7 | 6.50 | 8 | .533 | 0 | 0 | 0 | 23 |
| 4/1/2022 | SOUTHWESTERN (TEX.) | 4-15 | 60:00 | 4 | 6.00 | 6 | .600 | 0 | 0 | 0 | 24 |
| 4/6/2022 | at Centenary (N.J.) | 24-2 | 60:00 | 24 | 9.00 | 7 | .226 | 0 | 0 | 0 | 62 |
| 4/23/2022 | at Cabrini | 4-23 | 60:00 | 4 | 8.29 | 9 | .692 | 0 | 0 | 0 | 26 |
| 5/4/2022 | at Cabrini | 2-22 | 60:00 | 2 | 7.50 | 8 | .800 | 0 | 0 | 0 | 21 |
| Feb 23, 2022 | ALBRIGHT COLLEGE | 11-16 | 60:00 | 11 | 7.89 | 9 | .450 | 1 | 0 | 0 | 41 |
| Feb 26, 2022 | JUNIATA COLLEGE | 16-8 | 60:00 | 16 | 8.70 | 14 | .467 | 0 | 1 | 0 | 60 |
| Mar 16, 2022 | at Bryn Athyn College | 15-5 | 60:00 | 15 | 9.27 | 10 | .400 | 0 | 1 | 0 | 52 |
| Mar 30, 2022 | SUSQUEHANNA UNIV. | 5-14 | 60:00 | 5 | 8.92 | 13 | .722 | 1 | 0 | 0 | 22 |
| Apr 09, 2022 | IMMACULATA UNIV. | 5-10 | 60:00 | 5 | 8.62 | 20 | .800 | 1 | 0 | 0 | 48 |
| Apr 13, 2022 | NEUMANN UNIVERSITY | 7-11 | 60:00 | 7 | 8.50 | 10 | .588 | 1 | 0 | 0 | 46 |
| Apr 20, 2022 | at Marywood University | 5-11 | 60:00 | 5 | 8.27 | 10 | .667 | 1 | 0 | 0 | 27 |
| Apr 27, 2022 | MARYMOUNT UNIVERSITY | 12-7 | 60:00 | 12 | 8.50 | 13 | .520 | 0 | 1 | 0 | 43 |
| Apr 30, 2022 | at Marywood University | 14-9 | 60:00 | 14 | 8.82 | 13 | .481 | 0 | 1 | 0 | 38 |
| Opponent | 221-150 | 1020:00 | 150 | 8.82 | 175 | .538 | 5 | 4 | 0 | 625 | |
| Gwynedd Mercy Univ. | 1020:00 | 221 | 8.82 | 259 | .540 | 4 | 5 | 0 | 815 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 3/5/2022 | at Montclair St. | 3-23 | 3/23 | 1/14 | 26/52 | 11/35 | 25/44 | 25/14 | 7/22 | 14-27/13-16 | 9-7.5/7-5.5 |
| 3/19/2022 | at Moravian | 7-18 | 7/18 | 4/11 | 38/60 | 16/43 | 23/45 | 22/14 | 10/17 | 15-26/20-21 | 5-4.5/8-6.5 |
| 3/23/2022 | at Messiah | 9-13 | 9/13 | 6/6 | 28/40 | 17/22 | 25/44 | 19/21 | 11/14 | 13-16/23-25 | 4-2.0/3-1.5 |
| 3/26/2022 | ARCADIA | 7-14 | 7/14 | 5/10 | 23/64 | 15/36 | 31/46 | 23/11 | 6/18 | 22-33/19-22 | 9-7.0/3-2.0 |
| 4/1/2022 | SOUTHWESTERN (TEX.) | 4-15 | 4/15 | 2/12 | 24/56 | 10/36 | 18/49 | 19/17 | 3/19 | 18-24/16-17 | 4-3.0/5-4.5 |
| 4/6/2022 | at Centenary (N.J.) | 24-2 | 24/2 | 16/1 | 62/19 | 31/8 | 44/32 | 15/26 | 19/11 | 14-17/9-16 | 7-6.0/7-8.5 |
| 4/23/2022 | at Cabrini | 4-23 | 4/23 | 2/16 | 26/61 | 13/38 | 28/50 | 14/14 | 9/22 | 14-16/20-23 | 5-4.0/4-3.5 |
| 5/4/2022 | at Cabrini | 2-22 | 2/22 | 2/11 | 21/72 | 10/44 | 19/57 | 29/10 | 7/20 | 15-28/23-23 | 1-1.0/2-1.5 |
| Feb 23, 2022 | ALBRIGHT COLLEGE | 11-16 | 11/16 | 6/10 | 41/51 | 20/27 | 34/44 | 23/16 | 13/14 | 12-18/18-21 | 5-4.0/7-6.5 |
| Feb 26, 2022 | JUNIATA COLLEGE | 16-8 | 16/8 | 11/6 | 60/32 | 30/19 | 49/36 | 18/22 | 16/12 | 19-22/19-25 | 6-5.0/0-0.0 |
| Mar 16, 2022 | at Bryn Athyn College | 15-5 | 15/5 | 6/3 | 52/24 | 25/15 | 21/20 | 14/16 | 12/7 | 0-0/0-0 | 6-3.0/7-3.5 |
| Mar 30, 2022 | SUSQUEHANNA UNIV. | 5-14 | 5/14 | 3/10 | 22/50 | 18/27 | 33/42 | 20/17 | 10/12 | 13-20/19-23 | 6-6.5/4-5.0 |
| Apr 09, 2022 | IMMACULATA UNIV. | 5-10 | 5/10 | 4/8 | 48/46 | 25/26 | 32/31 | 12/9 | 13/4 | 18-20/23-27 | 4-3.5/6-5.5 |
| Apr 13, 2022 | NEUMANN UNIVERSITY | 7-11 | 7/11 | 5/6 | 46/42 | 17/26 | 26/31 | 23/20 | 8/12 | 20-25/16-22 | 5-3.5/6-5.0 |
| Apr 20, 2022 | at Marywood University | 5-11 | 5/11 | 3/7 | 27/55 | 15/33 | 26/46 | 19/13 | 8/12 | 20-25/22-23 | 2-2.0/3-2.0 |
| Apr 27, 2022 | MARYMOUNT UNIVERSITY | 12-7 | 12/7 | 5/5 | 43/38 | 25/19 | 20/36 | 14/21 | 2/20 | 22-24/16-19 | 5-4.0/7-6.0 |
| Apr 30, 2022 | at Marywood University | 14-9 | 14/9 | 2/4 | 37/53 | 27/26 | 37/42 | 15/13 | 9/18 | 21-24/13-17 | 4-3.5/3-3.0 |
| Totals | 150-221 | 150/221 | 83/140 | 624/815 | 325/480 | 491/695 | 324/274 | 163/254 | 270-365/289-340 | 87-70.0/82-70.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Gwynedd Mercy Univ. - TEAM GAME HIGHS |
| POINTS | 40 | at Centenary (N.J.) (4/6/2022) | ||
| 27 | vs Juniata College (Feb 26) | |||
| GOALS | 24 | at Centenary (N.J.) (4/6/2022) | ||
| 16 | vs Juniata College (Feb 26) | |||
| ASSISTS | 16 | at Centenary (N.J.) (4/6/2022) | ||
| 11 | vs Juniata College (Feb 26) | |||
| SHOTS | 62 | at Centenary (N.J.) (4/6/2022) | ||
| 60 | vs Juniata College (Feb 26) | |||
| SHOT PERCENT | .387 | 24-62 | at Centenary (N.J.) (4/6/2022) | |
| .378 | 14-37 | at Marywood University (Apr 30) | ||
| SHOTS ON GOAL | 31 | at Centenary (N.J.) (4/6/2022) | ||
| 30 | vs Juniata College (Feb 26) | |||
| ON GOAL PERCENT | .818 | 18-22 | vs Susquehanna Univ. (Mar 30) | |
| .730 | 27-37 | at Marywood University (Apr 30) | ||
| SAVES | 25 | at Moravian (3/19/2022) | ||
| 22 | at Marywood University (Apr 20) | |||
| 22 | at Cabrini (5/4/2022) | |||
| 22 | vs Arcadia (3/26/2022) | |||
| GROUND BALLS | 49 | vs Juniata College (Feb 26) | ||
| 44 | at Centenary (N.J.) (4/6/2022) | |||
| FACEOFF PERCENT | .765 | 13-17 | vs Immaculata Univ. (Apr 09) | |
| .633 | 19-30 | at Centenary (N.J.) (4/6/2022) | ||
| TURNOVERS | 29 | at Cabrini (5/4/2022) | ||
| 25 | at Montclair St. (3/5/2022) | |||
| CAUSED TURNOVERS | 14 | at Centenary (N.J.) (4/6/2022) | ||
| 12 | at Bryn Athyn College (Mar 16) |
| Opponent - GAME HIGHS |
| POINTS | 39 | at Cabrini (4/23/2022) | ||
| 37 | at Montclair St. (3/5/2022) | |||
| GOALS | 23 | at Cabrini (4/23/2022) | ||
| 23 | at Montclair St. (3/5/2022) | |||
| ASSISTS | 16 | at Cabrini (4/23/2022) | ||
| 14 | at Montclair St. (3/5/2022) | |||
| SHOTS | 72 | at Cabrini (5/4/2022) | ||
| 64 | vs Arcadia (3/26/2022) | |||
| SHOT PERCENT | .442 | 23-52 | at Montclair St. (3/5/2022) | |
| .377 | 23-61 | at Cabrini (4/23/2022) | ||
| SHOTS ON GOAL | 44 | at Cabrini (5/4/2022) | ||
| 43 | at Moravian (3/19/2022) | |||
| ON GOAL PERCENT | .717 | 43-60 | at Moravian (3/19/2022) | |
| .673 | 35-52 | at Montclair St. (3/5/2022) | ||
| SAVES | 20 | vs Immaculata Univ. (Apr 09) | ||
| 14 | vs Juniata College (Feb 26) | |||
| GROUND BALLS | 57 | at Cabrini (5/4/2022) | ||
| 50 | at Cabrini (4/23/2022) | |||
| FACEOFF PERCENT | .909 | 20-22 | vs Marymount University (Apr 27) | |
| .864 | 19-22 | vs Southwestern (Tex.) (4/1/2022) | ||
| TURNOVERS | 26 | at Centenary (N.J.) (4/6/2022) | ||
| 22 | vs Juniata College (Feb 26) | |||
| CAUSED TURNOVERS | 16 | at Cabrini (5/4/2022) | ||
| 11 | vs Arcadia (3/26/2022) |
| Gwynedd Mercy Univ. - GAME LOWS |
| POINTS | 4 | at Montclair St. (3/5/2022) | ||
| 4 | at Cabrini (5/4/2022) | |||
| GOALS | 2 | at Cabrini (5/4/2022) | ||
| 3 | at Montclair St. (3/5/2022) | |||
| ASSISTS | 1 | at Montclair St. (3/5/2022) | ||
| 2 | vs Southwestern (Tex.) (4/1/2022) | |||
| 2 | at Cabrini (4/23/2022) | |||
| 2 | at Cabrini (5/4/2022) | |||
| 2 | at Marywood University (Apr 30) | |||
| SHOTS | 21 | at Cabrini (5/4/2022) | ||
| 22 | vs Susquehanna Univ. (Mar 30) | |||
| SHOTS ON GOAL | 10 | vs Southwestern (Tex.) (4/1/2022) | ||
| 10 | at Cabrini (5/4/2022) | |||
| SAVES | 6 | at Centenary (N.J.) (4/6/2022) | ||
| 9 | at Messiah (3/23/2022) | |||
| GROUND BALLS | 18 | vs Southwestern (Tex.) (4/1/2022) | ||
| 19 | at Cabrini (5/4/2022) | |||
| TURNOVERS | 12 | vs Immaculata Univ. (Apr 09) | ||
| 14 | at Cabrini (4/23/2022) | |||
| 14 | at Bryn Athyn College (Mar 16) | |||
| 14 | vs Marymount University (Apr 27) | |||
| CAUSED TURNOVERS | 1 | at Cabrini (5/4/2022) | ||
| 2 | vs Southwestern (Tex.) (4/1/2022) |
| Opponent - GAME LOWS |
| POINTS | 3 | at Centenary (N.J.) (4/6/2022) | ||
| 8 | at Bryn Athyn College (Mar 16) | |||
| GOALS | 2 | at Centenary (N.J.) (4/6/2022) | ||
| 5 | at Bryn Athyn College (Mar 16) | |||
| ASSISTS | 1 | at Centenary (N.J.) (4/6/2022) | ||
| 3 | at Bryn Athyn College (Mar 16) | |||
| SHOTS | 19 | at Centenary (N.J.) (4/6/2022) | ||
| 24 | at Bryn Athyn College (Mar 16) | |||
| SHOTS ON GOAL | 8 | at Centenary (N.J.) (4/6/2022) | ||
| 15 | at Bryn Athyn College (Mar 16) | |||
| SAVES | 6 | vs Southwestern (Tex.) (4/1/2022) | ||
| 7 | at Centenary (N.J.) (4/6/2022) | |||
| GROUND BALLS | 20 | at Bryn Athyn College (Mar 16) | ||
| 31 | vs Immaculata Univ. (Apr 09) | |||
| 31 | vs Neumann University (Apr 13) | |||
| TURNOVERS | 9 | vs Immaculata Univ. (Apr 09) | ||
| 10 | at Cabrini (5/4/2022) | |||
| CAUSED TURNOVERS | 1 | vs Marymount University (Apr 27) | ||
| 6 | at Cabrini (4/23/2022) | |||
| 6 | vs Immaculata Univ. (Apr 09) |
Player High/Low Analysis |
| Gwynedd Mercy Univ. - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Tyler Long at Centenary (N.J.) (4/6/2022) | |||
| 6 | GianLuca Lockhart at Marywood University (Apr 30) | ||||
| 6 | Jason Eide vs Juniata College (Feb 26) | ||||
| GOALS.............. | 5 | GianLuca Lockhart at Marywood University (Apr 30) | |||
| 5 | GianLuca Lockhart vs Marymount University (Apr 27) | ||||
| ASSISTS............ | 3 | Cameron Ostroff vs Juniata College (Feb 26) | |||
| 3 | Jack Freeland vs Juniata College (Feb 26) | ||||
| 3 | Tyler Long at Centenary (N.J.) (4/6/2022) | ||||
| 3 | Cameron Ostroff at Centenary (N.J.) (4/6/2022) | ||||
| 3 | Jason Eide at Messiah (3/23/2022) | ||||
| SHOTS.............. | 15 | GianLuca Lockhart vs Marymount University (Apr 27) | |||
| 12 | Jason Eide vs Immaculata Univ. (Apr 09) | ||||
| 12 | Jason Eide vs Albright College (Feb 23) | ||||
| SHOTS ON GOAL...... | 9 | GianLuca Lockhart vs Marymount University (Apr 27) | |||
| 8 | GianLuca Lockhart at Marywood University (Apr 30) | ||||
| 8 | Nick Flamma vs Immaculata Univ. (Apr 09) | ||||
| SAVES.............. | 25 | Aubron Swartley at Moravian (3/19/2022) | |||
| 22 | Aubron Swartley at Marywood University (Apr 20) | ||||
| 22 | Aubron Swartley at Cabrini (5/4/2022) | ||||
| 22 | Aubron Swartley vs Arcadia (3/26/2022) | ||||
| GROUND BALLS....... | 13 | Ian Kish vs Immaculata Univ. (Apr 09) | |||
| 8 | Ian Kish at Centenary (N.J.) (4/6/2022) | ||||
| CAUSED TURNOVER.... | 4 | GianLuca Lockhart at Bryn Athyn College (Mar 16) | |||
