| # 9 Ian Kish |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 3/5/2022 | at Montclair St. | 3-23 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 3 | 0 | 0 | 3-8 | 2-2.0 |
| 3/19/2022 | at Moravian | 7-18 | * | * | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 5-7 | 0-0.0 |
| 3/23/2022 | at Messiah | 9-13 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .250 | 0 | 0 | 0 | 4 | 0 | 1 | 4-8 | 0-0.0 |
| 3/26/2022 | ARCADIA | 7-14 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .231 | 0 | 0 | 0 | 3 | 1 | 0 | 4-17 | 2-1.0 |
| 4/1/2022 | SOUTHWESTERN (TEX.) | 4-15 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0-4 | 1-0.5 |
| 4/6/2022 | at Centenary (N.J.) | 24-2 | * | * | 0 | 2 | 2 | 6 | .000 | 0 | .190 | 0 | 0 | 0 | 8 | 1 | 0 | 6-11 | 0-0.0 |
| 4/23/2022 | at Cabrini | 4-23 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .182 | 0 | 0 | 0 | 4 | 1 | 2 | 7-22 | 0-0.0 |
| 5/4/2022 | at Cabrini | 2-22 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .259 | 0 | 0 | 0 | 3 | 0 | 0 | 1-4 | 0-0.0 |
| Feb 23, 2022 | ALBRIGHT COLLEGE | 11-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .259 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 26, 2022 | JUNIATA COLLEGE | 16-8 | * | * | 3 | 1 | 4 | 7 | .088 | 4 | .324 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 1-1.0 |
| Mar 16, 2022 | at Bryn Athyn College | 15-5 | * | * | 2 | 0 | 2 | 4 | .132 | 2 | .342 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0.0 |
| Mar 30, 2022 | SUSQUEHANNA UNIV. | 5-14 | * | * | 2 | 0 | 2 | 5 | .163 | 4 | .395 | 0 | 0 | 0 | 3 | 3 | 0 | 0-2 | 1-1.0 |
| Apr 09, 2022 | IMMACULATA UNIV. | 5-10 | * | * | 0 | 0 | 0 | 4 | .149 | 1 | .383 | 0 | 0 | 0 | 13 | 3 | 2 | 12-16 | 0-0.0 |
| Apr 13, 2022 | NEUMANN UNIVERSITY | 7-11 | * | * | 0 | 1 | 1 | 3 | .140 | 0 | .360 | 0 | 0 | 0 | 2 | 1 | 1 | 1-4 | 0-0.0 |
| Apr 20, 2022 | at Marywood University | 5-11 | * | * | 0 | 0 | 0 | 2 | .135 | 1 | .365 | 0 | 0 | 0 | 3 | 0 | 0 | 7-13 | 0-0.0 |
| Apr 27, 2022 | MARYMOUNT UNIVERSITY | 12-7 | * | * | 0 | 1 | 1 | 1 | .132 | 0 | .358 | 0 | 0 | 0 | 1 | 0 | 0 | 0-10 | 0-0.0 |
| Apr 30, 2022 | at Marywood University | 14-9 | * | * | 1 | 0 | 1 | 4 | .140 | 2 | .368 | 0 | 0 | 0 | 5 | 0 | 0 | 5-12 | 0-0.0 |
| Totals | 150-221 | 17 | 17 | 8 | 8 | 16 | 57 | .140 | 21 | .368 | 0 | 0 | 0 | 61 | 14 | 7 | 55-139 | 7-5.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 3.35 Goals per game: 0.47 Assists per game: 0.47 Points per game: 0.94 Faceoff W-L pct: 0.396 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |