| #11 Tyler Long |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 3/5/2022 | at Montclair St. | 3-23 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 3/19/2022 | at Moravian | 7-18 | * | * | 1 | 0 | 1 | 4 | .143 | 2 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
| 3/23/2022 | at Messiah | 9-13 | * | * | 2 | 1 | 3 | 2 | .333 | 2 | .778 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 3/26/2022 | ARCADIA | 7-14 | * | * | 2 | 0 | 2 | 2 | .455 | 2 | .818 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 4/1/2022 | SOUTHWESTERN (TEX.) | 4-15 | * | * | 0 | 0 | 0 | 0 | .455 | 0 | .818 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 4/6/2022 | at Centenary (N.J.) | 24-2 | * | * | 4 | 3 | 7 | 4 | .600 | 4 | .867 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/23/2022 | at Cabrini | 4-23 | * | * | 1 | 0 | 1 | 1 | .625 | 1 | .875 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 5/4/2022 | at Cabrini | 2-22 | * | * | 0 | 0 | 0 | 0 | .625 | 0 | .875 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Feb 23, 2022 | ALBRIGHT COLLEGE | 11-16 | * | 1 | 0 | 1 | 3 | .579 | 2 | .842 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 26, 2022 | JUNIATA COLLEGE | 16-8 | * | * | 3 | 1 | 4 | 5 | .583 | 4 | .833 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2022 | at Bryn Athyn College | 15-5 | * | * | 3 | 2 | 5 | 9 | .515 | 4 | .727 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 30, 2022 | SUSQUEHANNA UNIV. | 5-14 | * | * | 0 | 1 | 1 | 3 | .472 | 3 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2022 | IMMACULATA UNIV. | 5-10 | * | 1 | 1 | 2 | 1 | .486 | 1 | .757 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2022 | NEUMANN UNIVERSITY | 7-11 | * | * | 2 | 1 | 3 | 4 | .488 | 4 | .780 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2022 | at Marywood University | 5-11 | * | * | 0 | 0 | 0 | 0 | .488 | 0 | .780 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2022 | MARYMOUNT UNIVERSITY | 12-7 | * | * | 0 | 2 | 2 | 2 | .465 | 0 | .744 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2022 | at Marywood University | 14-9 | * | * | 0 | 1 | 1 | 0 | .465 | 0 | .744 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Totals | 150-221 | 17 | 15 | 20 | 13 | 33 | 43 | .465 | 32 | .744 | 0 | 2 | 0 | 13 | 20 | 1 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.53 Goals per game: 1.18 Assists per game: 0.76 Points per game: 1.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |