| #59 Aubron Swartley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 3/5/2022 | at Montclair St. | 3-23 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/19/2022 | at Moravian | 7-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/23/2022 | at Messiah | 9-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/26/2022 | ARCADIA | 7-14 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/1/2022 | SOUTHWESTERN (TEX.) | 4-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | 0-0.0 | |
| 4/6/2022 | at Centenary (N.J.) | 24-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/23/2022 | at Cabrini | 4-23 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 5/4/2022 | at Cabrini | 2-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
| Feb 23, 2022 | ALBRIGHT COLLEGE | 11-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 26, 2022 | JUNIATA COLLEGE | 16-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2022 | at Bryn Athyn College | 15-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2022 | SUSQUEHANNA UNIV. | 5-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2022 | IMMACULATA UNIV. | 5-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2022 | NEUMANN UNIVERSITY | 7-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2022 | at Marywood University | 5-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2022 | MARYMOUNT UNIVERSITY | 12-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 | |
| Apr 30, 2022 | at Marywood University | 14-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 150-221 | 17 | 1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 32 | 17 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #59 Aubron Swartley |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 3/5/2022 | at Montclair St. | 3-23 | * | 30:00 | 5 | 10.00 | 5 | .500 | 0 | 0 | 0 | 16 | |
| 3/19/2022 | at Moravian | 7-18 | * | * | 60:00 | 18 | 15.33 | 25 | .566 | 0 | 0 | 0 | 60 |
| 3/23/2022 | at Messiah | 9-13 | * | * | 60:00 | 13 | 14.40 | 9 | .520 | 0 | 0 | 0 | 40 |
| 3/26/2022 | ARCADIA | 7-14 | * | * | 60:00 | 14 | 14.29 | 22 | .550 | 0 | 0 | 0 | 64 |
| 4/1/2022 | SOUTHWESTERN (TEX.) | 4-15 | * | * | 60:00 | 15 | 14.44 | 21 | .558 | 0 | 0 | 0 | 56 |
| 4/6/2022 | at Centenary (N.J.) | 24-2 | * | * | 60:00 | 2 | 12.18 | 6 | .568 | 0 | 0 | 0 | 19 |
| 4/23/2022 | at Cabrini | 4-23 | * | * | 60:00 | 23 | 13.85 | 15 | .534 | 0 | 0 | 0 | 61 |
| 5/4/2022 | at Cabrini | 2-22 | * | * | 60:00 | 22 | 14.93 | 22 | .527 | 0 | 0 | 0 | 72 |
| Feb 23, 2022 | ALBRIGHT COLLEGE | 11-16 | * | * | 60:00 | 16 | 15.06 | 11 | .515 | 0 | 1 | 0 | 51 |
| Feb 26, 2022 | JUNIATA COLLEGE | 16-8 | * | * | 30:00 | 5 | 14.78 | 6 | .516 | 1 | 1 | 0 | 18 |
| Mar 16, 2022 | at Bryn Athyn College | 15-5 | * | * | 60:00 | 5 | 13.80 | 10 | .524 | 2 | 1 | 0 | 24 |
| Mar 30, 2022 | SUSQUEHANNA UNIV. | 5-14 | * | * | 60:00 | 14 | 13.82 | 13 | .521 | 2 | 2 | 0 | 50 |
| Apr 09, 2022 | IMMACULATA UNIV. | 5-10 | * | * | 60:00 | 10 | 13.50 | 16 | .528 | 2 | 3 | 0 | 46 |
| Apr 13, 2022 | NEUMANN UNIVERSITY | 7-11 | * | * | 60:00 | 11 | 13.31 | 15 | .531 | 2 | 4 | 0 | 42 |
| Apr 20, 2022 | at Marywood University | 5-11 | * | * | 60:00 | 11 | 13.14 | 22 | .542 | 2 | 5 | 0 | 55 |
| Apr 27, 2022 | MARYMOUNT UNIVERSITY | 12-7 | * | * | 60:00 | 7 | 12.73 | 12 | .546 | 3 | 5 | 0 | 38 |
| Apr 30, 2022 | at Marywood University | 14-9 | * | 60:00 | 9 | 12.50 | 17 | .553 | 4 | 5 | 0 | 53 | |
| Totals | 17 | 15 | 960:00 | 200 | 12.50 | 247 | .553 | 4 | 5 | 0 | 765 |