| # 8 Jason Eide |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 3/5/2022 | at Montclair St. | 3-23 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| 3/19/2022 | at Moravian | 7-18 | * | * | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1.0 |
| 3/23/2022 | at Messiah | 9-13 | * | * | 1 | 3 | 4 | 4 | .091 | 1 | .091 | 0 | 1 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 |
| 3/26/2022 | ARCADIA | 7-14 | * | * | 1 | 1 | 2 | 5 | .125 | 1 | .125 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 1-1.0 |
| 4/1/2022 | SOUTHWESTERN (TEX.) | 4-15 | * | 3 | 0 | 3 | 7 | .217 | 4 | .261 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/6/2022 | at Centenary (N.J.) | 24-2 | * | * | 2 | 2 | 4 | 6 | .241 | 3 | .310 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/23/2022 | at Cabrini | 4-23 | * | * | 1 | 2 | 3 | 4 | .242 | 2 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 5/4/2022 | at Cabrini | 2-22 | * | * | 0 | 1 | 1 | 1 | .235 | 1 | .353 | 0 | 0 | 0 | 3 | 6 | 0 | 0-1 | 0-0.0 |
| Feb 23, 2022 | ALBRIGHT COLLEGE | 11-16 | * | * | 3 | 2 | 5 | 12 | .239 | 6 | .391 | 0 | 1 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Feb 26, 2022 | JUNIATA COLLEGE | 16-8 | * | * | 4 | 2 | 6 | 11 | .263 | 5 | .404 | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 16, 2022 | at Bryn Athyn College | 15-5 | * | * | 1 | 1 | 2 | 5 | .258 | 1 | .387 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1.0 |
| Mar 30, 2022 | SUSQUEHANNA UNIV. | 5-14 | * | * | 0 | 0 | 0 | 0 | .258 | 0 | .387 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2022 | IMMACULATA UNIV. | 5-10 | * | * | 0 | 0 | 0 | 12 | .216 | 4 | .378 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2022 | NEUMANN UNIVERSITY | 7-11 | * | * | 2 | 1 | 3 | 10 | .214 | 4 | .381 | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 20, 2022 | at Marywood University | 5-11 | * | * | 0 | 0 | 0 | 3 | .207 | 2 | .391 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2022 | MARYMOUNT UNIVERSITY | 12-7 | * | * | 3 | 0 | 3 | 10 | .216 | 6 | .412 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2-1.5 |
| Apr 30, 2022 | at Marywood University | 14-9 | * | * | 3 | 0 | 3 | 6 | .233 | 4 | .427 | 1 | 1 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 150-221 | 17 | 16 | 24 | 17 | 41 | 103 | .233 | 44 | .427 | 1 | 4 | 1 | 33 | 37 | 4 | 0-1 | 6-4.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 6.06 Goals per game: 1.41 Assists per game: 1.00 Points per game: 2.41 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |