| # 6 Michael Knapp |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 3/5/2022 | at Montclair St. | 3-23 | * | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | 1-1.0 | |
| 3/19/2022 | at Moravian | 7-18 | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/23/2022 | at Messiah | 9-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/26/2022 | ARCADIA | 7-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/1/2022 | SOUTHWESTERN (TEX.) | 4-15 | * | 0 | 0 | 0 | 2 | .000 | 0 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/6/2022 | at Centenary (N.J.) | 24-2 | * | 1 | 0 | 1 | 3 | .091 | 1 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/23/2022 | at Cabrini | 4-23 | * | 0 | 0 | 0 | 4 | .067 | 1 | .200 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 5/4/2022 | at Cabrini | 2-22 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .188 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Feb 23, 2022 | ALBRIGHT COLLEGE | 11-16 | * | 0 | 0 | 0 | 0 | .062 | 0 | .188 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 1-0.5 | |
| Feb 26, 2022 | JUNIATA COLLEGE | 16-8 | * | 0 | 0 | 0 | 3 | .053 | 1 | .211 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 | |
| Mar 16, 2022 | at Bryn Athyn College | 15-5 | * | 1 | 0 | 1 | 4 | .087 | 1 | .217 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 30, 2022 | SUSQUEHANNA UNIV. | 5-14 | * | 0 | 0 | 0 | 0 | .087 | 0 | .217 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2022 | IMMACULATA UNIV. | 5-10 | * | 0 | 0 | 0 | 1 | .083 | 0 | .208 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2022 | NEUMANN UNIVERSITY | 7-11 | * | 0 | 0 | 0 | 0 | .083 | 0 | .208 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 | |
| Apr 20, 2022 | at Marywood University | 5-11 | * | 1 | 1 | 2 | 4 | .107 | 3 | .286 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2022 | MARYMOUNT UNIVERSITY | 12-7 | * | 0 | 1 | 1 | 1 | .103 | 1 | .310 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 30, 2022 | at Marywood University | 14-9 | * | 0 | 0 | 0 | 1 | .100 | 1 | .333 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 | |
| Totals | 150-221 | 17 | 1 | 3 | 2 | 5 | 30 | .100 | 10 | .333 | 0 | 0 | 0 | 28 | 19 | 6 | 0-0 | 4-3.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.76 Goals per game: 0.18 Assists per game: 0.12 Points per game: 0.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |