| #10 GianLuca Lockhart |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 3/5/2022 | at Montclair St. | 3-23 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
| 3/19/2022 | at Moravian | 7-18 | * | * | 4 | 0 | 4 | 8 | .500 | 5 | .625 | 0 | 2 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| 3/23/2022 | at Messiah | 9-13 | * | * | 3 | 1 | 4 | 8 | .438 | 5 | .625 | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | 1-0.5 |
| 3/26/2022 | ARCADIA | 7-14 | * | * | 1 | 1 | 2 | 5 | .381 | 5 | .714 | 0 | 1 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| 4/1/2022 | SOUTHWESTERN (TEX.) | 4-15 | * | * | 1 | 0 | 1 | 5 | .346 | 2 | .654 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 4/6/2022 | at Centenary (N.J.) | 24-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .630 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| 4/23/2022 | at Cabrini | 4-23 | * | * | 1 | 0 | 1 | 4 | .323 | 2 | .613 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 23, 2022 | ALBRIGHT COLLEGE | 11-16 | * | * | 1 | 1 | 2 | 5 | .306 | 2 | .583 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Feb 26, 2022 | JUNIATA COLLEGE | 16-8 | * | * | 1 | 0 | 1 | 7 | .279 | 3 | .558 | 1 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 16, 2022 | at Bryn Athyn College | 15-5 | * | * | 2 | 2 | 4 | 3 | .304 | 2 | .565 | 0 | 0 | 0 | 5 | 4 | 4 | 0-0 | 0-0.0 |
| Mar 30, 2022 | SUSQUEHANNA UNIV. | 5-14 | * | * | 1 | 0 | 1 | 4 | .300 | 3 | .580 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2022 | IMMACULATA UNIV. | 5-10 | * | * | 1 | 1 | 2 | 10 | .267 | 4 | .550 | 0 | 0 | 0 | 1 | 6 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2022 | NEUMANN UNIVERSITY | 7-11 | * | * | 1 | 0 | 1 | 8 | .250 | 3 | .529 | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | 0-0.0 |
| Apr 20, 2022 | at Marywood University | 5-11 | * | * | 1 | 0 | 1 | 4 | .250 | 3 | .542 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2022 | MARYMOUNT UNIVERSITY | 12-7 | * | * | 5 | 0 | 5 | 15 | .264 | 9 | .552 | 1 | 0 | 0 | 4 | 4 | 2 | 0-0 | 0-0.0 |
| Apr 30, 2022 | at Marywood University | 14-9 | * | * | 5 | 1 | 6 | 9 | .292 | 8 | .583 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | 0-0.0 |
| Totals | 148-199 | 16 | 16 | 28 | 7 | 35 | 96 | .292 | 56 | .583 | 2 | 3 | 0 | 42 | 36 | 12 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 6.00 Goals per game: 1.75 Assists per game: 0.44 Points per game: 2.19 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |