Overall Individual Statistics |
| Overall: 5-12 Conf: 2-4 Home: 2-6 Away: 3-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 8 | Jason Eide | 17-16 | 24 | 17 | 41 | 103 | .233 | 44 | .427 | 1 | 4 | 1 | 33 | 37 | 4 | 0-1 | .000 | 6-4.5 |
| 10 | GianLuca Lockhart | 16-16 | 28 | 7 | 35 | 96 | .292 | 56 | .583 | 2 | 3 | 0 | 42 | 36 | 12 | 0-0 | .000 | 2-1.5 |
| 11 | Tyler Long | 17-15 | 20 | 13 | 33 | 43 | .465 | 32 | .744 | 0 | 2 | 0 | 13 | 20 | 1 | 0-0 | .000 | 1-1.0 |
| 23 | Cameron Ostroff | 16-16 | 14 | 8 | 22 | 29 | .483 | 24 | .828 | 0 | 2 | 1 | 12 | 21 | 5 | 0-1 | .000 | 5-3.5 |
| 1 | Nick Flamma | 15-9 | 14 | 5 | 19 | 52 | .269 | 34 | .654 | 1 | 1 | 0 | 14 | 9 | 3 | 0-0 | .000 | 3-2.5 |
| 43 | Justin Carney | 17-0 | 8 | 10 | 18 | 35 | .229 | 22 | .629 | 1 | 2 | 0 | 40 | 15 | 6 | 0-0 | .000 | 1-0.5 |
| 5 | Richie Hughes | 17-9 | 15 | 2 | 17 | 100 | .150 | 39 | .390 | 0 | 6 | 0 | 15 | 13 | 0 | 0-0 | .000 | 1-0.5 |
| 9 | Ian Kish | 17-17 | 8 | 8 | 16 | 57 | .140 | 21 | .368 | 0 | 0 | 0 | 61 | 14 | 7 | 55-139 | .396 | 7-5.5 |
| 22 | John McCreary | 12-1 | 6 | 2 | 8 | 23 | .261 | 14 | .609 | 0 | 0 | 0 | 8 | 6 | 2 | 0-0 | .000 | 0-0.0 |
| 6 | Michael Knapp | 17-1 | 3 | 2 | 5 | 30 | .100 | 10 | .333 | 0 | 0 | 0 | 28 | 19 | 6 | 0-0 | .000 | 4-3.0 |
| 32 | Jack Freeland | 14-0 | 1 | 4 | 5 | 15 | .067 | 6 | .400 | 0 | 0 | 0 | 12 | 10 | 3 | 0-1 | .000 | 4-3.0 |
| 13 | Evan Yanuzzi | 11-0 | 3 | 1 | 4 | 10 | .300 | 5 | .500 | 0 | 0 | 0 | 6 | 8 | 0 | 3-3 | 1.000 | 0-0.0 |
| 31 | Lane Yergey | 6-0 | 2 | 1 | 3 | 11 | .182 | 6 | .545 | 0 | 1 | 0 | 3 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Will Allen | 5-0 | 1 | 1 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 18 | Brendan Donovan | 17-17 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 33 | 15 | 19 | 0-0 | .000 | 12-11.0 |
| 27 | Matt Fultz | 16-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 2 | 2 | 0-0 | .000 | 3-3.5 |
| 59 | Aubron Swartley | 17-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 32 | 17 | 3 | 0-0 | .000 | 0-0.0 |
| 15 | Shane Langefeld | 17-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 18 | 7 | 4 | 39-108 | .361 | 3-1.5 |
| 28 | Dominic Romania | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Ryan Wilkins | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 3 | 3 | 0-0 | .000 | 4-3.5 |
| 3 | Sam Flamma | 16-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 35 | 4 | 16 | 2-2 | 1.000 | 4-4.0 |
| 2 | Evan Courts | 16-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 2 | 0 | 51-117 | .436 | 0-0.0 |
| 99 | Pat O'Neill | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 12 | 5 | 0-0 | .000 | 13-10.5 |
| 44 | Donny Holden | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 6 | 7 | 0-0 | .000 | 9-6.5 |
| 38 | Chase McFeeley | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Joshua Kolasa | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Reece Salas | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 19 | Joe Amper | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 1 | 4-12 | .333 | 0-0.0 |
| 17 | Jim Bickel | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 2-2.0 |
| 14 | Nathan Tindall | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 8 | 3 | 9-33 | .273 | 0-0.0 |
| 12 | Jared Manbeck | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 1-1.0 |
| Total............... | 17 | 150 | 83 | 233 | 624 | .240 | 325 | .521 | 5 | 21 | 2 | 491 | 324 | 118 | 163-417 | .391 | 87-70.0 | |
| Opponents........... | 17 | 221 | 140 | 361 | 815 | .271 | 480 | .589 | 11 | 26 | 1 | 695 | 274 | 146 | 254-417 | .609 | 82-70.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 59 | Aubron Swartley | 17-15 | 960:00 | 200 | 12.50 | 247 | .553 | 4 | 5 | 0 | 765 |
| 38 | Chase McFeeley | 2-1 | 60:00 | 21 | 21.00 | 12 | .364 | 0 | 0 | 0 | 50 |
| Total............... | 17 | 1020:00 | 221 | 13.00 | 259 | .540 | 4 | 5 | 0 | 815 | |
| Opponents........... | 17 | 1020:00 | 150 | 8.82 | 175 | .538 | 5 | 4 | 0 | 625 | |
| Team Statistics |
|
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 5-12 Conf: 2-4 Home: 2-6 Away: 3-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
8 Jason Eide 17-16 24 17 41 103 .233 44 .427 37 4 1 33 6-6 8 5 13 45 .178 21 .467 11 1 0 10
10 GianLuca Lockhart 16-16 28 7 35 96 .292 56 .583 36 12 2 42 6-6 9 1 10 42 .214 21 .500 17 4 1 12
11 Tyler Long 17-15 20 13 33 43 .465 32 .744 20 1 0 13 6-5 8 7 15 12 .667 10 .833 7 0 0 2
23 Cameron Ostroff 16-16 14 8 22 29 .483 24 .828 21 5 0 12 5-5 6 3 9 8 .750 8 1.000 5 2 0 2
1 Nick Flamma 15-9 14 5 19 52 .269 34 .654 9 3 1 14 6-5 5 3 8 24 .208 19 .792 1 1 0 5
43 Justin Carney 17-0 8 10 18 35 .229 22 .629 15 6 1 40 6-0 5 5 10 17 .294 12 .706 4 3 1 11
5 Richie Hughes 17-9 15 2 17 100 .150 39 .390 13 0 0 15 6-2 4 1 5 35 .114 10 .286 5 0 0 6
9 Ian Kish 17-17 8 8 16 57 .140 21 .368 14 7 0 61 6-6 0 4 4 17 .000 2 .118 6 5 0 31
22 John McCreary 12-1 6 2 8 23 .261 14 .609 6 2 0 8 6-1 5 1 6 12 .417 6 .500 4 2 0 7
6 Michael Knapp 17-1 3 2 5 30 .100 10 .333 19 6 0 28 6-0 2 2 4 13 .154 6 .462 6 1 0 12
32 Jack Freeland 14-0 1 4 5 15 .067 6 .400 10 3 0 12 5-0 1 1 2 9 .111 3 .333 2 1 0 7
13 Evan Yanuzzi 11-0 3 1 4 10 .300 5 .500 8 0 0 6 3-0 0 0 0 3 .000 2 .667 2 0 0 1
31 Lane Yergey 6-0 2 1 3 11 .182 6 .545 6 0 0 3 1-0 2 1 3 5 .400 3 .600 0 0 0 1
37 Will Allen 5-0 1 1 2 8 .125 6 .750 2 2 0 1 2-0 1 1 2 4 .250 2 .500 1 1 0 1
18 Brendan Donovan 17-17 1 1 2 3 .333 1 .333 15 19 0 33 6-6 0 0 0 1 .000 0 .000 2 9 0 12
27 Matt Fultz 16-0 1 0 1 1 1.000 1 1.000 2 2 0 7 6-0 1 0 1 1 1.000 1 1.000 2 0 0 5
59 Aubron Swartley 17-16 0 1 1 0 .000 0 .000 17 3 0 32 6-6 0 0 0 0 .000 0 .000 3 2 0 10
15 Shane Langefeld 17-1 0 0 0 4 .000 3 .750 7 4 0 18 6-0 0 0 0 1 .000 0 .000 1 2 0 2
28 Dominic Romania 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1-0 0 0 0 1 .000 0 .000 0 0 0 1
4 Ryan Wilkins 10-0 0 0 0 1 .000 0 .000 3 3 0 15 1-0 0 0 0 1 .000 0 .000 0 0 0 0
3 Sam Flamma 16-1 0 0 0 1 .000 0 .000 4 16 0 35 6-0 0 0 0 0 .000 0 .000 0 7 0 14
2 Evan Courts 16-0 0 0 0 1 .000 0 .000 2 0 0 13 6-0 0 0 0 1 .000 0 .000 0 0 0 6
99 Pat O'Neill 17-17 0 0 0 0 .000 0 .000 12 5 0 19 6-6 0 0 0 0 .000 0 .000 2 0 0 4
44 Donny Holden 16-16 0 0 0 0 .000 0 .000 6 7 0 9 6-6 0 0 0 0 .000 0 .000 0 4 0 6
38 Chase McFeeley 2-1 0 0 0 0 .000 0 .000 2 0 0 3 -
33 Joshua Kolasa 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
25 Reece Salas 6-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
19 Joe Amper 8-1 0 0 0 0 .000 0 .000 2 1 0 5 2-0 0 0 0 0 .000 0 .000 0 1 0 1
17 Jim Bickel 11-0 0 0 0 0 .000 0 .000 2 0 0 1 6-0 0 0 0 0 .000 0 .000 1 0 0 1
14 Nathan Tindall 13-0 0 0 0 0 .000 0 .000 8 3 0 8 5-0 0 0 0 0 .000 0 .000 4 2 0 5
12 Jared Manbeck 3-0 0 0 0 0 .000 0 .000 0 1 0 2 -
Total............... 17 150 83 233 624 .240 325 .521 324 118 5 491 6 57 35 92 252 .226 126 .500 97 48 2 176
Opponents........... 17 221 140 361 815 .271 480 .589 274 146 11 695 6 64 43 107 261 .245 150 .575 103 41 4 226
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
59 Aubron Swartley 17-15 960:00 200 12.50 247 .553 4 5 0 765 6-6 360:00 64 10.67 86 .573 1 3 0 261
38 Chase McFeeley 2-1 60:00 21 21.00 12 .364 0 0 0 50 -
Total............... 17 1020:00 221 13.00 259 .540 4 5 0 815 6 360:00 64 10.67 86 .573 1 3 0 261
Opponents........... 17 1020:00 150 8.82 175 .538 5 4 0 625 6 360:00 57 9.50 69 .548 3 1 0 252
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-12 | 2-6 | 3-6 | 0-0 |
| CONFERENCE | 2-4 | 1-2 | 1-2 | 0-0 |
| NON-CONFERENCE | 3-8 | 1-4 | 2-4 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||