|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 29, 2014 | at Misericordia | 2-3 | L | OT | 0-1-0 | 0-0-0 | 100 | |||
| Aug 31, 2014 | at FDU-Florham | 0-2 | L | 0-2-0 | 0-0-0 | 68 | ||||
| Sep 03, 2014 | SUSQUEHANNA | W | 3-2 | O3 | 1-2-0 | 0-0-0 | 150 | |||
| Sep 13, 2014 | ALVERNIA | W | 2-1 | 2-2-0 | 0-0-0 | 100 | ||||
| Sep 16, 2014 | at Widener | W | 5-0 | 3-2-0 | 0-0-0 | 175 | ||||
| Sep 20, 2014 | DESALES | W | 3-2 | 4-2-0 | 0-0-0 | 85 | ||||
| Sep 23, 2014 | TCNJ | 1-4 | L | 4-3-0 | 0-0-0 | 100 | ||||
| * | Sep 26, 2014 | NOTRE DAME (MD.) | W | 9-1 | 5-3-0 | 1-0-0 | 50 | |||
| Oct 01, 2014 | WILLIAM PATERSON | W | 2-1 | 6-3-0 | 1-0-0 | 50 | ||||
| Oct 04, 2014 | RICHARD STOCKTON | W | 5-1 | 7-3-0 | 1-0-0 | 200 | ||||
| Oct 07, 2014 | at Delaware Valley | W | 2-0 | 8-3-0 | 1-0-0 | 100 | ||||
| * | Oct 11, 2014 | at Marywood | W | 3-1 | 9-3-0 | 2-0-0 | 118 | |||
| * | Oct 14, 2014 | CEDAR CREST | W | 12-1 | 10-3-0 | 3-0-0 | 80 | |||
| * | Oct 18, 2014 | at Keystone | W | 7-0 | 11-3-0 | 4-0-0 | 225 | |||
| * | Oct 21, 2014 | IMMACULATA | W | 4-2 | 12-3-0 | 5-0-0 | 75 | |||
| * | Oct 25, 2014 | at Neumann | W | 4-3 | OT | 13-3-0 | 6-0-0 | 138 | ||
| * | Oct 29, 2014 | at Cabrini | 1-2 | L | 13-4-0 | 6-1-0 | 137 | |||
| Nov 01, 2014 | MONTCLAIR STATE | 1-4 | L | 13-5-0 | 6-1-0 | 100 | ||||
| C | Nov 05, 2014 | NEUMANN | W | 7-1 | 14-5-0 | 6-1-0 | 200 | |||
| C | Nov 08, 2014 | at Cabrini | W | 5-1 | 15-5-0 | 6-1-0 | 245 | |||
| N | Nov 12, 2014 | at Juniata | 1-2 | L | 15-6-0 | 6-1-0 | 225 |
| * - Colonial States Athletic Conference Game |
| C - 2014 CSAC Tournament |
| N - 2014 NCAA Tournament |
| Team Record | W-L-T |
| Overall | 15-6 |
| Conference | 6-1 |
| Home | 9-2 |
| Away | 6-4 |
| Neutral | 0-0 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2721 | 130 |
| Home | 11 | 1190 | 108 |
| Away | 10 | 1531 | 153 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Aug 29, 2014 | at Misericordia | 2-3 | 2/3 | 1/2 | 21/25 | 14/18 | 4/7 | 0/1 | 0/0 | 0/0 |
| Aug 31, 2014 | at FDU-Florham | 0-2 | 0/2 | 0/2 | 16/6 | 11/6 | 4/5 | 0/1 | 0/1 | 0/0 |
| Sep 03, 2014 | SUSQUEHANNA | 3-2 | 2/2 | 0/2 | 15/11 | 7/6 | 11/10 | 0/0 | 0/0 | 0/0 |
| Sep 13, 2014 | ALVERNIA | 2-1 | 2/1 | 1/0 | 13/13 | 10/10 | 11/7 | 0/0 | 0/1 | 0/0 |
| Sep 16, 2014 | at Widener | 5-0 | 5/0 | 5/0 | 16/3 | 15/0 | 10/6 | 1/0 | 1/1 | 0/0 |
| Sep 20, 2014 | DESALES | 3-2 | 3/2 | 3/1 | 27/11 | 14/8 | 13/6 | 0/0 | 0/0 | 0/0 |
| Sep 23, 2014 | TCNJ | 1-4 | 1/4 | 0/4 | 3/18 | 2/14 | 4/15 | 0/2 | 0/0 | 0/0 |
| Sep 26, 2014 | NOTRE DAME (MD.) | 9-1 | 9/1 | 7/1 | 52/1 | 28/1 | 30/1 | 1/0 | 0/0 | 0/0 |
| Oct 01, 2014 | WILLIAM PATERSON | 2-1 | 2/1 | 2/1 | 18/12 | 12/10 | 15/4 | 0/0 | 0/0 | 0/0 |
| Oct 04, 2014 | RICHARD STOCKTON | 5-1 | 5/1 | 4/0 | 22/8 | 13/6 | 9/8 | 1/0 | 0/0 | 0/0 |
| Oct 07, 2014 | at Delaware Valley | 2-0 | 2/0 | 2/0 | 14/22 | 11/16 | 6/5 | 1/0 | 0/0 | 0/0 |
| Oct 11, 2014 | at Marywood | 3-1 | 3/1 | 2/1 | 43/7 | 30/6 | 21/1 | 0/0 | 0/0 | 0/0 |
| Oct 14, 2014 | CEDAR CREST | 12-1 | 12/1 | 8/0 | 33/4 | 26/4 | 9/2 | 0/0 | 0/0 | 0/0 |
| Oct 18, 2014 | at Keystone | 7-0 | 7/0 | 5/0 | 30/11 | 25/9 | 20/7 | 0/0 | 0/0 | 0/0 |
| Oct 21, 2014 | IMMACULATA | 4-2 | 4/2 | 1/1 | 30/6 | 17/6 | 12/2 | 0/1 | 0/0 | 0/0 |
| Oct 25, 2014 | at Neumann | 4-3 | 4/3 | 3/2 | 28/8 | 21/7 | 18/5 | 0/2 | 1/3 | 0/0 |
| Oct 29, 2014 | at Cabrini | 1-2 | 1/2 | 1/1 | 4/14 | 3/9 | 4/9 | 0/0 | 2/0 | 0/0 |
| Nov 01, 2014 | MONTCLAIR STATE | 1-4 | 1/4 | 0/4 | 7/13 | 5/8 | 9/6 | 1/1 | 0/0 | 0/0 |
| Nov 05, 2014 | NEUMANN | 7-1 | 7/1 | 5/0 | 21/5 | 13/4 | 15/4 | 1/0 | 1/1 | 0/0 |
| Nov 08, 2014 | at Cabrini | 5-1 | 5/1 | 3/1 | 9/6 | 7/6 | 6/5 | 1/0 | 0/1 | 0/0 |
| Nov 12, 2014 | at Juniata | 1-2 | 1/2 | 1/1 | 8/6 | 7/5 | 12/7 | 1/0 | 0/1 | 0/0 |
| Totals | 79-34 | 78/34 | 54/24 | 430/210 | 291/159 | 243/122 | 8/8 | 5/9 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gwynedd Mercy - TEAM GAME HIGHS |
| POINTS | 32 | vs Cedar Crest (Oct 14) | ||
| 25 | vs Notre Dame (Md.) (Sep 26) | |||
| GOALS | 12 | vs Cedar Crest (Oct 14) | ||
| 9 | vs Notre Dame (Md.) (Sep 26) | |||
| ASSISTS | 8 | vs Cedar Crest (Oct 14) | ||
| 7 | vs Notre Dame (Md.) (Sep 26) | |||
| SHOTS | 52 | vs Notre Dame (Md.) (Sep 26) | ||
| 43 | at Marywood (Oct 11) | |||
| SHOTS ON GOAL | 30 | at Marywood (Oct 11) | ||
| 28 | vs Notre Dame (Md.) (Sep 26) | |||
| SAVES | 16 | at Delaware Valley (Oct 07) | ||
| 15 | at Misericordia (Aug 29) | |||
| PENALTY CORNERS | 30 | vs Notre Dame (Md.) (Sep 26) | ||
| 21 | at Marywood (Oct 11) | |||
| FOULS | 57 | at Cabrini (Oct 29) | ||
| 56 | at Cabrini (Nov 08) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Montclair State (Nov 01) | ||
| 12 | vs TCNJ (Sep 23) | |||
| GOALS | 4 | vs Montclair State (Nov 01) | ||
| 4 | vs TCNJ (Sep 23) | |||
| ASSISTS | 4 | vs Montclair State (Nov 01) | ||
| 4 | vs TCNJ (Sep 23) | |||
| SHOTS | 25 | at Misericordia (Aug 29) | ||
| 22 | at Delaware Valley (Oct 07) | |||
| SHOTS ON GOAL | 18 | at Misericordia (Aug 29) | ||
| 16 | at Delaware Valley (Oct 07) | |||
| SAVES | 27 | at Marywood (Oct 11) | ||
| 19 | vs Notre Dame (Md.) (Sep 26) | |||
| PENALTY CORNERS | 15 | vs TCNJ (Sep 23) | ||
| 10 | vs Susquehanna (Sep 03) | |||
| FOULS | 69 | vs Susquehanna (Sep 03) | ||
| 65 | vs TCNJ (Sep 23) |
| Gwynedd Mercy - GAME LOWS |
| POINTS | 0 | at FDU-Florham (Aug 31) | ||
| 2 | vs TCNJ (Sep 23) | |||
| 2 | vs Montclair State (Nov 01) | |||
| GOALS | 0 | at FDU-Florham (Aug 31) | ||
| 1 | vs TCNJ (Sep 23) | |||
| 1 | at Cabrini (Oct 29) | |||
| 1 | vs Montclair State (Nov 01) | |||
| 1 | at Juniata (Nov 12) | |||
| ASSISTS | 0 | at FDU-Florham (Aug 31) | ||
| 0 | vs Susquehanna (Sep 03) | |||
| 0 | vs TCNJ (Sep 23) | |||
| 0 | vs Montclair State (Nov 01) | |||
| SHOTS | 3 | vs TCNJ (Sep 23) | ||
| 4 | at Cabrini (Oct 29) | |||
| SHOTS ON GOAL | 2 | vs TCNJ (Sep 23) | ||
| 3 | at Cabrini (Oct 29) | |||
| SAVES | 0 | at Widener (Sep 16) | ||
| 0 | vs Notre Dame (Md.) (Sep 26) | |||
| PENALTY CORNERS | 4 | at Misericordia (Aug 29) | ||
| 4 | at FDU-Florham (Aug 31) | |||
| 4 | vs TCNJ (Sep 23) | |||
| 4 | at Cabrini (Oct 29) | |||
| FOULS | 0 | at Misericordia (Aug 29) | ||
| 0 | at FDU-Florham (Aug 31) | |||
| 0 | at Widener (Sep 16) | |||
| 0 | vs DeSales (Sep 20) | |||
| 0 | vs William Paterson (Oct 01) | |||
| 0 | vs Richard Stockton (Oct 04) | |||
| 0 | at Delaware Valley (Oct 07) | |||
| 0 | at Marywood (Oct 11) | |||
| 0 | vs Cedar Crest (Oct 14) | |||
| 0 | at Keystone (Oct 18) | |||
| 0 | at Neumann (Oct 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Widener (Sep 16) | ||
| 0 | at Delaware Valley (Oct 07) | |||
| 0 | at Keystone (Oct 18) | |||
| GOALS | 0 | at Widener (Sep 16) | ||
| 0 | at Delaware Valley (Oct 07) | |||
| 0 | at Keystone (Oct 18) | |||
| ASSISTS | 0 | vs Alvernia (Sep 13) | ||
| 0 | at Widener (Sep 16) | |||
| 0 | vs Richard Stockton (Oct 04) | |||
| 0 | at Delaware Valley (Oct 07) | |||
| 0 | vs Cedar Crest (Oct 14) | |||
| 0 | at Keystone (Oct 18) | |||
| 0 | vs Neumann (Nov 05) | |||
| SHOTS | 1 | vs Notre Dame (Md.) (Sep 26) | ||
| 3 | at Widener (Sep 16) | |||
| SHOTS ON GOAL | 0 | at Widener (Sep 16) | ||
| 1 | vs Notre Dame (Md.) (Sep 26) | |||
| SAVES | 1 | vs TCNJ (Sep 23) | ||
| 2 | at Cabrini (Oct 29) | |||
| 2 | at Cabrini (Nov 08) | |||
| PENALTY CORNERS | 1 | vs Notre Dame (Md.) (Sep 26) | ||
| 1 | at Marywood (Oct 11) | |||
| FOULS | 0 | at Misericordia (Aug 29) | ||
| 0 | at FDU-Florham (Aug 31) | |||
| 0 | at Widener (Sep 16) | |||
| 0 | vs DeSales (Sep 20) | |||
| 0 | vs William Paterson (Oct 01) | |||
| 0 | vs Richard Stockton (Oct 04) | |||
| 0 | at Delaware Valley (Oct 07) | |||
| 0 | at Marywood (Oct 11) | |||
| 0 | vs Cedar Crest (Oct 14) | |||
| 0 | at Keystone (Oct 18) | |||
| 0 | at Neumann (Oct 25) |
High/Low Analysis |
| Gwynedd Mercy - INDIVIDUAL GAME HIGHS |
| POINTS | 9 | Hickson, Katie vs Cedar Crest (Oct 14) | |||
| 8 | Bacho, Stephanie vs Notre Dame (Md.) (Sep 26) | ||||
| GOALS | 4 | Hickson, Katie vs Cedar Crest (Oct 14) | |||
| 4 | Bacho, Stephanie vs Notre Dame (Md.) (Sep 26) | ||||
| ASSISTS | 3 | Russo, Melissa vs Cedar Crest (Oct 14) | |||
| 3 | Hickson, Katie vs Notre Dame (Md.) (Sep 26) | ||||
| 3 | O'Neill, Katie vs Notre Dame (Md.) (Sep 26) | ||||
| SHOTS | 12 | Russo, Melissa vs Notre Dame (Md.) (Sep 26) | |||
| 11 | Gabriel, Abigail vs Notre Dame (Md.) (Sep 26) | ||||
| SHOTS ON GOAL | 7 | O'Connell, Brianna at Keystone (Oct 18) | |||
| 6 | O'Neill, Katie at Neumann (Oct 25) | ||||
| 6 | Bacho, Stephanie at Keystone (Oct 18) | ||||
| 6 | Wilson, Brittany at Marywood (Oct 11) | ||||
| 6 | Senkeleski, Megan at Marywood (Oct 11) | ||||
| 6 | O'Neill, Katie at Marywood (Oct 11) | ||||
| 6 | Russo, Melissa vs Notre Dame (Md.) (Sep 26) | ||||
| 6 | Russo, Melissa at Misericordia (Aug 29) | ||||
| SAVES | 16 | Kruk, Kelly at Delaware Valley (Oct 07) | |||
| 14 | Kruk, Kelly at Misericordia (Aug 29) |
Game-by-Game Goals-Assists-Points |
| 00 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
| Opponent | Date | Score | WL | KRUK,KELLY | GABRIEL,AB | RUSSO,MELI | OLIVER,BRO | REISS,MADI | BACHO,STEP | WILSON,BRI |
| at Misericordia | Aug 29 | 2-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at FDU-Florham | Aug 31 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SUSQUEHANNA | Sep 03 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALVERNIA | Sep 13 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Widener | Sep 16 | 5-0 | W | 0-0-0 | 1-0-2 | 1-1-3 | 0-1-1 | 0-0-0 | 0-1-1 | 1-1-3 |
| DESALES | Sep 20 | 3-2 | W | 0-0-0 | 0-1-1 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TCNJ | Sep 23 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NOTRE DAME (MD.) | Sep 26 | 9-1 | W | 0-0-0 | 1-0-2 | 2-1-5 | DNP | 0-0-0 | 4-0-8 | 1-0-2 |
| WILLIAM PATERSON | Oct 01 | 2-1 | W | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 |
| RICHARD STOCKTON | Oct 04 | 5-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 2-2-6 | 0-1-1 |
| at Delaware Valley | Oct 07 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-2-2 |
| at Marywood | Oct 11 | 3-1 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| CEDAR CREST | Oct 14 | 12-1 | W | DNP | 2-0-4 | 1-3-5 | DNP | 1-0-2 | 1-2-4 | 0-0-0 |
| at Keystone | Oct 18 | 7-0 | W | 0-0-0 | 0-0-0 | 1-2-4 | DNP | 0-0-0 | 1-0-2 | 1-1-3 |
| IMMACULATA | Oct 21 | 4-2 | W | 0-0-0 | DNP | 2-0-4 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| at Neumann | Oct 25 | 4-3 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 3-0-6 | 0-1-1 |
| at Cabrini | Oct 29 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| MONTCLAIR STATE | Nov 01 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| NEUMANN | Nov 05 | 7-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 2-1-5 | 2-0-4 |
| at Cabrini | Nov 08 | 5-1 | W | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 3-0-6 | 0-1-1 |
| at Juniata | Nov 12 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| 9 | 11 | 13 | 17 | 19 | 24 | 33 | ||||
| Opponent | Date | Score | WL | PODY,CRIST | SENKELESKI | O'NEILL,KA | HICKSON,KA | O'CONNELL, | SCHILLINGE | WALBRECHER |
| at Misericordia | Aug 29 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP |
| at FDU-Florham | Aug 31 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SUSQUEHANNA | Sep 03 | 3-2 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALVERNIA | Sep 13 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Widener | Sep 16 | 5-0 | W | 0-0-0 | 0-1-1 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DESALES | Sep 20 | 3-2 | W | 0-0-0 | 0-2-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TCNJ | Sep 23 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| NOTRE DAME (MD.) | Sep 26 | 9-1 | W | 0-0-0 | DNP | 0-3-3 | 1-3-5 | DNP | 0-0-0 | 0-0-0 |
| WILLIAM PATERSON | Oct 01 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| RICHARD STOCKTON | Oct 04 | 5-1 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 |
| at Delaware Valley | Oct 07 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| at Marywood | Oct 11 | 3-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 2-0-4 | 0-0-0 | DNP |
| CEDAR CREST | Oct 14 | 12-1 | W | 0-0-0 | 0-0-0 | 2-1-5 | 4-1-9 | 1-0-2 | 0-1-1 | 0-0-0 |
| at Keystone | Oct 18 | 7-0 | W | 0-0-0 | 1-1-3 | 1-1-3 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 |
| IMMACULATA | Oct 21 | 4-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | DNP |
| at Neumann | Oct 25 | 4-3 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at Cabrini | Oct 29 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| MONTCLAIR STATE | Nov 01 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NEUMANN | Nov 05 | 7-1 | W | 0-1-1 | 0-0-0 | 3-1-7 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Cabrini | Nov 08 | 5-1 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| at Juniata | Nov 12 | 1-2 | L | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 70 | ||||
| Opponent | Date | Score | WL | SOSCIA,SAM |
| at Misericordia | Aug 29 | 2-3 | L | DNP |
| at FDU-Florham | Aug 31 | 0-2 | L | DNP |
| SUSQUEHANNA | Sep 03 | 3-2 | W | DNP |
| ALVERNIA | Sep 13 | 2-1 | W | DNP |
| at Widener | Sep 16 | 5-0 | W | 0-0-0 |
| DESALES | Sep 20 | 3-2 | W | DNP |
| TCNJ | Sep 23 | 1-4 | L | DNP |
| NOTRE DAME (MD.) | Sep 26 | 9-1 | W | 0-0-0 |
| WILLIAM PATERSON | Oct 01 | 2-1 | W | DNP |
| RICHARD STOCKTON | Oct 04 | 5-1 | W | DNP |
| at Delaware Valley | Oct 07 | 2-0 | W | DNP |
| at Marywood | Oct 11 | 3-1 | W | 0-0-0 |
| CEDAR CREST | Oct 14 | 12-1 | W | 0-0-0 |
| at Keystone | Oct 18 | 7-0 | W | DNP |
| IMMACULATA | Oct 21 | 4-2 | W | DNP |
| at Neumann | Oct 25 | 4-3 | W | DNP |
| at Cabrini | Oct 29 | 1-2 | L | DNP |
| MONTCLAIR STATE | Nov 01 | 1-4 | L | DNP |
| NEUMANN | Nov 05 | 7-1 | W | DNP |
| at Cabrini | Nov 08 | 5-1 | W | DNP |
| at Juniata | Nov 12 | 1-2 | L | DNP |
Individual Game-by-Game |
| # 2 | Gabriel, Abigail |
| # 3 | Russo, Melissa |
| # 4 | Oliver, Brooke |
| # 5 | Reiss, Madison |
| # 6 | Bacho, Stephanie |
| # 8 | Wilson, Brittany |
| # 9 | Pody, Cristen |
| #00 | Kruk, Kelly |
| #11 | Senkeleski, Megan |
| #13 | O'Neill, Katie |
| #17 | Hickson, Katie |
| #19 | O'Connell, Brianna |
| #24 | Schillinger, Noelle |
| #33 | Walbrecher, Catherin |
| #70 | Soscia, Samantha |
| #TM | TEAM |