# 4 Oliver, Brooke  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 29, 2014  at Misericordia   2-3  .000  .500  0-0  0-0 
Aug 31, 2014  at FDU-Florham   0-2  .000  .500  0-0  0-0 
Sep 03, 2014  SUSQUEHANNA   3-2  .333  .667  0-0  0-0 
Sep 13, 2014  ALVERNIA   2-1  .200  .800  0-0  0-0 
Sep 16, 2014  at Widener   5-0  .200  .800  0-0  0-0 
Sep 20, 2014  DESALES   3-2  .200  .800  0-0  0-0 
Sep 23, 2014  TCNJ   1-4  .167  .667  0-0  0-0 
Oct 01, 2014  WILLIAM PATERSON   2-1  .143  .571  0-0  0-0 
Oct 04, 2014  RICHARD STOCKTON   5-1  .143  .571  0-0  0-0 
Oct 07, 2014  at Delaware Valley   2-0  .143  .571  0-0  0-0 
Oct 11, 2014  at Marywood   3-1  .111  .556  0-0  0-0 
Oct 25, 2014  at Neumann   4-3  .100  .600  0-0  0-0 
Oct 29, 2014  at Cabrini   1-2  .100  .600  0-0  0-0 
Nov 01, 2014  MONTCLAIR STATE   1-4  .100  .600  0-0  0-0 
Nov 05, 2014  NEUMANN   7-1  .100  .600  0-0  0-0 
Nov 08, 2014  at Cabrini   5-1  .091  .545  0-0  0-0 
Nov 12, 2014  at Juniata   1-2  .091  .545  0-0  0-0 
Totals     47-30  17  17  11  .091  .545  0-0  0-0 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24