# 4 Oliver, Brooke  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 29, 2014  at Misericordia   2-3  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0 
Aug 31, 2014  at FDU-Florham   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0 
Sep 03, 2014  SUSQUEHANNA   3-2  *  *  1  0  2  1  .333  1  .667  0-0  0  0-0  1  0  0 
Sep 13, 2014  ALVERNIA   2-1  *  *  0  0  0  2  .200  2  .800  0-0  0  0-0  0  0  0 
Sep 16, 2014  at Widener   5-0  *  *  0  1  1  0  .200  0  .800  0-0  0  0-0  0  0  0 
Sep 20, 2014  DESALES   3-2  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  1 
Sep 23, 2014  TCNJ   1-4  *  *  0  0  0  1  .167  0  .667  0-0  0  0-0  0  0  0 
Oct 01, 2014  WILLIAM PATERSON   2-1  *  *  0  0  0  1  .143  0  .571  0-0  0  0-0  0  0  1 
Oct 04, 2014  RICHARD STOCKTON   5-1  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  1 
Oct 07, 2014  at Delaware Valley   2-0  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  0 
Oct 11, 2014  at Marywood   3-1  *  *  0  0  0  2  .111  1  .556  0-0  0  0-0  0  0  0 
Oct 25, 2014  at Neumann   4-3  *  *  0  0  0  1  .100  1  .600  0-0  0  0-0  0  0  0 
Oct 29, 2014  at Cabrini   1-2  *  *  0  0  0  0  .100  0  .600  0-0  0  0-0  0  0  1 
Nov 01, 2014  MONTCLAIR STATE   1-4  *  *  0  0  0  0  .100  0  .600  0-0  0  0-0  0  0  0 
Nov 05, 2014  NEUMANN   7-1  *  *  0  1  1  0  .100  0  .600  0-0  0  0-0  0  0  0 
Nov 08, 2014  at Cabrini   5-1  *  *  0  0  0  1  .091  0  .545  0-0  0  0-0  0  0  0 
Nov 12, 2014  at Juniata   1-2  *  *  0  0  0  0  .091  0  .545  0-0  0  0-0  0  0  0 
Totals     47-30  17  17  1  2  4  11  .091  6  .545  0-0  0  0-0  1  0  4 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24