# 2 Gabriel, Abigail  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 29, 2014  at Misericordia   2-3    .000  .500  0-0  0-0 
Aug 31, 2014  at FDU-Florham   0-2    .000  .667  0-0  0-0 
Sep 03, 2014  SUSQUEHANNA   3-2    .000  .667  0-0  0-0 
Sep 13, 2014  ALVERNIA   2-1  .000  .750  0-0  0-0 
Sep 16, 2014  at Widener   5-0  .200  .800  0-0  0-0 
Sep 20, 2014  DESALES   3-2  .143  .857  0-0  0-0 
Sep 23, 2014  TCNJ   1-4  .143  .857  0-0  0-0 
Sep 26, 2014  NOTRE DAME (MD.)   9-1  11  .111  .611  0-0  0-0 
Oct 01, 2014  WILLIAM PATERSON   2-1  .136  .636  0-0  0-0 
Oct 04, 2014  RICHARD STOCKTON   5-1  .115  .577  0-0  0-0 
Oct 07, 2014  at Delaware Valley   2-0  .115  .577  0-0  0-0 
Oct 11, 2014  at Marywood   3-1  .107  .571  0-0  0-0 
Oct 14, 2014  CEDAR CREST   12-1  .147  .618  0-0  0-0 
Oct 18, 2014  at Keystone   7-0  .147  .618  0-0  0-0 
Oct 29, 2014  at Cabrini   1-2    .147  .618  0-0  0-0 
Nov 01, 2014  MONTCLAIR STATE   1-4  .147  .618  0-0  0-0 
Nov 05, 2014  NEUMANN   7-1  .147  .618  0-0  0-0 
Nov 08, 2014  at Cabrini   5-1  .147  .618  0-0  0-0 
Nov 12, 2014  at Juniata   1-2  .147  .618  0-0  0-0 
Totals     71-29  19  15  12  34  .147  21  .618  0-0  0-0 

 
Games played: 19
Shots per game: 1.79
Goals per game: 0.26
Assists per game: 0.11
Points per game: 0.63