#24 Schillinger, Noelle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 29, 2014  at Misericordia   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 31, 2014  at FDU-Florham   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 03, 2014  SUSQUEHANNA   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 13, 2014  ALVERNIA   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 16, 2014  at Widener   5-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 20, 2014  DESALES   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 23, 2014  TCNJ   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 26, 2014  NOTRE DAME (MD.)   9-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 01, 2014  WILLIAM PATERSON   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 04, 2014  RICHARD STOCKTON   5-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 07, 2014  at Delaware Valley   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 11, 2014  at Marywood   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 14, 2014  CEDAR CREST   12-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 18, 2014  at Keystone   7-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 21, 2014  IMMACULATA   4-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 25, 2014  at Neumann   4-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 29, 2014  at Cabrini   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 01, 2014  MONTCLAIR STATE   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 05, 2014  NEUMANN   7-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 08, 2014  at Cabrini   5-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 12, 2014  at Juniata   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     79-34  21  21  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0 

 
Games played: 21
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05