#17 Hickson, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 31, 2014  at FDU-Florham   0-2    .000  .500  0-0  0-0 
Sep 03, 2014  SUSQUEHANNA   3-2    .000  .500  0-0  0-0 
Sep 13, 2014  ALVERNIA   2-1    .000  .500  0-0  0-0 
Sep 16, 2014  at Widener   5-0    .000  .600  0-0  0-0 
Sep 20, 2014  DESALES   3-2    .000  .667  0-0  0-0 
Sep 23, 2014  TCNJ   1-4    .000  .667  0-0  0-0 
Sep 26, 2014  NOTRE DAME (MD.)   9-1  .083  .667  0-0  0-0 
Oct 01, 2014  WILLIAM PATERSON   2-1    .077  .615  0-0  0-0 
Oct 04, 2014  RICHARD STOCKTON   5-1    .077  .615  0-0  0-0 
Oct 07, 2014  at Delaware Valley   2-0    .071  .643  0-0  0-0 
Oct 11, 2014  at Marywood   3-1    .067  .667  0-0  0-0 
Oct 14, 2014  CEDAR CREST   12-1    .238  .714  0-0  0-0 
Oct 18, 2014  at Keystone   7-0  .217  .739  0-0  0-0 
Oct 21, 2014  IMMACULATA   4-2  .231  .769  0-0  0-0 
Oct 25, 2014  at Neumann   4-3  .214  .786  0-0  0-0 
Oct 29, 2014  at Cabrini   1-2  .214  .786  0-0  0-0 
Nov 01, 2014  MONTCLAIR STATE   1-4    .214  .786  0-0  0-0 
Nov 05, 2014  NEUMANN   7-1    .200  .800  0-0  0-0 
Nov 08, 2014  at Cabrini   5-1    .200  .800  0-0  0-0 
Nov 12, 2014  at Juniata   1-2    .194  .806  0-0  0-0 
Totals     77-31  20  16  31  .194  25  .806  0-0  0-0 

 
Games played: 20
Shots per game: 1.55
Goals per game: 0.30
Assists per game: 0.20
Points per game: 0.80