#33 Walbrecher, Catherin 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Aug 31, 2014  at FDU-Florham   0-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0 
Sep 03, 2014  SUSQUEHANNA   3-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0 
Sep 13, 2014  ALVERNIA   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0 
Sep 16, 2014  at Widener   5-0  *    0  0  0  0  .000  0  1.000  1-0  0  0-0  0  0  0 
Sep 20, 2014  DESALES   3-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0 
Sep 26, 2014  NOTRE DAME (MD.)   9-1  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0 
Oct 04, 2014  RICHARD STOCKTON   5-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0 
Oct 14, 2014  CEDAR CREST   12-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0 
Oct 18, 2014  at Keystone   7-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0 
Nov 05, 2014  NEUMANN   7-1  *    0  0  0  0  .000  0  1.000  1-0  0  0-0  0  0  0 
Totals     53-11  10  1  0  0  0  3  .000  3  1.000  2-0  0  0-0  0  0  0 

 
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00