| #19 O'Connell, Brianna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | DSv |
| Aug 29, 2014 | at Misericordia | 2-3 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Aug 31, 2014 | at FDU-Florham | 0-2 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 03, 2014 | SUSQUEHANNA | 3-2 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 13, 2014 | ALVERNIA | 2-1 | * | 1 | 0 | 2 | 2 | .250 | 2 | .625 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | |
| Sep 16, 2014 | at Widener | 5-0 | * | 0 | 0 | 0 | 2 | .200 | 2 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 20, 2014 | DESALES | 3-2 | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 23, 2014 | TCNJ | 1-4 | * | 1 | 0 | 2 | 1 | .231 | 1 | .692 | 0-0 | 0 | 1-1 | 1 | 0 | 0 | |
| Oct 01, 2014 | WILLIAM PATERSON | 2-1 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | .733 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 04, 2014 | RICHARD STOCKTON | 5-1 | * | * | 2 | 0 | 4 | 4 | .263 | 3 | .737 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 07, 2014 | at Delaware Valley | 2-0 | * | * | 1 | 0 | 2 | 3 | .273 | 2 | .727 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 11, 2014 | at Marywood | 3-1 | * | * | 2 | 0 | 4 | 6 | .286 | 5 | .750 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Oct 14, 2014 | CEDAR CREST | 12-1 | * | * | 1 | 0 | 2 | 2 | .300 | 2 | .767 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 18, 2014 | at Keystone | 7-0 | * | * | 2 | 0 | 4 | 7 | .297 | 7 | .811 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 21, 2014 | IMMACULATA | 4-2 | * | * | 0 | 1 | 1 | 5 | .262 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 25, 2014 | at Neumann | 4-3 | * | * | 0 | 1 | 1 | 6 | .229 | 4 | .708 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 29, 2014 | at Cabrini | 1-2 | * | * | 1 | 0 | 2 | 2 | .240 | 1 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 01, 2014 | MONTCLAIR STATE | 1-4 | * | * | 0 | 0 | 0 | 0 | .240 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 05, 2014 | NEUMANN | 7-1 | * | * | 0 | 1 | 1 | 1 | .235 | 0 | .686 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 08, 2014 | at Cabrini | 5-1 | * | * | 1 | 0 | 2 | 2 | .245 | 2 | .698 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Nov 12, 2014 | at Juniata | 1-2 | * | * | 0 | 0 | 0 | 0 | .245 | 0 | .698 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 70-33 | 20 | 16 | 13 | 3 | 29 | 53 | .245 | 37 | .698 | 0-0 | 4 | 1-1 | 4 | 0 | 0 |
|
Games played: 20 Shots per game: 2.65 Goals per game: 0.65 Assists per game: 0.15 Points per game: 1.45 |