Gwynedd Mercy

Cumulative Season Statistics

  • Individual Statistics
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Individual Statistics

     

    Overall: 15-6-0 Conf: 6-1-0 Home: 9-2-0 Away: 6-4-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GC-YC-RC  GW  PS-Att  FG  OT  Hat  GTG  DSv 
    6   Bacho, Stephanie   21-21  21  9  51  55  .382  43  .782  0-0-0  2  0-0  4  0  3  2  0 
    3   Russo, Melissa   21-21  11  11  33  76  .145  44  .579  0-1-0  2  0-0  1  1  0  1  0 
    13  O'Neill, Katie   21-21  12  8  32  68  .176  50  .735  1-1-0  2  0-0  1  0  1  0  0 
    19  O'Connell, Brianna   20-16  13  3  29  53  .245  37  .698  0-0-0  4  1-1  4  0  0  2  0 
    8   Wilson, Brittany   21-21  5  9  19  53  .094  30  .566  0-1-0  1  0-1  0  0  0  0  0 
    17  Hickson, Katie   20-5   6  4  16  31  .194  25  .806  1-0-0  1  0-0  1  0  1  0  0 
    2   Gabriel, Abigail   19-15  5  2  12  34  .147  21  .618  0-0-0  3  0-0  2  0  0  0  0 
    11  Senkeleski, Megan   19-19  3  4  10  36  .083  26  .722  1-0-0  0  0-0  1  0  0  1  0 
    4   Oliver, Brooke   17-17  1  2  4  11  .091  6  .545  0-0-0  0  0-0  1  0  0  0  4 
    5   Reiss, Madison   21-21  1  0  2  6  .167  3  .500  3-0-0  0  0-0  0  0  0  0  0 
    9   Pody, Cristen   16-11  0  1  1  4  .000  3  .750  1-0-0  0  0-0  0  0  0  0  1 
    24  Schillinger, Noelle   21-21  0  1  1  0  .000  0  .000  1-0-0  0  0-0  0  0  0  0  0 
    33  Walbrecher, Catherin  10-1   0  0  0  3  .000  3  1.000  0-2-0  0  0-0  0  0  0  0  0 
    00  Kruk, Kelly   19-19  0  0  0  0  .000  0  .000  0-0-0  0  0-0  0  0  0  0  0 
      Total...............  21   78  54  210  430  .181  291  .677  9-5-0  15  1-2  15  1  5  6  5 
      Opponents...........  21   34  24  92  210  .162  159  .757  10-9-0  6  1-3  6  1  1  10  21 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    70  Soscia, Samantha   4-2   210:00  2  0.67  8  .800  2  0  0  0/1  14 
    00  Kruk, Kelly   19-19  1298:45  32  1.72  112  .778  13  6  0  2/1  193 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  1/0  0 
      Total...............  21  1508:45  34  1.58  125  .786  15  6  0  3  207 
      Opponents...........  21  1508:45  78  3.62  213  .732  6  15  0  1  428 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Gwynedd Mercy  41  36  1  0  1  79 
    Opponents  13  20  1  0  0  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Gwynedd Mercy  220  199  8  3  0  430 
    Opponents  93  110  5  2  0  210 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Gwynedd Mercy  63  57  3  2  0  125 
    Opponents  103  106  3  1  0  213 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Gwynedd Mercy  124  114  3  2  0  243 
    Opponents  41  77  2  2  0  122 

    ATTENDANCE SUMMARY  GMFH  OPP 
    Total  1190  1531 
    Dates/Avg Per Date  11/108  10/153 
    Neutral Site #/Avg  0/0   


     

    Field Hockey Statistics

     

          Overall: 15-6-0  Conf: 6-1-0  Home: 9-2-0  Away: 6-4-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PS    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PS
    --------------------------------------------------------------------------    --------------------------------------------------
    6  Bacho, Stephanie     21-21  21   9  51  55  .382  43  .782   0-0   2  0     7-7   11   3  25  33  .333  26  .788   0-0   1  0
    3  Russo, Melissa       21-21  11  11  33  76  .145  44  .579   1-0   2  0     7-7    7   7  21  39  .179  21  .538   1-0   2  0
    13 O'Neill, Katie       21-21  12   8  32  68  .176  50  .735   1-0   2  0     7-7    3   7  13  36  .083  28  .778   1-0   0  0
    19 O'Connell, Brianna   20-16  13   3  29  53  .245  37  .698   0-0   4  1     6-6    6   2  14  28  .214  19  .679   0-0   1  0
    8  Wilson, Brittany     21-21   5   9  19  53  .094  30  .566   1-0   1  0     7-7    2   2   6  19  .105  11  .579   1-0   0  0
    17 Hickson, Katie       20-5    6   4  16  31  .194  25  .806   0-0   1  0     7-5    6   4  16  20  .300  17  .850   0-0   1  0
    2  Gabriel, Abigail     19-15   5   2  12  34  .147  21  .618   0-0   3  0     5-4    3   0   6  19  .158  11  .579   0-0   1  0
    11 Senkeleski, Megan    19-19   3   4  10  36  .083  26  .722   0-0   0  0     6-6    1   1   3  14  .071  10  .714   0-0   0  0
    4  Oliver, Brooke       17-17   1   2   4  11  .091   6  .545   0-0   0  0     3-3    0   0   0   3  .000   2  .667   0-0   0  0
    5  Reiss, Madison       21-21   1   0   2   6  .167   3  .500   0-0   0  0     7-7    1   0   2   6  .167   3  .500   0-0   0  0
    9  Pody, Cristen        16-11   0   1   1   4  .000   3  .750   0-0   0  0     6-3    0   0   0   1  .000   0  .000   0-0   0  0
    24 Schillinger, Noelle  21-21   0   1   1   0  .000   0  .000   0-0   0  0     7-7    0   1   1   0  .000   0  .000   0-0   0  0
    33 Walbrecher, Catherin 10-1    0   0   0   3  .000   3 1.000   2-0   0  0     3-1    0   0   0   2  .000   2 1.000   0-0   0  0
    00 Kruk, Kelly          19-19   0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 21     78  54 210 430  .181 291  .677   5-0  15  1     7     40  27 107 220  .182 150  .682   3-0   6  0
       Opponents........... 21     34  24  92 210  .162 159  .757   9-0   6  1     7     10   6  26  51  .196  42  .824   3-0   1  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    70 Soscia, Samantha      4-2   210:00   2  0.67   8  .800  2  0  0    0        3-2   175:00   2  0.80   8  .800  2  0  0    0
    00 Kruk, Kelly          19-19 1298:45  32  1.72 112  .778 13  6  0    2        5-5   316:44   8  1.77  23  .742  4  1  0    1
       Total............... 21    1508:45  34  1.58 125  .786 15  6  0    3        7     491:44  10  1.42  32  .762  6  1  0    1
       Opponents........... 21    1508:45  78  3.62 213  .732  6 15  0    1        7     491:44  40  5.69 110  .733  1  6  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- ---    -----
    Gwynedd Mercy.......  220 199   8   3   0  -   430                            Gwynedd Mercy.......  109 110   1  -   220
    Opponents...........   93 110   5   2   0  -   210                            Opponents...........   22  29   0  -    51
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- ---    -----
    Gwynedd Mercy.......   41  36   1   0   1  -    79                            Gwynedd Mercy.......   23  16   1  -    40
    Opponents...........   13  20   1   0   0  -    34                            Opponents...........    4   6   0  -    10
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- ---    -----
    Gwynedd Mercy.......   63  57   3   2   0  -   125                            Gwynedd Mercy.......   15  17   0  -    32
    Opponents...........  103 106   3   1   0  -   213                            Opponents...........   52  58   0  -   110
    
    ATTENDANCE SUMMARY                GMFH          OPP                           ATTENDANCE SUMMARY                GMFH          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1190         1531                           Total....................          205          618
    Dates/Avg Per Date.......       11/108       10/153                           Dates/Avg Per Date.......         3/68        4/154
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     15-6        9-2        6-4        0-0    
    CONFERENCE     6-1        3-0        3-1        0-0    
    NON-CONFERENCE     9-5        6-2        3-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 29     at Misericordia             LOT 2-3    100
      Aug 31     at FDU-Florham              L   0-2     68
      Sep 03        SUSQUEHANNA            W  O3 3-2    150
      Sep 13        ALVERNIA               W     2-1    100
      Sep 16     at Widener                W     5-0    175
      Sep 20        DESALES                W     3-2     85
      Sep 23        TCNJ                     L   1-4    100
     *Sep 26        NOTRE DAME (MD.)       W     9-1     50
      Oct 01        WILLIAM PATERSON       W     2-1     50
      Oct 04        RICHARD STOCKTON       W     5-1    200
      Oct 07     at Delaware Valley        W     2-0    100
     *Oct 11     at Marywood               W     3-1    118
     *Oct 14        CEDAR CREST            W    12-1     80
     *Oct 18     at Keystone               W     7-0    225
     *Oct 21        IMMACULATA             W     4-2     75
     *Oct 25     at Neumann                W  OT 4-3    138
     *Oct 29     at Cabrini                  L   1-2    137
      Nov 01        MONTCLAIR STATE          L   1-4    100
     CNov 05        NEUMANN                W     7-1    200
     CNov 08     at Cabrini                W     5-1    245
     NNov 12     at Juniata                  L   1-2    225
    * - Colonial States Athletic Conference Game
    C - 2014 CSAC Tournament
    N - 2014 NCAA Tournament
    

    TEAM STATISTICS  GMFH  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  78-430  34-210 
       Goals scored per game  3.71  1.62 
       Shot pct.  .181  .162 
       Shots on goal-Attempts  291-430  159-210 
       SOG pct.  .677  .757 
       Shots/Game  20.5  10.0 
    GOAL BREAKDOWN     
       Penalty  1  1 
       Unassisted  24  10 
       Overtime  1  1 
    PENALTY CORNERS  243  122 
       Goals off corners  8  8 
    PENALTY STROKES  1-2  1-3 
    PENALTIES     
       Green cards  9  10 
       Yellow cards  5  9 
       Red cards  0  0 
    ATTENDANCE     
       Total  1190  1531 
       Dates/Avg Per Date  11/108  10/153 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GC-YC-RC  GW  PS-Att  FG  OT  Hat  GTG  DSv 
    6   Bacho, Stephanie   21-21  21  9  51  55  .382  43  .782  0-0-0  2  0-0  4  0  3  2  0 
    3   Russo, Melissa   21-21  11  11  33  76  .145  44  .579  0-1-0  2  0-0  1  1  0  1  0 
    13  O'Neill, Katie   21-21  12  8  32  68  .176  50  .735  1-1-0  2  0-0  1  0  1  0  0 
    19  O'Connell, Brianna   20-16  13  3  29  53  .245  37  .698  0-0-0  4  1-1  4  0  0  2  0 
    8   Wilson, Brittany   21-21  5  9  19  53  .094  30  .566  0-1-0  1  0-1  0  0  0  0  0 
    17  Hickson, Katie   20-5   6  4  16  31  .194  25  .806  1-0-0  1  0-0  1  0  1  0  0 
    2   Gabriel, Abigail   19-15  5  2  12  34  .147  21  .618  0-0-0  3  0-0  2  0  0  0  0 
    11  Senkeleski, Megan   19-19  3  4  10  36  .083  26  .722  1-0-0  0  0-0  1  0  0  1  0 
    4   Oliver, Brooke   17-17  1  2  4  11  .091  6  .545  0-0-0  0  0-0  1  0  0  0  4 
    5   Reiss, Madison   21-21  1  0  2  6  .167  3  .500  3-0-0  0  0-0  0  0  0  0  0 
    9   Pody, Cristen   16-11  0  1  1  4  .000  3  .750  1-0-0  0  0-0  0  0  0  0  1 
    24  Schillinger, Noelle   21-21  0  1  1  0  .000  0  .000  1-0-0  0  0-0  0  0  0  0  0 
    33  Walbrecher, Catherin  10-1   0  0  0  3  .000  3  1.000  0-2-0  0  0-0  0  0  0  0  0 
    00  Kruk, Kelly   19-19  0  0  0  0  .000  0  .000  0-0-0  0  0-0  0  0  0  0  0 
      Total...............  21   78  54  210  430  .181  291  .677  9-5-0  15  1-2  15  1  5  6  5 
      Opponents...........  21   34  24  92  210  .162  159  .757  10-9-0  6  1-3  6  1  1  10  21 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    70  Soscia, Samantha   4-2   210:00  2  0.67  8  .800  2  0  0  0/1  14 
    00  Kruk, Kelly   19-19  1298:45  32  1.72  112  .778  13  6  0  2/1  193 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  1/0  0 
      Total...............  21  1508:45  34  1.58  125  .786  15  6  0  3  207 
      Opponents...........  21  1508:45  78  3.62  213  .732  6  15  0  1  428 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Gwynedd Mercy  41  36  1  0  1  79 
    Opponents  13  20  1  0  0  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Gwynedd Mercy  220  199  8  3  0  430 
    Opponents  93  110  5  2  0  210 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Gwynedd Mercy  63  57  3  2  0  125 
    Opponents  103  106  3  1  0  213 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Gwynedd Mercy  124  114  3  2  0  243 
    Opponents  41  77  2  2  0  122