|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 31, 2012 | at Misericordia | 2-3 | L | 0-1-0 | 0-0-0 | 150 | [#00] | |||
| Sep 04, 2012 | SUSQUEHANNA | W | 4-3 | 1-1-0 | 0-0-0 | 25 | [#00] | |||
| Sep 06, 2012 | at Widener | W | 3-2 | 2-1-0 | 0-0-0 | 135 | [#00] | |||
| Sep 09, 2012 | DESALES | W | 2-1 | 3-1-0 | 0-0-0 | 100 | [#00] | |||
| Sep 13, 2012 | THE COLLEGE OF NJ | 1-4 | L | 3-2-0 | 0-0-0 | 100 | [#00] | |||
| Sep 15, 2012 | ALVERNIA | W | 3-1 | 4-2-0 | 0-0-0 | 200 | [#00] | |||
| Sep 17, 2012 | at Delaware Valley | W | 2-1 | 5-2-0 | 0-0-0 | 60 | [#00] | |||
| Sep 22, 2012 | WILLIAM PATERSON | W | 2-0 | 6-2-0 | 0-0-0 | 75 | [#00] | |||
| * | Sep 26, 2012 | at Keystone | 1-2 | L | 6-3-0 | 0-1-0 | 50 | [#00] | ||
| * | Oct 02, 2012 | NOTRE DAME (MD.) | W | 14-0 | 7-3-0 | 1-1-0 | 25 | [#00] | ||
| Oct 05, 2012 | at FDU-Florham | W | 4-3 | OT | 8-3-0 | 1-1-0 | 219 | [#00] | ||
| * | Oct 06, 2012 | CEDAR CREST | W | 5-0 | 9-3-0 | 2-1-0 | 75 | [#00] | ||
| Oct 09, 2012 | RICHARD STOCKTON | 2-3 | L | OT | 9-4-0 | 2-1-0 | 50 | [#00] | ||
| * | Oct 13, 2013 | at Cabrini | W | 2-1 | 10-4-0 | 3-1-0 | 137 | [#00] | ||
| * | Oct 18, 2012 | IMMACULATA | W | 5-0 | 11-4-0 | 4-1-0 | 100 | [#00] | ||
| * | Oct 20, 2012 | at Marywood | W | 10-1 | 12-4-0 | 5-1-0 | 75 | [#00] | ||
| * | Oct 23, 2012 | at Neumann | W | 6-0 | 13-4-0 | 6-1-0 | 173 | [#00] | ||
| Oct 27, 2012 | #4 MONTCLAIR STATE | 0-3 | L | 13-5-0 | 6-1-0 | 100 | [#00] | |||
| C | Nov 01, 2012 | MARYWOOD | W | 9-2 | 14-5-0 | 6-1-0 | 100 | [#00] | ||
| C | Nov 03, 2012 | CABRINI | W | 5-1 | 15-5-0 | 6-1-0 | 200 | [#00] | ||
| N | Nov 07, 2012 | at #7 Christopher Newport | 2-8 | L | 15-6-0 | 6-1-0 | 154 | [#00] |
| * - Colonial States Athletic Conference Game |
| C - CSAC Tournament |
| N - NCAA Tournament |
| Team Record | W-L-T |
| Overall | 15-6 |
| Conference | 6-1 |
| Home | 9-3 |
| Away | 6-3 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2303 | 110 |
| Home | 12 | 1150 | 96 |
| Away | 9 | 1153 | 128 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Aug 31, 2012 | at Misericordia | 2-3 | 2/3 | 1/1 | 18/8 | 11/4 | 14/2 | 0/0 | 0/0 | 0/0 |
| Sep 04, 2012 | SUSQUEHANNA | 4-3 | 4/3 | 3/2 | 27/11 | 19/9 | 13/4 | 1/0 | 0/0 | 0/0 |
| Sep 06, 2012 | at Widener | 3-2 | 3/2 | 3/2 | 18/4 | 12/3 | 13/3 | 0/0 | 0/0 | 0/0 |
| Sep 09, 2012 | DESALES | 2-1 | 2/1 | 2/1 | 11/14 | 11/11 | 10/7 | 0/0 | 0/0 | 0/0 |
| Sep 13, 2012 | THE COLLEGE OF NJ | 1-4 | 1/4 | 1/2 | 4/14 | 1/13 | 4/10 | 0/1 | 0/0 | 0/0 |
| Sep 15, 2012 | ALVERNIA | 3-1 | 3/1 | 3/0 | 8/12 | 4/9 | 6/10 | 0/0 | 0/0 | 0/0 |
| Sep 17, 2012 | at Delaware Valley | 2-1 | 2/1 | 2/1 | 11/18 | 0/0 | 8/9 | 1/0 | 0/1 | 0/0 |
| Sep 22, 2012 | WILLIAM PATERSON | 2-0 | 2/0 | 2/0 | 12/23 | 10/16 | 6/11 | 0/0 | 0/0 | 0/0 |
| Sep 26, 2012 | at Keystone | 1-2 | 1/2 | 1/1 | 11/10 | 9/6 | 16/6 | 1/1 | 1/0 | 0/0 |
| Oct 02, 2012 | NOTRE DAME (MD.) | 14-0 | 14/0 | 10/0 | 35/2 | 24/2 | 17/0 | 3/0 | 0/0 | 0/0 |
| Oct 05, 2012 | at FDU-Florham | 4-3 | 4/3 | 2/1 | 12/20 | 12/15 | 2/11 | 0/1 | 0/0 | 0/0 |
| Oct 06, 2012 | CEDAR CREST | 5-0 | 5/0 | 5/0 | 26/6 | 18/5 | 13/3 | 0/0 | 0/1 | 0/0 |
| Oct 09, 2012 | RICHARD STOCKTON | 2-3 | 2/3 | 1/0 | 11/20 | 9/13 | 8/6 | 0/0 | 1/0 | 0/0 |
| Oct 13, 2013 | at Cabrini | 2-1 | 2/1 | 1/0 | 11/15 | 7/7 | 5/19 | 0/0 | 0/0 | 0/0 |
| Oct 18, 2012 | IMMACULATA | 5-0 | 5/0 | 4/0 | 25/2 | 20/1 | 11/2 | 1/0 | 0/0 | 0/0 |
| Oct 20, 2012 | at Marywood | 10-1 | 10/1 | 5/0 | 29/9 | 21/6 | 12/8 | 0/0 | 0/0 | 0/0 |
| Oct 23, 2012 | at Neumann | 6-0 | 6/0 | 6/0 | 30/5 | 26/4 | 12/6 | 2/0 | 0/0 | 0/0 |
| Oct 27, 2012 | MONTCLAIR STATE | 0-3 | 0/3 | 0/3 | 7/22 | 7/15 | 9/11 | 0/1 | 0/0 | 0/0 |
| Nov 01, 2012 | MARYWOOD | 9-2 | 9/2 | 6/1 | 24/7 | 19/5 | 13/7 | 1/0 | 0/0 | 0/0 |
| Nov 03, 2012 | CABRINI | 5-1 | 5/1 | 2/1 | 12/11 | 10/9 | 7/8 | 0/0 | 0/0 | 0/0 |
| Nov 07, 2012 | at Christopher Newport | 2-8 | 2/8 | 2/5 | 10/26 | 9/20 | 9/6 | 0/0 | 1/0 | 0/0 |
| Totals | 84-39 | 84/39 | 62/21 | 352/259 | 259/173 | 208/149 | 10/4 | 3/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gwynedd-Mercy - TEAM GAME HIGHS |
| POINTS | 38 | vs Notre Dame (Md.) (Oct 02) | ||
| 25 | at Marywood (Oct 20) | |||
| GOALS | 14 | vs Notre Dame (Md.) (Oct 02) | ||
| 10 | at Marywood (Oct 20) | |||
| ASSISTS | 10 | vs Notre Dame (Md.) (Oct 02) | ||
| 6 | vs Marywood (Nov 01) | |||
| 6 | at Neumann (Oct 23) | |||
| SHOTS | 35 | vs Notre Dame (Md.) (Oct 02) | ||
| 30 | at Neumann (Oct 23) | |||
| SHOTS ON GOAL | 26 | at Neumann (Oct 23) | ||
| 24 | vs Notre Dame (Md.) (Oct 02) | |||
| SAVES | 16 | vs William Paterson (Sep 22) | ||
| 14 | at Delaware Valley (Sep 17) | |||
| PENALTY CORNERS | 17 | vs Notre Dame (Md.) (Oct 02) | ||
| 16 | at Keystone (Sep 26) | |||
| FOULS | 59 | vs DeSales (Sep 09) | ||
| 54 | at Keystone (Sep 26) |
| Opponent - GAME HIGHS |
| POINTS | 21 | at Christopher Newport (Nov 07) | ||
| 10 | vs The College of NJ (Sep 13) | |||
| GOALS | 8 | at Christopher Newport (Nov 07) | ||
| 4 | vs The College of NJ (Sep 13) | |||
| ASSISTS | 5 | at Christopher Newport (Nov 07) | ||
| 3 | vs Montclair State (Oct 27) | |||
| SHOTS | 26 | at Christopher Newport (Nov 07) | ||
| 23 | vs William Paterson (Sep 22) | |||
| SHOTS ON GOAL | 20 | at Christopher Newport (Nov 07) | ||
| 16 | vs William Paterson (Sep 22) | |||
| SAVES | 20 | at Neumann (Oct 23) | ||
| 15 | vs Immaculata (Oct 18) | |||
| 15 | vs Susquehanna (Sep 04) | |||
| PENALTY CORNERS | 19 | at Cabrini (Oct 13) | ||
| 11 | vs Montclair State (Oct 27) | |||
| 11 | at FDU-Florham (Oct 05) | |||
| 11 | vs William Paterson (Sep 22) | |||
| FOULS | 54 | at Keystone (Sep 26) | ||
| 49 | at Cabrini (Oct 13) |
| Gwynedd-Mercy - GAME LOWS |
| POINTS | 0 | vs Montclair State (Oct 27) | ||
| 3 | vs The College of NJ (Sep 13) | |||
| 3 | at Keystone (Sep 26) | |||
| GOALS | 0 | vs Montclair State (Oct 27) | ||
| 1 | vs The College of NJ (Sep 13) | |||
| 1 | at Keystone (Sep 26) | |||
| ASSISTS | 0 | vs Montclair State (Oct 27) | ||
| 1 | at Misericordia (Aug 31) | |||
| 1 | vs The College of NJ (Sep 13) | |||
| 1 | at Keystone (Sep 26) | |||
| 1 | vs Richard Stockton (Oct 09) | |||
| 1 | at Cabrini (Oct 13) | |||
| SHOTS | 4 | vs The College of NJ (Sep 13) | ||
| 7 | vs Montclair State (Oct 27) | |||
| SHOTS ON GOAL | 0 | at Delaware Valley (Sep 17) | ||
| 1 | vs The College of NJ (Sep 13) | |||
| SAVES | 1 | at Misericordia (Aug 31) | ||
| 1 | at Widener (Sep 06) | |||
| 1 | vs Immaculata (Oct 18) | |||
| PENALTY CORNERS | 2 | at FDU-Florham (Oct 05) | ||
| 4 | vs The College of NJ (Sep 13) | |||
| FOULS | 0 | at Widener (Sep 06) | ||
| 0 | vs The College of NJ (Sep 13) | |||
| 0 | vs Alvernia (Sep 15) | |||
| 0 | at Delaware Valley (Sep 17) | |||
| 0 | vs William Paterson (Sep 22) | |||
| 0 | vs Notre Dame (Md.) (Oct 02) | |||
| 0 | vs Cedar Crest (Oct 06) | |||
| 0 | vs Richard Stockton (Oct 09) | |||
| 0 | vs Immaculata (Oct 18) | |||
| 0 | at Marywood (Oct 20) | |||
| 0 | at Neumann (Oct 23) | |||
| 0 | vs Montclair State (Oct 27) | |||
| 0 | vs Marywood (Nov 01) | |||
| 0 | vs Cabrini (Nov 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs William Paterson (Sep 22) | ||
| 0 | vs Notre Dame (Md.) (Oct 02) | |||
| 0 | vs Cedar Crest (Oct 06) | |||
| 0 | vs Immaculata (Oct 18) | |||
| 0 | at Neumann (Oct 23) | |||
| GOALS | 0 | vs William Paterson (Sep 22) | ||
| 0 | vs Notre Dame (Md.) (Oct 02) | |||
| 0 | vs Cedar Crest (Oct 06) | |||
| 0 | vs Immaculata (Oct 18) | |||
| 0 | at Neumann (Oct 23) | |||
| ASSISTS | 0 | vs Alvernia (Sep 15) | ||
| 0 | vs William Paterson (Sep 22) | |||
| 0 | vs Notre Dame (Md.) (Oct 02) | |||
| 0 | vs Cedar Crest (Oct 06) | |||
| 0 | vs Richard Stockton (Oct 09) | |||
| 0 | at Cabrini (Oct 13) | |||
| 0 | vs Immaculata (Oct 18) | |||
| 0 | at Marywood (Oct 20) | |||
| 0 | at Neumann (Oct 23) | |||
| SHOTS | 2 | vs Notre Dame (Md.) (Oct 02) | ||
| 2 | vs Immaculata (Oct 18) | |||
| SHOTS ON GOAL | 0 | at Delaware Valley (Sep 17) | ||
| 1 | vs Immaculata (Oct 18) | |||
| SAVES | 0 | vs The College of NJ (Sep 13) | ||
| 1 | vs Alvernia (Sep 15) | |||
| PENALTY CORNERS | 0 | vs Notre Dame (Md.) (Oct 02) | ||
| 2 | at Misericordia (Aug 31) | |||
| 2 | vs Immaculata (Oct 18) | |||
| FOULS | 0 | at Widener (Sep 06) | ||
| 0 | vs The College of NJ (Sep 13) | |||
| 0 | vs Alvernia (Sep 15) | |||
| 0 | at Delaware Valley (Sep 17) | |||
| 0 | vs William Paterson (Sep 22) | |||
| 0 | vs Notre Dame (Md.) (Oct 02) | |||
| 0 | vs Cedar Crest (Oct 06) | |||
| 0 | vs Richard Stockton (Oct 09) | |||
| 0 | vs Immaculata (Oct 18) | |||
| 0 | at Marywood (Oct 20) | |||
| 0 | at Neumann (Oct 23) | |||
| 0 | vs Montclair State (Oct 27) | |||
| 0 | vs Marywood (Nov 01) | |||
| 0 | vs Cabrini (Nov 03) |
High/Low Analysis |
| Gwynedd-Mercy - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Jackson, Sarah at Marywood (Oct 20) | |||
| 8 | Deveney, Kelsey at Marywood (Oct 20) | ||||
| GOALS | 4 | Jackson, Sarah at Marywood (Oct 20) | |||
| 3 | Jackson, Sarah vs Marywood (Nov 01) | ||||
| 3 | Karidas, Maria vs Marywood (Nov 01) | ||||
| 3 | Jackson, Sarah at Neumann (Oct 23) | ||||
| 3 | Deveney, Kelsey at Marywood (Oct 20) | ||||
| 3 | Karidas, Maria at Widener (Sep 06) | ||||
| ASSISTS | 3 | Deveney, Kelsey at Neumann (Oct 23) | |||
| 2 | Deveney, Kelsey at Marywood (Oct 20) | ||||
| 2 | Deveney, Kelsey vs Immaculata (Oct 18) | ||||
| 2 | Deveney, Kelsey vs Cedar Crest (Oct 06) | ||||
| 2 | Bacho, Stephanie vs Notre Dame (Md.) (Oct 02) | ||||
| 2 | Donahue, Caitlin vs Notre Dame (Md.) (Oct 02) | ||||
| 2 | Gorenflo, Erin vs Notre Dame (Md.) (Oct 02) | ||||
| 2 | Karidas, Maria vs Notre Dame (Md.) (Oct 02) | ||||
| 2 | Jackson, Sarah vs Susquehanna (Sep 04) | ||||
| SHOTS | 13 | Jackson, Sarah vs Immaculata (Oct 18) | |||
| 12 | Karidas, Maria at Widener (Sep 06) | ||||
| SHOTS ON GOAL | 11 | Jackson, Sarah vs Immaculata (Oct 18) | |||
| 10 | Karidas, Maria at Widener (Sep 06) | ||||
| SAVES | 16 | Kruk, Kelly vs William Paterson (Sep 22) | |||
| 14 | Kruk, Kelly at Delaware Valley (Sep 17) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 6 | 7 | ||||
| Opponent | Date | Score | WL | KRUK,KELLY | JACKSON,SA | DONAHUE,CA | MAGEE,ERIN | OLIVER,BRO | BACHO,STEP | KARIDAS,MA |
| at Misericordia | Aug 31 | 2-3 | L | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SUSQUEHANNA | Sep 04 | 4-3 | W | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Widener | Sep 06 | 3-2 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-6 |
| DESALES | Sep 09 | 2-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| THE COLLEGE OF NJ | Sep 13 | 1-4 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALVERNIA | Sep 15 | 3-1 | W | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Delaware Valley | Sep 17 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 |
| WILLIAM PATERSON | Sep 22 | 2-0 | W | 0-0-0 | 1-1-3 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Keystone | Sep 26 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| NOTRE DAME (MD.) | Oct 02 | 14-0 | W | 0-0-0 | 1-0-2 | 1-2-4 | 2-0-4 | 0-1-1 | 1-2-4 | 2-2-6 |
| at FDU-Florham | Oct 05 | 4-3 | W | 0-0-0 | 2-1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| CEDAR CREST | Oct 06 | 5-0 | W | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| RICHARD STOCKTON | Oct 09 | 2-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Cabrini | Oct 13 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| IMMACULATA | Oct 18 | 5-0 | W | 0-0-0 | 2-1-5 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Marywood | Oct 20 | 10-1 | W | 0-0-0 | 4-0-8 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Neumann | Oct 23 | 6-0 | W | 0-0-0 | 3-1-7 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| MONTCLAIR STATE | Oct 27 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MARYWOOD | Nov 01 | 9-2 | W | 0-0-0 | 3-1-7 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 3-1-7 |
| CABRINI | Nov 03 | 5-1 | W | 0-0-0 | 2-1-5 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| at Christopher Newport | Nov 07 | 2-8 | L | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| 8 | 11 | 13 | 16 | 17 | 18 | 21 | ||||
| Opponent | Date | Score | WL | WILSON,BRI | SENKELESKI | O'NEILL,KA | KLINE,BRIA | HICKSON,KA | GORENFLO,E | DEVENEY,KE |
| at Misericordia | Aug 31 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| SUSQUEHANNA | Sep 04 | 4-3 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 2-1-5 |
| at Widener | Sep 06 | 3-2 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| DESALES | Sep 09 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| THE COLLEGE OF NJ | Sep 13 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| ALVERNIA | Sep 15 | 3-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 1-1-3 |
| at Delaware Valley | Sep 17 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| WILLIAM PATERSON | Sep 22 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Keystone | Sep 26 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| NOTRE DAME (MD.) | Oct 02 | 14-0 | W | 1-0-2 | 1-0-2 | 0-0-0 | 1-1-3 | 1-0-2 | 1-2-4 | 2-0-4 |
| at FDU-Florham | Oct 05 | 4-3 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CEDAR CREST | Oct 06 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-1-3 | 1-2-4 |
| RICHARD STOCKTON | Oct 09 | 2-3 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cabrini | Oct 13 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| IMMACULATA | Oct 18 | 5-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 2-2-6 |
| at Marywood | Oct 20 | 10-1 | W | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 1-0-2 | 1-1-3 | 3-2-8 |
| at Neumann | Oct 23 | 6-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 1-3-5 |
| MONTCLAIR STATE | Oct 27 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MARYWOOD | Nov 01 | 9-2 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 1-1-3 | 1-1-3 |
| CABRINI | Nov 03 | 5-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Christopher Newport | Nov 07 | 2-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 1 | Jackson, Sarah |
| # 2 | Donahue, Caitlin |
| # 3 | Magee, Erin |
| # 4 | Oliver, Brooke |
| # 6 | Bacho, Stephanie |
| # 7 | Karidas, Maria |
| # 8 | Wilson, Brittany |
| #00 | Kruk, Kelly |
| #11 | Senkeleski, Megan |
| #13 | O'Neill, Katie |
| #16 | Kline, Brianne |
| #17 | Hickson, Katie |
| #18 | Gorenflo, Erin |
| #21 | Deveney, Kelsey |
| #TM | TEAM |