# 7 Karidas, Maria  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  UA  OT  DSv 
Aug 31, 2012  at Misericordia   2-3  .000  .500  0-0 
Sep 04, 2012  SUSQUEHANNA   4-3  .000  .692  0-0 
Sep 06, 2012  at Widener   3-2  12  .120  10  .760  0-0 
Sep 09, 2012  DESALES   2-1  .103  .793  0-0 
Sep 13, 2012  THE COLLEGE OF NJ   1-4  .097  .742  0-0 
Sep 15, 2012  ALVERNIA   3-1  .094  .719  0-0 
Sep 17, 2012  at Delaware Valley   2-1  .081  .622  0-0 
Sep 22, 2012  WILLIAM PATERSON   2-0  .081  .622  0-0 
Sep 26, 2012  at Keystone   1-2  .100  .625  0-0 
Oct 02, 2012  NOTRE DAME (MD.)   14-0  .122  .653  0-0 
Oct 05, 2012  at FDU-Florham   4-3  .135  .673  1-1 
Oct 06, 2012  CEDAR CREST   5-0  .133  .683  0-0 
Oct 09, 2012  RICHARD STOCKTON   2-3  .129  .694  0-0 
Oct 23, 2012  at Neumann   6-0    .116  .725  0-0 
Oct 27, 2012  MONTCLAIR STATE   0-3  .114  .729  0-0 
Nov 01, 2012  MARYWOOD   9-2  .147  .733  0-0 
Nov 03, 2012  CABRINI   5-1  .152  .734  1-1 
Nov 07, 2012  at Christopher Newport   2-8  .162  .738  0-0 
Totals     67-37  18  17  13  11  37  80  .162  59  .738  2-2 

 
Games played: 18
Shots per game: 4.44
Goals per game: 0.72
Assists per game: 0.61
Points per game: 2.06