# 1 Jackson, Sarah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  UA  OT  DSv 
Aug 31, 2012  at Misericordia   2-3  .125  .625  0-0 
Sep 04, 2012  SUSQUEHANNA   4-3  .067  .667  0-0 
Sep 06, 2012  at Widener   3-2  .062  .688  0-0 
Sep 09, 2012  DESALES   2-1  .056  .722  0-0 
Sep 13, 2012  THE COLLEGE OF NJ   1-4  .056  .722  0-0 
Sep 15, 2012  ALVERNIA   3-1  .105  .737  0-0 
Sep 17, 2012  at Delaware Valley   2-1  .150  .700  0-0 
Sep 22, 2012  WILLIAM PATERSON   2-0  .174  .739  0-0 
Sep 26, 2012  at Keystone   1-2  .174  .739  0-0 
Oct 02, 2012  NOTRE DAME (MD.)   14-0  .179  .714  0-0 
Oct 05, 2012  at FDU-Florham   4-3  .212  .758  0-0 
Oct 06, 2012  CEDAR CREST   5-0  .222  .750  0-0 
Oct 09, 2012  RICHARD STOCKTON   2-3  .211  .737  0-0 
Oct 13, 2013  at Cabrini   2-1  .205  .727  0-0 
Oct 18, 2012  IMMACULATA   5-0  13  .193  11  .754  0-0 
Oct 20, 2012  at Marywood   10-1  10  .224  .761  0-0 
Oct 23, 2012  at Neumann   6-0  .247  .781  0-0 
Oct 27, 2012  MONTCLAIR STATE   0-3  .234  .792  0-0 
Nov 01, 2012  MARYWOOD   9-2  .250  .774  0-0 
Nov 03, 2012  CABRINI   5-1  .256  .778  0-0 
Nov 07, 2012  at Christopher Newport   2-8  .250  .783  0-0 
Totals     84-39  21  21  23  12  58  92  .250  72  .783  0-0 

 
Games played: 21
Shots per game: 4.38
Goals per game: 1.10
Assists per game: 0.57
Points per game: 2.76