| # 1 Jackson, Sarah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | UA | OT | DSv |
| Aug 31, 2012 | at Misericordia | 2-3 | * | * | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 | 1 | 0 | 0 |
| Sep 04, 2012 | SUSQUEHANNA | 4-3 | * | * | 0 | 2 | 2 | 7 | .067 | 5 | .667 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 06, 2012 | at Widener | 3-2 | * | * | 0 | 1 | 1 | 1 | .062 | 1 | .688 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 09, 2012 | DESALES | 2-1 | * | * | 0 | 0 | 0 | 2 | .056 | 2 | .722 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 13, 2012 | THE COLLEGE OF NJ | 1-4 | * | * | 0 | 1 | 1 | 0 | .056 | 0 | .722 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 15, 2012 | ALVERNIA | 3-1 | * | * | 1 | 0 | 2 | 1 | .105 | 1 | .737 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 17, 2012 | at Delaware Valley | 2-1 | * | * | 1 | 0 | 2 | 1 | .150 | 0 | .700 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 22, 2012 | WILLIAM PATERSON | 2-0 | * | * | 1 | 1 | 3 | 3 | .174 | 3 | .739 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 26, 2012 | at Keystone | 1-2 | * | * | 0 | 0 | 0 | 0 | .174 | 0 | .739 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 02, 2012 | NOTRE DAME (MD.) | 14-0 | * | * | 1 | 0 | 2 | 5 | .179 | 3 | .714 | 0 | 0-0 | 1 | 0 | 0 |
| Oct 05, 2012 | at FDU-Florham | 4-3 | * | * | 2 | 1 | 5 | 5 | .212 | 5 | .758 | 1 | 0-0 | 1 | 1 | 0 |
| Oct 06, 2012 | CEDAR CREST | 5-0 | * | * | 1 | 1 | 3 | 3 | .222 | 2 | .750 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 09, 2012 | RICHARD STOCKTON | 2-3 | * | * | 0 | 0 | 0 | 2 | .211 | 1 | .737 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 13, 2013 | at Cabrini | 2-1 | * | * | 1 | 0 | 2 | 6 | .205 | 4 | .727 | 1 | 0-0 | 1 | 0 | 0 |
| Oct 18, 2012 | IMMACULATA | 5-0 | * | * | 2 | 1 | 5 | 13 | .193 | 11 | .754 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 20, 2012 | at Marywood | 10-1 | * | * | 4 | 0 | 8 | 10 | .224 | 8 | .761 | 1 | 0-0 | 2 | 0 | 0 |
| Oct 23, 2012 | at Neumann | 6-0 | * | * | 3 | 1 | 7 | 6 | .247 | 6 | .781 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 27, 2012 | MONTCLAIR STATE | 0-3 | * | * | 0 | 0 | 0 | 4 | .234 | 4 | .792 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 01, 2012 | MARYWOOD | 9-2 | * | * | 3 | 1 | 7 | 7 | .250 | 4 | .774 | 1 | 0-0 | 2 | 0 | 0 |
| Nov 03, 2012 | CABRINI | 5-1 | * | * | 2 | 1 | 5 | 6 | .256 | 5 | .778 | 1 | 0-0 | 1 | 0 | 0 |
| Nov 07, 2012 | at Christopher Newport | 2-8 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .783 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 84-39 | 21 | 21 | 23 | 12 | 58 | 92 | .250 | 72 | .783 | 8 | 0-0 | 9 | 1 | 0 |
|
Games played: 21 Shots per game: 4.38 Goals per game: 1.10 Assists per game: 0.57 Points per game: 2.76 |