| # 2 Donahue, Caitlin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | UA | OT | DSv |
| Aug 31, 2012 | at Misericordia | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 04, 2012 | SUSQUEHANNA | 4-3 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .400 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 06, 2012 | at Widener | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 09, 2012 | DESALES | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .571 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 13, 2012 | THE COLLEGE OF NJ | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 15, 2012 | ALVERNIA | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .571 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 17, 2012 | at Delaware Valley | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 22, 2012 | WILLIAM PATERSON | 2-0 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .556 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 26, 2012 | at Keystone | 1-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 02, 2012 | NOTRE DAME (MD.) | 14-0 | * | * | 1 | 2 | 4 | 2 | .182 | 1 | .545 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 05, 2012 | at FDU-Florham | 4-3 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 06, 2012 | CEDAR CREST | 5-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 09, 2012 | RICHARD STOCKTON | 2-3 | * | * | 1 | 0 | 2 | 1 | .231 | 1 | .538 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 13, 2013 | at Cabrini | 2-1 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 18, 2012 | IMMACULATA | 5-0 | * | * | 0 | 1 | 1 | 2 | .200 | 1 | .533 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 20, 2012 | at Marywood | 10-1 | * | * | 0 | 1 | 1 | 1 | .188 | 1 | .562 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 23, 2012 | at Neumann | 6-0 | * | * | 0 | 0 | 0 | 5 | .143 | 3 | .571 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 27, 2012 | MONTCLAIR STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 01, 2012 | MARYWOOD | 9-2 | * | * | 1 | 0 | 2 | 2 | .174 | 2 | .609 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 03, 2012 | CABRINI | 5-1 | * | * | 1 | 0 | 2 | 1 | .208 | 1 | .625 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 07, 2012 | at Christopher Newport | 2-8 | * | * | 1 | 1 | 3 | 5 | .207 | 5 | .690 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 84-39 | 21 | 21 | 6 | 7 | 19 | 29 | .207 | 20 | .690 | 1 | 0-0 | 0 | 0 | 0 |
|
Games played: 21 Shots per game: 1.38 Goals per game: 0.29 Assists per game: 0.33 Points per game: 0.90 |