#17 Hickson, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  UA  OT  DSv 
Aug 31, 2012  at Misericordia   2-3    .000  .000  0-0 
Sep 04, 2012  SUSQUEHANNA   4-3    .000  .000  0-0 
Sep 06, 2012  at Widener   3-2    .000  .000  0-0 
Sep 09, 2012  DESALES   2-1    1.000  1.000  0-0 
Sep 13, 2012  THE COLLEGE OF NJ   1-4    1.000  1.000  0-0 
Sep 15, 2012  ALVERNIA   3-1    1.000  1.000  0-0 
Sep 17, 2012  at Delaware Valley   2-1    1.000  1.000  0-0 
Sep 22, 2012  WILLIAM PATERSON   2-0    1.000  1.000  0-0 
Sep 26, 2012  at Keystone   1-2    1.000  1.000  0-0 
Oct 02, 2012  NOTRE DAME (MD.)   14-0    .500  .750  0-0 
Oct 05, 2012  at FDU-Florham   4-3    .500  .750  0-0 
Oct 06, 2012  CEDAR CREST   5-0    .400  .800  0-0 
Oct 09, 2012  RICHARD STOCKTON   2-3    .400  .800  0-0 
Oct 18, 2012  IMMACULATA   5-0    .400  .800  0-0 
Oct 20, 2012  at Marywood   10-1    .429  .714  0-0 
Oct 23, 2012  at Neumann   6-0    .500  .750  0-0 
Oct 27, 2012  MONTCLAIR STATE   0-3    .444  .778  0-0 
Nov 01, 2012  MARYWOOD   9-2    .400  .800  0-0 
Nov 03, 2012  CABRINI   5-1    .400  .800  0-0 
Nov 07, 2012  at Christopher Newport   2-8    .400  .800  0-0 
Totals     82-38  20  10  .400  .800  0-0 

 
Games played: 20
Shots per game: 0.50
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40