#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  UA  OT  DSv 
Aug 31, 2012  at Misericordia   2-3    .000  .000  0-0 
Sep 04, 2012  SUSQUEHANNA   4-3    .000  .000  0-0 
Sep 09, 2012  DESALES   2-1    .000  .000  0-0 
Sep 17, 2012  at Delaware Valley   2-1    .000  .000  0-0 
Sep 26, 2012  at Keystone   1-2    .000  .000  0-0 
Oct 05, 2012  at FDU-Florham   4-3    .000  .000  0-0 
Oct 06, 2012  CEDAR CREST   5-0    .000  .000  0-0 
Oct 09, 2012  RICHARD STOCKTON   2-3    .000  .000  0-0 
Oct 13, 2013  at Cabrini   2-1    .000  .000  0-0 
Oct 20, 2012  at Marywood   10-1    .000  .000  0-0 
Oct 23, 2012  at Neumann   6-0    .000  .000  0-0 
Oct 27, 2012  MONTCLAIR STATE   0-3    .000  .000  0-0 
Nov 01, 2012  MARYWOOD   9-2    .000  .000  0-0 
Nov 07, 2012  at Christopher Newport   2-8    .000  .000  0-0 
Totals     51-31  14  .000  .000  0-0 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Oct 05, 2012  at FDU-Florham   4-3    0:00  0.00  1.000 
Oct 06, 2012  CEDAR CREST   5-0    0:00  0.00  1.000 
Oct 09, 2012  RICHARD STOCKTON   2-3    0:00  0.00  1.000 
Oct 20, 2012  at Marywood   10-1    0:00  0.00  1.000 
Oct 23, 2012  at Neumann   6-0    0:00  0.00  1.000 
Oct 27, 2012  MONTCLAIR STATE   0-3    0:00  0.00  1.000 
Nov 01, 2012  MARYWOOD   9-2    0:00  0.00  1.000 
Nov 07, 2012  at Christopher Newport   2-8    0:00  0.00  1.000 
Totals        0:00  0.00  11  1.000