| #13 O'Neill, Katie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | UA | OT | DSv |
| Aug 31, 2012 | at Misericordia | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 04, 2012 | SUSQUEHANNA | 4-3 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 06, 2012 | at Widener | 3-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 09, 2012 | DESALES | 2-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 13, 2012 | THE COLLEGE OF NJ | 1-4 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 15, 2012 | ALVERNIA | 3-1 | * | 1 | 0 | 2 | 2 | .667 | 1 | .667 | 1 | 0-0 | 0 | 0 | 0 | |
| Sep 17, 2012 | at Delaware Valley | 2-1 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 22, 2012 | WILLIAM PATERSON | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 26, 2012 | at Keystone | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 02, 2012 | NOTRE DAME (MD.) | 14-0 | * | 0 | 0 | 0 | 1 | .400 | 0 | .400 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 05, 2012 | at FDU-Florham | 4-3 | * | 1 | 0 | 2 | 3 | .375 | 3 | .625 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 06, 2012 | CEDAR CREST | 5-0 | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 09, 2012 | RICHARD STOCKTON | 2-3 | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 13, 2013 | at Cabrini | 2-1 | * | * | 1 | 0 | 2 | 2 | .400 | 2 | .700 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 18, 2012 | IMMACULATA | 5-0 | * | * | 1 | 0 | 2 | 3 | .385 | 2 | .692 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 20, 2012 | at Marywood | 10-1 | * | * | 1 | 0 | 2 | 2 | .400 | 1 | .667 | 0 | 0-0 | 1 | 0 | 0 |
| Oct 23, 2012 | at Neumann | 6-0 | * | * | 0 | 0 | 0 | 1 | .375 | 1 | .688 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 27, 2012 | MONTCLAIR STATE | 0-3 | * | 0 | 0 | 0 | 0 | .375 | 0 | .688 | 0 | 0-0 | 0 | 0 | 0 | |
| Nov 01, 2012 | MARYWOOD | 9-2 | * | 0 | 1 | 1 | 1 | .353 | 1 | .706 | 0 | 0-0 | 0 | 0 | 0 | |
| Nov 03, 2012 | CABRINI | 5-1 | * | 0 | 0 | 0 | 0 | .353 | 0 | .706 | 0 | 0-0 | 0 | 0 | 0 | |
| Nov 07, 2012 | at Christopher Newport | 2-8 | * | 0 | 0 | 0 | 0 | .353 | 0 | .706 | 0 | 0-0 | 0 | 0 | 0 | |
| Totals | 84-39 | 21 | 4 | 6 | 1 | 13 | 17 | .353 | 12 | .706 | 1 | 0-0 | 1 | 0 | 0 |
|
Games played: 21 Shots per game: 0.81 Goals per game: 0.29 Assists per game: 0.05 Points per game: 0.62 |