Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| S | Aug 29 | at Scranton | L | 0-3 | 13-25,7-25,25-27 | 0-1 | 0-0 | 125 | |
| S | Aug 29 | vs St. Joseph's-LI | L | 0-3 | 19-25,15-25,23-25 | 0-2 | 0-0 | ||
| S | Aug 30 | vs La Roche | L | 0-3 | 17-25,23-25,20-25 | 0-3 | 0-0 | ||
| S | Aug 30 | vs Bard | W | 3-0 | 25-20,25-15,25-18 | 1-3 | 0-0 | 25 | |
| Sep 03 | at PSU-Brandywine | W | 3-0 | 25-18,25-23,25-17 | 2-3 | 0-0 | |||
| L | Sep 05 | at Lebanon Valley | L | 0-3 | 13-25,10-25,11-25 | 2-4 | 0-0 | 110 | |
| L | Sep 05 | vs Franklin & Marshall | L | 0-3 | 8-25,15-25,16-25 | 2-5 | 0-0 | 125 | |
| Sep 09 | at Delaware Valley | W | 3-2 | 25-19,18-25,25-21,18-25,15-9 | 3-5 | 0-0 | 60 | ||
| Sep 11 | BRYN ATHYN | W | 3-2 | 25-21,21-25,18-25,25-18,15-7 | 4-5 | 0-0 | 25 | ||
| * | Sep 13 | CENTENARY | W | 3-0 | 25-18,25-18,25-21 | 5-5 | 1-0 | 50 | |
| Sep 13 | RUTGERS-CAMDEN | L | 0-3 | 18-25,15-25,18-25 | 5-6 | 1-0 | 25 | ||
| Sep 16 | at Penn State-Abington | L | 0-3 | 22-25,20-25,15-25 | 5-7 | 1-0 | 33 | ||
| Sep 18 | at Wesley | L | 1-3 | 21-25,25-23,23-25,19-25 | 5-8 | 1-0 | 300 | ||
| Sep 20 | vs Catholic | L | 1-3 | 25-19,13-25,8-25,10-25 | 5-9 | 1-0 | 51 | ||
| Sep 20 | at Hood | L | 0-3 | 21-25,23-25,20-25 | 5-10 | 1-0 | 78 | ||
| * | Sep 25 | CABRINI | L | 0-3 | 16-25,15-25,11-25 | 5-11 | 1-1 | 50 | |
| Sep 27 | PRATT | L | 0-3 | 17-25,25-27,19-25 | 5-12 | 1-1 | 25 | ||
| Sep 27 | WELLS | L | 0-3 | 14-25,15-25,13-25 | 5-13 | 1-1 | 50 | ||
| * | Oct 04 | at Cedar Crest | L | 1-3 | 19-25,22-25,25-16,22-25 | 5-14 | 1-2 | 55 | |
| Oct 04 | vs New Jersey City U. | W | 3-2 | 25-21,18-25,25-23,18-25,15-8 | 6-14 | 1-2 | 40 | ||
| * | Oct 07 | at Neumann | L | 0-3 | 13-25,14-25,14-25 | 6-15 | 1-3 | 43 | |
| * | Oct 09 | at Notre Dame (Md.) | L | 1-3 | 25-22,17-25,15-25,16-25 | 6-16 | 1-4 | 45 | |
| Oct 11 | ARCADIA | L | 0-3 | 7-25,19-25,15-25 | 6-17 | 1-4 | 25 | ||
| * | Oct 11 | KEYSTONE | L | 1-3 | 17-25,25-22,19-25,17-25 | 6-18 | 1-5 | 33 | |
| * | Oct 14 | CAIRN | L | 0-3 | 18-25,22-25,14-25 | 6-19 | 1-6 | 25 | |
| Oct 16 | ALBRIGHT | L | 0-3 | 21-25,22-25,12-25 | 6-20 | 1-6 | 52 | ||
| * | Oct 18 | at Immaculata | L | 0-3 | 25-27,14-25,14-25 | 6-21 | 1-7 | 63 | |
| * | Oct 21 | MARYWOOD | L | 0-3 | 15-25,11-25,20-25 | 6-22 | 1-8 | 37 | |
| * | Oct 29 | ROSEMONT | W | 3-0 | 25-8,25-13,25-9 | 7-22 | 2-8 | 29 | |
| * | Oct 30 | at Baptist Bible | L | 0-3 | 20-25,10-25,11-25 | 7-23 | 2-9 | 134 | |
|
* - Colonial States Athletic Conference Match S - Scranton Invitational hosted by Univ. of Scranton L - Rumble in the Valley hosted by Lebanon Valley |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at Scranton | 3 | 18 | 12 | 86 | .070 | 17 | 2 | 8 | 13 | 44 | 0 | 2 | 2 | 1.0 | 0 | 21.0 |
| Aug 29 | vs St. Joseph's-LI | 3 | 15 | 5 | 33 | .303 | 15 | 2 | 7 | 9 | 24 | 3 | 0 | 0 | 3.0 | 1 | 20.0 |
| Aug 30 | vs La Roche | 3 | 27 | 10 | 49 | .347 | 25 | 10 | 3 | 7 | 31 | 2 | 2 | 0 | 3.0 | 2 | 40.0 |
| Aug 30 | vs Bard | 3 | 20 | 6 | 48 | .292 | 14 | 6 | 1 | 7 | 22 | 0 | 0 | 0 | 0.0 | 4 | 26.0 |
| Sep 03 | at PSU-Brandywine | 3 | 22 | 6 | 61 | .262 | 26 | 10 | 2 | 5 | 15 | 2 | 0 | 0 | 2.0 | 3 | 34.0 |
| Sep 05 | at Lebanon Valley | 3 | 10 | 11 | 58 | -.017 | 10 | 3 | 3 | 15 | 27 | 0 | 2 | 0 | 1.0 | 1 | 14.0 |
| Sep 05 | vs Franklin & Marshall | 3 | 11 | 9 | 33 | .061 | 11 | 1 | 2 | 10 | 25 | 2 | 0 | 5 | 2.0 | 6 | 14.0 |
| Sep 09 | at Delaware Valley | 5 | 46 | 24 | 154 | .143 | 42 | 12 | 11 | 6 | 71 | 2 | 6 | 1 | 5.0 | 7 | 63.0 |
| Sep 11 | BRYN ATHYN | 5 | 44 | 29 | 148 | .101 | 40 | 13 | 13 | 7 | 93 | 0 | 2 | 1 | 1.0 | 4 | 58.0 |
| Sep 13 | CENTENARY | 3 | 34 | 19 | 103 | .146 | 31 | 15 | 10 | 4 | 51 | 2 | 0 | 1 | 2.0 | 4 | 51.0 |
| Sep 13 | RUTGERS-CAMDEN | 3 | 25 | 23 | 103 | .019 | 21 | 3 | 6 | 9 | 51 | 0 | 4 | 0 | 2.0 | 1 | 30.0 |
| Sep 16 | at Penn State-Abington | 3 | 19 | 22 | 111 | -.027 | 18 | 4 | 3 | 6 | 63 | 1 | 0 | 0 | 1.0 | 2 | 24.0 |
| Sep 18 | at Wesley | 4 | 30 | 18 | 133 | .090 | 26 | 7 | 3 | 14 | 66 | 4 | 2 | 1 | 5.0 | 1 | 42.0 |
| Sep 20 | vs Catholic | 4 | 29 | 22 | 127 | .055 | 29 | 3 | 4 | 15 | 62 | 2 | 2 | 0 | 3.0 | 3 | 35.0 |
| Sep 20 | at Hood | 3 | 28 | 24 | 133 | .030 | 26 | 3 | 7 | 4 | 74 | 1 | 0 | 0 | 1.0 | 2 | 32.0 |
| Sep 25 | CABRINI | 3 | 19 | 19 | 84 | .000 | 18 | 1 | 5 | 13 | 29 | 0 | 2 | 0 | 1.0 | 0 | 21.0 |
| Sep 27 | PRATT | 3 | 22 | 22 | 101 | .000 | 17 | 12 | 5 | 10 | 38 | 1 | 2 | 1 | 2.0 | 0 | 36.0 |
| Sep 27 | WELLS | 3 | 14 | 21 | 94 | -.074 | 13 | 1 | 4 | 13 | 42 | 1 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 04 | at Cedar Crest | 4 | 32 | 16 | 114 | .140 | 30 | 6 | 6 | 13 | 46 | 3 | 4 | 3 | 5.0 | 2 | 43.0 |
| Oct 04 | vs New Jersey City U. | 5 | 35 | 17 | 137 | .131 | 32 | 10 | 11 | 5 | 57 | 1 | 4 | 0 | 3.0 | 9 | 48.0 |
| Oct 07 | at Neumann | 3 | 16 | 19 | 80 | -.038 | 15 | 0 | 5 | 10 | 37 | 0 | 0 | 1 | 0.0 | 3 | 16.0 |
| Oct 09 | at Notre Dame (Md.) | 4 | 26 | 26 | 154 | .000 | 23 | 3 | 7 | 12 | 71 | 1 | 4 | 0 | 3.0 | 0 | 32.0 |
| Oct 11 | ARCADIA | 3 | 15 | 20 | 90 | -.056 | 14 | 3 | 5 | 7 | 45 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Oct 11 | KEYSTONE | 4 | 32 | 27 | 151 | .033 | 26 | 6 | 11 | 6 | 73 | 3 | 2 | 0 | 4.0 | 2 | 42.0 |
| Oct 14 | CAIRN | 3 | 17 | 16 | 76 | .013 | 17 | 6 | 3 | 8 | 34 | 3 | 8 | 3 | 7.0 | 5 | 30.0 |
| Oct 16 | ALBRIGHT | 3 | 24 | 13 | 107 | .103 | 22 | 5 | 7 | 5 | 55 | 0 | 6 | 2 | 3.0 | 2 | 32.0 |
| Oct 18 | at Immaculata | 3 | 29 | 23 | 125 | .048 | 29 | 7 | 6 | 12 | 57 | 2 | 2 | 1 | 3.0 | 1 | 39.0 |
| Oct 21 | MARYWOOD | 3 | 18 | 18 | 105 | .000 | 18 | 2 | 3 | 9 | 59 | 3 | 0 | 1 | 3.0 | 1 | 23.0 |
| Oct 29 | ROSEMONT | 3 | 22 | 5 | 55 | .309 | 18 | 16 | 5 | 1 | 27 | 1 | 0 | 0 | 1.0 | 1 | 39.0 |
| Oct 30 | at Baptist Bible | 3 | 22 | 13 | 82 | .110 | 21 | 1 | 7 | 10 | 36 | 1 | 0 | 0 | 1.0 | 1 | 24.0 |
| Gwynedd Mercy | 101 | 721 | 515 | 2935 | .070 | 664 | 173 | 173 | 265 | 1425 | 42 | 58 | 23 | 71.0 | 68 | 965.0 | |
| Opponent | 101 | 1128 | 533 | 3290 | .181 | 1019 | 265 | 261 | 185 | 1634 | 62 | 146 | 32 | 135.0 | 64 | 1528.0 | |
|
TEAM PER-GAME: Sets played: 101 Kills per set: 7.14 Assists per set: 6.57 Service aces per set: 1.71 Reception errors per set: 2.62 Digs per set: 14.11 Blocks per set: 0.70 Ball handling errors per set: 0.67 Reception errors per set: 2.62 Points per set: 9.55 |
Overall record: 7-23 Conf: 2-9 Home: 3-9 Away: 2-10 Neutral: 2-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at Scranton | 3 | 39 | 11 | 99 | .283 | 39 | 13 | 9 | 2 | 54 | 1 | 4 | 0 | 3.0 | 0 | 55.0 |
| Aug 29 | vs St. Joseph's-LI | 3 | 23 | 19 | 126 | .032 | 18 | 9 | 11 | 13 | 25 | 5 | 18 | 0 | 14.0 | 0 | 46.0 |
| Aug 30 | vs La Roche | 3 | 27 | 7 | 93 | .215 | 36 | 7 | 6 | 10 | 44 | 2 | 2 | 5 | 3.0 | 1 | 37.0 |
| Aug 30 | vs Bard | 3 | 21 | 23 | 79 | -.025 | 19 | 7 | 10 | 6 | 33 | 1 | 4 | 0 | 3.0 | 0 | 31.0 |
| Sep 03 | at PSU-Brandywine | 3 | 28 | 15 | 85 | .153 | 25 | 5 | 9 | 10 | 33 | 12 | 7 | 8 | 15.5 | 12 | 48.5 |
| Sep 05 | at Lebanon Valley | 3 | 40 | 9 | 81 | .383 | 35 | 15 | 11 | 3 | 34 | 1 | 8 | 1 | 5.0 | 0 | 60.0 |
| Sep 05 | vs Franklin & Marshall | 3 | 40 | 10 | 78 | .385 | 38 | 10 | 7 | 2 | 27 | 0 | 2 | 0 | 1.0 | 5 | 51.0 |
| Sep 09 | at Delaware Valley | 5 | 47 | 29 | 153 | .118 | 37 | 6 | 7 | 12 | 81 | 2 | 5 | 0 | 4.5 | 4 | 57.5 |
| Sep 11 | BRYN ATHYN | 5 | 43 | 17 | 110 | .236 | 38 | 7 | 19 | 13 | 46 | 3 | 0 | 5 | 3.0 | 7 | 53.0 |
| Sep 13 | CENTENARY | 3 | 19 | 14 | 85 | .059 | 18 | 4 | 8 | 15 | 48 | 1 | 0 | 0 | 1.0 | 4 | 24.0 |
| Sep 13 | RUTGERS-CAMDEN | 3 | 35 | 15 | 103 | .194 | 30 | 9 | 8 | 3 | 49 | 5 | 2 | 0 | 6.0 | 0 | 50.0 |
| Sep 16 | at Penn State-Abington | 3 | 38 | 17 | 121 | .174 | 34 | 6 | 14 | 4 | 65 | 1 | 2 | 0 | 2.0 | 0 | 46.0 |
| Sep 18 | at Wesley | 4 | 62 | 34 | 168 | .167 | 59 | 14 | 12 | 7 | 71 | 2 | 6 | 2 | 5.0 | 1 | 81.0 |
| Sep 20 | vs Catholic | 4 | 47 | 17 | 130 | .231 | 43 | 15 | 3 | 3 | 69 | 0 | 20 | 0 | 10.0 | 3 | 72.0 |
| Sep 20 | at Hood | 3 | 39 | 20 | 137 | .139 | 34 | 4 | 8 | 3 | 76 | 0 | 12 | 2 | 6.0 | 3 | 49.0 |
| Sep 25 | CABRINI | 3 | 38 | 14 | 85 | .282 | 35 | 13 | 6 | 1 | 44 | 0 | 4 | 0 | 2.0 | 0 | 53.0 |
| Sep 27 | PRATT | 3 | 36 | 14 | 90 | .244 | 32 | 10 | 10 | 12 | 55 | 1 | 2 | 0 | 2.0 | 0 | 48.0 |
| Sep 27 | WELLS | 3 | 34 | 19 | 98 | .153 | 34 | 13 | 5 | 1 | 53 | 7 | 6 | 0 | 10.0 | 0 | 57.0 |
| Oct 04 | at Cedar Crest | 4 | 39 | 18 | 128 | .164 | 6 | 13 | 7 | 6 | 66 | 1 | 4 | 1 | 3.0 | 2 | 55.0 |
| Oct 04 | vs New Jersey City U. | 5 | 58 | 37 | 157 | .134 | 54 | 5 | 7 | 10 | 81 | 1 | 2 | 1 | 2.0 | 11 | 65.0 |
| Oct 07 | at Neumann | 3 | 36 | 13 | 86 | .267 | 35 | 10 | 11 | 0 | 44 | 0 | 6 | 1 | 3.0 | 0 | 49.0 |
| Oct 09 | at Notre Dame (Md.) | 4 | 47 | 30 | 151 | .113 | 46 | 12 | 11 | 3 | 86 | 6 | 6 | 0 | 9.0 | 0 | 68.0 |
| Oct 11 | ARCADIA | 3 | 38 | 12 | 99 | .263 | 32 | 7 | 9 | 3 | 52 | 2 | 2 | 0 | 3.0 | 1 | 48.0 |
| Oct 11 | KEYSTONE | 4 | 48 | 24 | 150 | .160 | 45 | 6 | 11 | 6 | 87 | 1 | 4 | 0 | 3.0 | 1 | 57.0 |
| Oct 14 | CAIRN | 3 | 40 | 15 | 94 | .266 | 40 | 8 | 9 | 6 | 39 | 2 | 4 | 0 | 4.0 | 5 | 52.0 |
| Oct 16 | ALBRIGHT | 3 | 40 | 21 | 119 | .160 | 35 | 5 | 2 | 5 | 62 | 0 | 0 | 0 | 0.0 | 1 | 45.0 |
| Oct 18 | at Immaculata | 3 | 34 | 13 | 109 | .193 | 34 | 12 | 4 | 7 | 67 | 2 | 6 | 1 | 5.0 | 0 | 51.0 |
| Oct 21 | MARYWOOD | 3 | 41 | 16 | 119 | .210 | 41 | 9 | 10 | 2 | 64 | 2 | 6 | 0 | 5.0 | 0 | 55.0 |
| Oct 29 | ROSEMONT | 3 | 17 | 19 | 67 | -.030 | 16 | 1 | 13 | 16 | 27 | 0 | 2 | 1 | 1.0 | 1 | 19.0 |
| Oct 30 | at Baptist Bible | 3 | 34 | 11 | 90 | .256 | 31 | 10 | 4 | 1 | 52 | 1 | 0 | 4 | 1.0 | 2 | 45.0 |
| Opponent totals | 101 | 1128 | 533 | 3290 | .181 | 1019 | 265 | 261 | 185 | 1634 | 62 | 146 | 32 | 135.0 | 64 | 1528.0 | |
| Gwynedd Mercy | 101 | 721 | 515 | 2935 | .070 | 664 | 173 | 173 | 265 | 1425 | 42 | 58 | 23 | 71.0 | 68 | 965.0 | |
|
OPPONENT PER-GAME: Sets played: 101 Kills per set: 11.17 Assists per set: 10.09 Service aces per set: 2.62 Reception errors per set: 1.83 Digs per set: 16.18 Blocks per set: 1.34 Ball handling errors per set: 0.63 Reception errors per set: 1.83 Points per set: 15.13 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .278 (13- 3-36) | Loring, Kasey | at Hood (Sep 20, 2014) |
| .204 (16- 6-49) | Kirk, Laura | at Immaculata (Oct 18, 2014) |
| .159 (12- 5-44) | Tressel, Lauren | at Delaware Valley (Sep 09, 2014) |
| .100 (13- 8-50) | Kirk, Laura | vs Bryn Athyn (Sep 11, 2014) |
| .100 (13- 9-40) | Tressel, Lauren | vs New Jersey City U. (Oct 04, 2014) |
| .039 (12-10-51) | Kirk, Laura | at Delaware Valley (Sep 09, 2014) |
KILLS (K-E-TA)
| 16 (16- 6-49) 3s | Kirk, Laura | at Immaculata (Oct 18, 2014) |
| 13 (13- 3-36) 3s | Loring, Kasey | at Hood (Sep 20, 2014) |
| 13 (13- 9-40) 5s | Tressel, Lauren | vs New Jersey City U. (Oct 04, 2014) |
| 13 (13- 8-50) 5s | Kirk, Laura | vs Bryn Athyn (Sep 11, 2014) |
| 12 (12-10-51) 5s | Kirk, Laura | at Delaware Valley (Sep 09, 2014) |
| 12 (12- 5-44) 5s | Tressel, Lauren | at Delaware Valley (Sep 09, 2014) |
| 11 (11- 4-27) 3s | Kirk, Laura | vs Centenary (Sep 13, 2014) |
| 11 (11- 6-35) 4s | Tressel, Lauren | at Notre Dame (Md.) (Oct 09, 2014) |
| 10 (10- 4-51) 5s | Kirk, Laura | vs New Jersey City U. (Oct 04, 2014) |
| 10 (10- 7-37) 4s | Kirk, Laura | vs Catholic (Sep 20, 2014) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 6-49) | Kirk, Laura | at Immaculata (Oct 18, 2014) |
| 13 (13- 3-36) | Loring, Kasey | at Hood (Sep 20, 2014) |
| 11 (11- 4-27) | Kirk, Laura | vs Centenary (Sep 13, 2014) |
| 10 (10- 5-19) | Tressel, Lauren | vs La Roche (Aug 30, 2014) |
| 10 (10- 0-14) | Behr, Jessica | vs Rosemont (Oct 29, 2014) |
KILLS 4-SETS (K-E-TA)
| 11 (11- 6-35) | Tressel, Lauren | at Notre Dame (Md.) (Oct 09, 2014) |
| 10 (10- 3-29) | Loring, Kasey | at Wesley (Sep 18, 2014) |
| 10 (10- 7-37) | Kirk, Laura | vs Catholic (Sep 20, 2014) |
| 9 ( 9- 2-28) | Loring, Kasey | vs Catholic (Sep 20, 2014) |
| 8 ( 8- 2-25) | Greer, Brianna | at Cedar Crest (Oct 04, 2014) |
KILLS 5-SETS (K-E-TA)
| 13 (13- 9-40) | Tressel, Lauren | vs New Jersey City U. (Oct 04, 2014) |
| 13 (13- 8-50) | Kirk, Laura | vs Bryn Athyn (Sep 11, 2014) |
| 12 (12-10-51) | Kirk, Laura | at Delaware Valley (Sep 09, 2014) |
| 12 (12- 5-44) | Tressel, Lauren | at Delaware Valley (Sep 09, 2014) |
| 10 (10- 4-51) | Kirk, Laura | vs New Jersey City U. (Oct 04, 2014) |
TOTAL ATTEMPTS (K-E-TA)
| 58 ( 8-10-58) 4s | Kirk, Laura | at Notre Dame (Md.) (Oct 09, 2014) |
| 54 ( 7- 7-54) 4s | Kirk, Laura | vs Keystone (Oct 11, 2014) |
| 51 (12-10-51) 5s | Kirk, Laura | at Delaware Valley (Sep 09, 2014) |
| 51 (10- 4-51) 5s | Kirk, Laura | vs New Jersey City U. (Oct 04, 2014) |
| 50 (13- 8-50) 5s | Kirk, Laura | vs Bryn Athyn (Sep 11, 2014) |
| 49 (16- 6-49) 3s | Kirk, Laura | at Immaculata (Oct 18, 2014) |
| 45 ( 8- 9-45) 4s | Tressel, Lauren | vs Keystone (Oct 11, 2014) |
| 44 (12- 5-44) 5s | Tressel, Lauren | at Delaware Valley (Sep 09, 2014) |
| 40 (13- 9-40) 5s | Tressel, Lauren | vs New Jersey City U. (Oct 04, 2014) |
| 39 ( 6- 8-39) 3s | Kirk, Laura | vs Cabrini (Sep 25, 2014) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 49 (16- 6-49) | Kirk, Laura | at Immaculata (Oct 18, 2014) |
| 39 ( 6- 7-39) | Kirk, Laura | at Penn State-Abington (Sep 16, 2014) |
| 39 ( 6- 8-39) | Kirk, Laura | vs Cabrini (Sep 25, 2014) |
| 38 ( 4- 9-38) | Kirk, Laura | vs Marywood (Oct 21, 2014) |
| 38 ( 5- 9-38) | Kirk, Laura | at Hood (Sep 20, 2014) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 58 ( 8-10-58) | Kirk, Laura | at Notre Dame (Md.) (Oct 09, 2014) |
| 54 ( 7- 7-54) | Kirk, Laura | vs Keystone (Oct 11, 2014) |
| 45 ( 8- 9-45) | Tressel, Lauren | vs Keystone (Oct 11, 2014) |
| 37 (10- 7-37) | Kirk, Laura | vs Catholic (Sep 20, 2014) |
| 36 ( 6- 8-36) | Tressel, Lauren | vs Catholic (Sep 20, 2014) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 51 (10- 4-51) | Kirk, Laura | vs New Jersey City U. (Oct 04, 2014) |
| 51 (12-10-51) | Kirk, Laura | at Delaware Valley (Sep 09, 2014) |
| 50 (13- 8-50) | Kirk, Laura | vs Bryn Athyn (Sep 11, 2014) |
| 44 (12- 5-44) | Tressel, Lauren | at Delaware Valley (Sep 09, 2014) |
| 40 (13- 9-40) | Tressel, Lauren | vs New Jersey City U. (Oct 04, 2014) |
POINTS
| 18.5 ( 9- 9- 0.5) 5s | Loring, Kasey | vs Bryn Athyn (Sep 11, 2014) |
| 18.0 (16- 2- 0.0) 3s | Kirk, Laura | at Immaculata (Oct 18, 2014) |
| 15.0 ( 8- 7- 0.0) 5s | Loring, Kasey | at Delaware Valley (Sep 09, 2014) |
| 15.0 (13- 1- 1.0) 3s | Loring, Kasey | at Hood (Sep 20, 2014) |
| 15.0 (11- 4- 0.0) 3s | Kirk, Laura | vs Centenary (Sep 13, 2014) |
POINTS 3-SETS
| 18.0 (16- 2- 0.0) | Kirk, Laura | at Immaculata (Oct 18, 2014) |
| 15.0 (11- 4- 0.0) | Kirk, Laura | vs Centenary (Sep 13, 2014) |
| 15.0 (13- 1- 1.0) | Loring, Kasey | at Hood (Sep 20, 2014) |
| 14.0 (10- 4- 0.0) | Kirk, Laura | at PSU-Brandywine (Sep 03, 2014) |
| 12.0 (10- 2- 0.0) | Tressel, Lauren | vs La Roche (Aug 30, 2014) |
POINTS 4-SETS
| 12.5 ( 8- 3- 1.5) | Greer, Brianna | at Cedar Crest (Oct 04, 2014) |
| 12.0 (11- 1- 0.0) | Tressel, Lauren | at Notre Dame (Md.) (Oct 09, 2014) |
| 11.5 (10- 1- 0.5) | Loring, Kasey | at Wesley (Sep 18, 2014) |
| 11.0 ( 9- 2- 0.0) | Loring, Kasey | vs Catholic (Sep 20, 2014) |
| 10.5 ( 8- 2- 0.5) | Kirk, Laura | at Notre Dame (Md.) (Oct 09, 2014) |
POINTS 5-SETS
| 18.5 ( 9- 9- 0.5) | Loring, Kasey | vs Bryn Athyn (Sep 11, 2014) |
| 15.0 ( 8- 7- 0.0) | Loring, Kasey | at Delaware Valley (Sep 09, 2014) |
| 14.0 (12- 2- 0.0) | Tressel, Lauren | at Delaware Valley (Sep 09, 2014) |
| 14.0 (13- 1- 0.0) | Tressel, Lauren | vs New Jersey City U. (Oct 04, 2014) |
| 14.0 (10- 4- 0.0) | Kirk, Laura | vs New Jersey City U. (Oct 04, 2014) |
ASSISTS
| 39 (5s) | Martin, Lauren | at Delaware Valley (Sep 09, 2014) |
| 37 (5s) | Martin, Lauren | vs Bryn Athyn (Sep 11, 2014) |
| 28 (5s) | Martin, Lauren | vs New Jersey City U. (Oct 04, 2014) |
| 28 (3s) | Gadecki, Chelsea | vs Centenary (Sep 13, 2014) |
| 28 (3s) | Martin, Lauren | at Immaculata (Oct 18, 2014) |
ASSISTS 3-SETS
| 28 | Martin, Lauren | at Immaculata (Oct 18, 2014) |
| 28 | Gadecki, Chelsea | vs Centenary (Sep 13, 2014) |
| 25 | Martin, Lauren | at PSU-Brandywine (Sep 03, 2014) |
| 23 | Martin, Lauren | vs La Roche (Aug 30, 2014) |
| 23 | Martin, Lauren | at Hood (Sep 20, 2014) |
ASSISTS 4-SETS
| 25 | Martin, Lauren | vs Catholic (Sep 20, 2014) |
| 23 | Martin, Lauren | at Cedar Crest (Oct 04, 2014) |
| 23 | Martin, Lauren | vs Keystone (Oct 11, 2014) |
| 22 | Martin, Lauren | at Wesley (Sep 18, 2014) |
| 21 | Martin, Lauren | at Notre Dame (Md.) (Oct 09, 2014) |
ASSISTS 5-SETS
| 39 | Martin, Lauren | at Delaware Valley (Sep 09, 2014) |
| 37 | Martin, Lauren | vs Bryn Athyn (Sep 11, 2014) |
| 28 | Martin, Lauren | vs New Jersey City U. (Oct 04, 2014) |
| 2 | Loring, Kasey | vs Bryn Athyn (Sep 11, 2014) |
| 2 | Gadecki, Chelsea | at Delaware Valley (Sep 09, 2014) |
DIGS
| 27 (5s) | Tressel, Lauren | at Delaware Valley (Sep 09, 2014) |
| 25 (3s) | Kirk, Laura | at Hood (Sep 20, 2014) |
| 24 (5s) | Kirk, Laura | vs Bryn Athyn (Sep 11, 2014) |
| 22 (3s) | Kirk, Laura | at Penn State-Abington (Sep 16, 2014) |
| 21 (4s) | Tressel, Lauren | vs Keystone (Oct 11, 2014) |
DIGS 3-SETS
| 25 | Kirk, Laura | at Hood (Sep 20, 2014) |
| 22 | Kirk, Laura | at Penn State-Abington (Sep 16, 2014) |
| 17 | Kirk, Laura | vs Centenary (Sep 13, 2014) |
| 17 | Tressel, Lauren | vs Albright (Oct 16, 2014) |
| 17 | Kirk, Laura | vs Albright (Oct 16, 2014) |
DIGS 4-SETS
| 21 | Tressel, Lauren | vs Keystone (Oct 11, 2014) |
| 21 | Kirk, Laura | at Cedar Crest (Oct 04, 2014) |
| 18 | Kirk, Laura | vs Keystone (Oct 11, 2014) |
| 18 | Kirk, Laura | at Wesley (Sep 18, 2014) |
| 17 | Tressel, Lauren | at Notre Dame (Md.) (Oct 09, 2014) |
DIGS 5-SETS
| 27 | Tressel, Lauren | at Delaware Valley (Sep 09, 2014) |
| 24 | Kirk, Laura | vs Bryn Athyn (Sep 11, 2014) |
| 20 | Martin, Lauren | vs Bryn Athyn (Sep 11, 2014) |
| 18 | Tressel, Lauren | vs Bryn Athyn (Sep 11, 2014) |
| 18 | Kirk, Laura | at Delaware Valley (Sep 09, 2014) |
ACES
| 9 | Loring, Kasey | vs Bryn Athyn (Sep 11, 2014) |
| 7 | Loring, Kasey | at Delaware Valley (Sep 09, 2014) |
| 5 | Loring, Kasey | vs Pratt (Sep 27, 2014) |
| 5 | Martin, Lauren | at PSU-Brandywine (Sep 03, 2014) |
| 5 | Loring, Kasey | vs Rosemont (Oct 29, 2014) |
BLOCKS (BS-BA)
| 5 ( 4- 1) | Greer, Brianna | at Wesley (Sep 18, 2014) |
| 5 ( 3- 2) | Behr, Jessica | vs Cairn (Oct 14, 2014) |
| 5 ( 2- 3) | Greer, Brianna | at Delaware Valley (Sep 09, 2014) |
| 2 ( 2- 0) | Behr, Jessica | vs Centenary (Sep 13, 2014) |
| 2 ( 2- 0) | Behr, Jessica | vs Marywood (Oct 21, 2014) |
| 2 ( 1- 1) | Greer, Brianna | vs Keystone (Oct 11, 2014) |
| 2 ( 1- 1) | Martin, Lauren | vs Catholic (Sep 20, 2014) |
| 2 ( 1- 1) | Greer, Brianna | vs New Jersey City U. (Oct 04, 2014) |
| 2 ( 1- 1) | Behr, Jessica | vs La Roche (Aug 30, 2014) |
| 2 ( 1- 1) | Martin, Lauren | at Cedar Crest (Oct 04, 2014) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .347 (27-10- 49) | vs La Roche (Aug 30, 2014) |
| .309 (22- 5- 55) | vs Rosemont (Oct 29, 2014) |
| .303 (15- 5- 33) | vs St. Joseph's-LI (Aug 29, 2014) |
| .292 (20- 6- 48) | vs Bard (Aug 30, 2014) |
| .262 (22- 6- 61) | at PSU-Brandywine (Sep 03, 2014) |
| .146 (34-19-103) | vs Centenary (Sep 13, 2014) |
| .143 (46-24-154) | at Delaware Valley (Sep 09, 2014) |
