| For RUC: Sydney Allen; Alexandra Griffin; Nancy Brown; Olivia Rowland; Lauren Pace; Kristin Bellamy; libero Caitlin Marchlowitz. |
| For GMWV: Greer, Brianna; Kirk, Laura; Tressel, Lauren; Martin, Lauren; Loring, Kasey; Behr, Jessica; libero Hall, Rachael. |
| 1-0 | Point GMWV - (Nancy Brown) Attack error by Kristin Bellamy. | so |
| 1-1 | Point RUC - (Loring, Kasey) Service error. | so |
| For RUC: Melanie Kaiser. |
| 1-2 | Point RUC - (Melanie Kaiser) Kill by Olivia Rowland (from Nancy Brown). |
| 2-2 | Point GMWV - (Melanie Kaiser) Kill by Greer, Brianna (from Martin, Lauren). | so |
| 2-3 | Point RUC - (Kirk, Laura) Attack error by Greer, Brianna (block by Olivia Rowland). | so |
| 2-4 | Point RUC - (Caitlin Marchlowitz) Kill by Sydney Allen (from Nancy Brown). |
| 3-4 | Point GMWV - (Caitlin Marchlowitz) Attack error by Alexandra Griffin (block by Greer, Brianna; Martin, Lauren). | so |
| 4-4 | Point GMWV - (Greer, Brianna) Attack error by Kristin Bellamy. |
| 5-4 | Point GMWV - (Greer, Brianna) Kill by Martin, Lauren (from Greer, Brianna). |
| 5-5 | Point RUC - (Greer, Brianna) Attack error by Loring, Kasey. | so |
| 6-5 | Point GMWV - (Melanie Kaiser) Kill by Loring, Kasey. | so |
| 6-6 | Point RUC - (Martin, Lauren) Attack error by Loring, Kasey. | so |
| For RUC: Lauren Pace. |
| 7-6 | Point GMWV - (Alexandra Griffin) Kill by Behr, Jessica (from Martin, Lauren). | so |
| 8-6 | Point GMWV - (Tressel, Lauren) Attack error by Lauren Pace. |
| 8-7 | Point RUC - (Tressel, Lauren) Bad set by Loring, Kasey. | so |
| 8-8 | Point RUC - (Sydney Allen) Service ace (Hall, Rachael). |
| 8-9 | Point RUC - (Sydney Allen) Service ace (Kirk, Laura). |
| Timeout Gwynedd Mercy. |
| 8-10 | Point RUC - (Sydney Allen) Attack error by Behr, Jessica. |
| 9-10 | Point GMWV - (Sydney Allen) Kill by Kirk, Laura (from Martin, Lauren). | so |
| 10-10 | Point GMWV - (Hall, Rachael) Service ace (Alexandra Griffin). |
| 10-11 | Point RUC - (Hall, Rachael) Attack error by Tressel, Lauren. | so |
| For RUC: Kristin Bellamy. |
| 11-11 | Point GMWV - (Nancy Brown) Attack error by Olivia Rowland. | so |
| 11-12 | Point RUC - (Loring, Kasey) Kill by Lauren Pace (from Nancy Brown). | so |
| For RUC: Melanie Kaiser. |
| 11-13 | Point RUC - (Melanie Kaiser) Kill by Olivia Rowland. |
| 11-14 | Point RUC - (Melanie Kaiser) Kill by Alexandra Griffin (from Melanie Kaiser). |
| 11-15 | Point RUC - (Melanie Kaiser) Kill by Kristin Bellamy (from Nancy Brown). |
| 12-15 | Point GMWV - (Melanie Kaiser) Service error. | so |
| 12-16 | Point RUC - (Kirk, Laura) Kill by Olivia Rowland (from Nancy Brown). | so |
| 12-17 | Point RUC - (Caitlin Marchlowitz) Attack error by Tressel, Lauren. |
| 12-18 | Point RUC - (Caitlin Marchlowitz) Kill by Alexandra Griffin (from Nancy Brown). |
| 12-19 | Point RUC - (Caitlin Marchlowitz) Kill by Sydney Allen (from Nancy Brown). |
| Timeout Gwynedd Mercy. |
| 13-19 | Point GMWV - (Caitlin Marchlowitz) Kill by Tressel, Lauren (from Martin, Lauren). | so |
| 13-20 | Point RUC - (Greer, Brianna) Kill by Sydney Allen (from Nancy Brown). | so |
| For RUC: Stacy Fletcher. |
| 13-21 | Point RUC - (Stacy Fletcher) Kill by Alexandra Griffin (from Nancy Brown). |
| 14-21 | Point GMWV - (Stacy Fletcher) Attack error by Sydney Allen. | so |
| 14-22 | Point RUC - (Martin, Lauren) Kill by Alexandra Griffin (from Nancy Brown). | so |
| For RUC: Lauren Pace. |
| 14-23 | Point RUC - (Alexandra Griffin) Attack error by Kirk, Laura. |
| 15-23 | Point GMWV - (Alexandra Griffin) Kill by Tressel, Lauren (from Martin, Lauren). | so |
| 15-24 | Point RUC - (Tressel, Lauren) Service error. | so |
| 16-24 | Point GMWV - (Sydney Allen) Kill by Loring, Kasey (from Martin, Lauren). | so |
| 17-24 | Point GMWV - (Hall, Rachael) Service ace (TEAM). |
| 18-24 | Point GMWV - (Hall, Rachael) Attack error by Alexandra Griffin. |
| 18-25 | Point RUC - (Hall, Rachael) Attack error by Greer, Brianna. | so |
| For RUC: Olivia Rowland; Nancy Brown; Sydney Allen; Brenna Jones; Melanie Kaiser; Alexandra Griffin; libero Caitlin Marchlowitz. |
| For GMWV: Martin, Lauren; Behr, Jessica; Loring, Kasey; Tressel, Lauren; Greer, Brianna; Kirk, Laura; libero Hall, Rachael. |
| 1-0 | Point GMWV - (Loring, Kasey) Attack error by Brenna Jones (block by Greer, Brianna; Kirk, Laura). |
| 2-0 | Point GMWV - (Loring, Kasey) Kill by Tressel, Lauren. |
| 3-0 | Point GMWV - (Loring, Kasey) Kill by Kirk, Laura (from Martin, Lauren). |
| 4-0 | Point GMWV - (Loring, Kasey) Attack error by Olivia Rowland. |
| Timeout Rutgers-Camden. |
| 4-1 | Point RUC - (Loring, Kasey) Attack error by Martin, Lauren. | so |
| 4-2 | Point RUC - (Melanie Kaiser) Kill by Olivia Rowland (from Nancy Brown). |
| 5-2 | Point GMWV - (Melanie Kaiser) Kill by Kirk, Laura (from Martin, Lauren). | so |
| 5-3 | Point RUC - (Kirk, Laura) Kill by Olivia Rowland (from Nancy Brown). | so |
| 5-4 | Point RUC - (Caitlin Marchlowitz) Service ace (TEAM). |
| 5-5 | Point RUC - (Caitlin Marchlowitz) Kill by Sydney Allen (from Nancy Brown). |
| 5-6 | Point RUC - (Caitlin Marchlowitz) Attack error by Greer, Brianna. |
| 5-7 | Point RUC - (Caitlin Marchlowitz) Attack error by Tressel, Lauren. |
| Timeout Gwynedd Mercy. |
| 5-8 | Point RUC - (Caitlin Marchlowitz) Attack error by Greer, Brianna (block by Sydney Allen). |
| 6-8 | Point GMWV - (Caitlin Marchlowitz) Attack error by Alexandra Griffin. | so |
| 6-9 | Point RUC - (Greer, Brianna) Kill by Sydney Allen (from Nancy Brown). | so |
| For RUC: Stacy Fletcher. |
| 7-9 | Point GMWV - (Stacy Fletcher) Attack error by Alexandra Griffin. | so |
| 7-10 | Point RUC - (Martin, Lauren) Attack error by Loring, Kasey. | so |
| For RUC: Lauren Pace. |
| 7-11 | Point RUC - (Alexandra Griffin) Kill by Nancy Brown (from Caitlin Marchlowitz). |
| 7-12 | Point RUC - (Alexandra Griffin) Kill by Lauren Pace. |
| 7-13 | Point RUC - (Alexandra Griffin) Kill by Sydney Allen (from Nancy Brown). |
| 7-14 | Point RUC - (Alexandra Griffin) Ball handling error by Behr, Jessica. |
| Timeout Gwynedd Mercy. |
| 7-15 | Point RUC - (Alexandra Griffin) Attack error by Loring, Kasey. |
| 8-15 | Point GMWV - (Alexandra Griffin) Kill by Behr, Jessica (from Martin, Lauren). | so |
| 9-15 | Point GMWV - (Tressel, Lauren) Kill by Kirk, Laura (from Martin, Lauren). |
| 9-16 | Point RUC - (Tressel, Lauren) Kill by Lauren Pace (from Nancy Brown). | so |
| 10-16 | Point GMWV - (Sydney Allen) Kill by Loring, Kasey (from Martin, Lauren). | so |
| 10-17 | Point RUC - (Hall, Rachael) Service error. | so |
| For RUC: Brenna Jones. |
| 10-18 | Point RUC - (Nancy Brown) Service ace (TEAM). |
| 10-19 | Point RUC - (Nancy Brown) Service ace (Tressel, Lauren). |
| 11-19 | Point GMWV - (Nancy Brown) Kill by Kirk, Laura (from Martin, Lauren). | so |
| 11-20 | Point RUC - (Loring, Kasey) Kill by Olivia Rowland (from Nancy Brown). | so |
| For RUC: Melanie Kaiser. |
| 11-21 | Point RUC - (Melanie Kaiser) Kill by Nancy Brown. |
| 12-21 | Point GMWV - (Melanie Kaiser) Service error. | so |
| 13-21 | Point GMWV - (Kirk, Laura) Kill by Tressel, Lauren. |
| 14-21 | Point GMWV - (Kirk, Laura) Kill by Tressel, Lauren (from Martin, Lauren). |
| 14-22 | Point RUC - (Kirk, Laura) Attack error by Greer, Brianna (block by Olivia Rowland). | so |
| 14-23 | Point RUC - (Caitlin Marchlowitz) Attack error by Tressel, Lauren. |
| 14-24 | Point RUC - (Caitlin Marchlowitz) Attack error by Kirk, Laura. |
| 15-24 | Point GMWV - (Caitlin Marchlowitz) Service error. | so |
| 15-25 | Point RUC - (Greer, Brianna) Kill by Sydney Allen (from Nancy Brown). | so |
| For RUC: Alexandra Griffin; Kristin Bellamy; Olivia Rowland; Nancy Brown; Brenna Jones; Sydney Allen; libero Caitlin Marchlowitz. |
| For GMWV: Loring, Kasey; Kirk, Laura; Greer, Brianna; Behr, Jessica; Martin, Lauren; Tressel, Lauren; libero Hall, Rachael. |
| 0-1 | Point RUC - (Nancy Brown) Attack error by Tressel, Lauren. |
| 1-1 | Point GMWV - (Nancy Brown) Kill by Kirk, Laura (from Martin, Lauren). | so |
| 1-2 | Point RUC - (Loring, Kasey) Attack error by Greer, Brianna (block by Olivia Rowland). | so |
| For RUC: Melanie Kaiser. |
| 2-2 | Point GMWV - (Melanie Kaiser) Service error. | so |
| 2-3 | Point RUC - (Kirk, Laura) Attack error by Kirk, Laura (block by Olivia Rowland). | so |
| 2-4 | Point RUC - (Caitlin Marchlowitz) Service ace (Kirk, Laura). |
| 3-4 | Point GMWV - (Caitlin Marchlowitz) Kill by Kirk, Laura (from Martin, Lauren). | so |
| 3-5 | Point RUC - (Greer, Brianna) Kill by Kristin Bellamy (from Melanie Kaiser). | so |
| For RUC: Stacy Fletcher. |
| 3-6 | Point RUC - (Stacy Fletcher) Service ace (TEAM). |
| 4-6 | Point GMWV - (Stacy Fletcher) Kill by Loring, Kasey (from Martin, Lauren). | so |
| 4-7 | Point RUC - (Martin, Lauren) Service error. | so |
| For RUC: Brenna Jones; Bianca LaBarbera. |
| 5-7 | Point GMWV - (Bianca LaBarbera) Service error. | so |
| For RUC: Alexandra Griffin. |
| 6-7 | Point GMWV - (Tressel, Lauren) Attack error by Sydney Allen. |
| 7-7 | Point GMWV - (Tressel, Lauren) Kill by Loring, Kasey. |
| 8-7 | Point GMWV - (Tressel, Lauren) Attack error by Brenna Jones. |
| 9-7 | Point GMWV - (Tressel, Lauren) Attack error by Sydney Allen. |
| 9-8 | Point RUC - (Tressel, Lauren) Kill by Nancy Brown (from Alexandra Griffin). | so |
| 9-9 | Point RUC - (Sydney Allen) Kill by Nancy Brown. |
| 9-10 | Point RUC - (Sydney Allen) Kill by Olivia Rowland (from Nancy Brown). |
| 10-10 | Point GMWV - (Sydney Allen) Service error. | so |
| 10-11 | Point RUC - (Hall, Rachael) Attack error by Kirk, Laura (block by Olivia Rowland; Nancy Brown). | so |
| For RUC: Kristin Bellamy. |
| 10-12 | Point RUC - (Nancy Brown) Kill by Kristin Bellamy (from Brenna Jones). |
| 10-13 | Point RUC - (Nancy Brown) Kill by Brenna Jones (from Nancy Brown). |
| 10-14 | Point RUC - (Nancy Brown) Attack error by Kirk, Laura. |
| 11-14 | Point GMWV - (Nancy Brown) Kill by Hall, Rachael (from Martin, Lauren). | so |
| 11-15 | Point RUC - (Loring, Kasey) Service error. | so |
| For RUC: Melanie Kaiser. |
| 12-15 | Point GMWV - (Melanie Kaiser) Service error. | so |
| 12-16 | Point RUC - (Kirk, Laura) Kill by Kristin Bellamy (from Nancy Brown). | so |
| 12-17 | Point RUC - (Caitlin Marchlowitz) Attack error by Tressel, Lauren. |
| 12-18 | Point RUC - (Caitlin Marchlowitz) Service ace (Tressel, Lauren). |
| 12-19 | Point RUC - (Caitlin Marchlowitz) Kill by Kristin Bellamy. |
| Timeout Gwynedd Mercy. |
| 13-19 | Point GMWV - (Caitlin Marchlowitz) Kill by Greer, Brianna (from Martin, Lauren). | so |
| 13-20 | Point RUC - (Greer, Brianna) Kill by Alexandra Griffin (from Nancy Brown). | so |
| For RUC: Stacy Fletcher. |
| 13-21 | Point RUC - (Stacy Fletcher) Kill by Alexandra Griffin (from Nancy Brown). |
| 13-22 | Point RUC - (Stacy Fletcher) Service ace (Kirk, Laura). |
| 14-22 | Point GMWV - (Stacy Fletcher) Kill by Behr, Jessica (from Martin, Lauren). | so |
| 15-22 | Point GMWV - (Martin, Lauren) Service ace (Stacy Fletcher). |
| 15-23 | Point RUC - (Martin, Lauren) Kill by Alexandra Griffin (from Nancy Brown). | so |
| For RUC: Brenna Jones. |
| For RUC: Bianca LaBarbera. |
| 16-23 | Point GMWV - (Bianca LaBarbera) Service error. | so |
| For RUC: Alexandra Griffin. |
| 17-23 | Point GMWV - (Tressel, Lauren) Kill by Kirk, Laura (from Martin, Lauren). |
| 17-24 | Point RUC - (Tressel, Lauren) Kill by Sydney Allen (from Nancy Brown). | so |
| 18-24 | Point GMWV - (Sydney Allen) Attack error by Olivia Rowland. | so |
| 18-25 | Point RUC - (Hall, Rachael) Service error. | so |