| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at Scranton | *3 | 4 | 2 | 24 | .083 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 29 | vs St. Joseph's-LI | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 30 | vs La Roche | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 30 | vs Bard | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 03 | at PSU-Brandywine | 3 | 10 | 3 | 26 | .269 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 05 | at Lebanon Valley | *3 | 4 | 6 | 23 | -.087 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 05 | vs Franklin & Marshall | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 09 | at Delaware Valley | *5 | 12 | 10 | 51 | .039 | 1 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 11 | BRYN ATHYN | *5 | 13 | 8 | 50 | .100 | 0 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
| Sep 13 | CENTENARY | *3 | 11 | 4 | 27 | .259 | 0 | 4 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 13 | RUTGERS-CAMDEN | *3 | 8 | 5 | 33 | .091 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 16 | at Penn State-Abington | *3 | 6 | 7 | 39 | -.026 | 0 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 18 | at Wesley | *4 | 3 | 1 | 35 | .057 | 1 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 20 | vs Catholic | *4 | 10 | 7 | 37 | .081 | 0 | 0 | 2 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 20 | at Hood | *3 | 5 | 9 | 38 | -.105 | 0 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 25 | CABRINI | *3 | 6 | 8 | 39 | -.051 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 27 | PRATT | *3 | 7 | 5 | 32 | .062 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 27 | WELLS | *3 | 7 | 9 | 36 | -.056 | 0 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 04 | at Cedar Crest | *4 | 6 | 3 | 24 | .125 | 0 | 1 | 1 | 4 | 21 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Oct 04 | vs New Jersey City U. | *5 | 10 | 4 | 51 | .118 | 0 | 4 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 07 | at Neumann | *3 | 5 | 7 | 29 | -.069 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 09 | at Notre Dame (Md.) | *4 | 8 | 10 | 58 | -.034 | 0 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 11 | ARCADIA | *3 | 2 | 9 | 32 | -.219 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 11 | KEYSTONE | *4 | 7 | 7 | 54 | .000 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 14 | CAIRN | *3 | 6 | 3 | 25 | .120 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 16 | ALBRIGHT | *3 | 7 | 4 | 35 | .086 | 0 | 1 | 2 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 18 | at Immaculata | *3 | 16 | 6 | 49 | .204 | 0 | 2 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 21 | MARYWOOD | *3 | 4 | 9 | 38 | -.132 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 29 | ROSEMONT | *3 | 3 | 1 | 13 | .154 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 30 | at Baptist Bible | *3 | 8 | 2 | 21 | .286 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Totals | 101 | 211 | 159 | 969 | .054 | 4 | 30 | 24 | 48 | 395 | 1 | 6 | 2 | 7.0 | 1 | 245.0 | |
|
Sets played: 101 Kills per set: 2.09 Assists per set: 0.04 Service aces per set: 0.30 Digs per set: 3.91 Blocks per set: 0.07 Points per set: 2.43 |