| For MUWV: Anlas, Catherine; Zalewski, Ashley; Kester, Amy; Chadwick, Kelly; Reilly, Kathleen; Bristol, Mikayla; libero Finn, Shayna. |
| For GMWV: Greer, Brianna; Tressel, Lauren; Kirk, Laura; Martin, Lauren; Behr, Jessica; Loring, Kasey; libero Hall, Rachael. |
| 0-1 | Point MUWV - (Chadwick, Kelly) Bad set by Martin, Lauren. |
| 0-2 | Point MUWV - (Chadwick, Kelly) Kill by Zalewski, Ashley (from Anlas, Catherine). |
| 0-3 | Point MUWV - (Chadwick, Kelly) Attack error by Kirk, Laura. |
| 1-3 | Point GMWV - (Chadwick, Kelly) Kill by Loring, Kasey (from Martin, Lauren). | so |
| 1-4 | Point MUWV - (Loring, Kasey) Kill by Zalewski, Ashley (from Anlas, Catherine). | so |
| 1-5 | Point MUWV - (Kester, Amy) Kill by Anlas, Catherine (from Chadwick, Kelly). |
| 1-6 | Point MUWV - (Kester, Amy) Kill by Bristol, Mikayla (from Chadwick, Kelly). |
| 1-7 | Point MUWV - (Kester, Amy) Kill by Zalewski, Ashley (from Chadwick, Kelly). |
| 1-8 | Point MUWV - (Kester, Amy) Kill by Anlas, Catherine (from Chadwick, Kelly). |
| Timeout Gwynedd Mercy. |
| 2-8 | Point GMWV - (Kester, Amy) Service error. | so |
| 2-9 | Point MUWV - (Kirk, Laura) Kill by Zalewski, Ashley (from Chadwick, Kelly). | so |
| 2-10 | Point MUWV - (Anlas, Catherine) Attack error by Tressel, Lauren (block by Anlas, Catherine; Reilly, Kathleen). |
| 3-10 | Point GMWV - (Zalewski, Ashley) Service error. | so |
| 4-10 | Point GMWV - (Greer, Brianna) Kill by Tressel, Lauren (from Behr, Jessica). |
| 4-11 | Point MUWV - (Greer, Brianna) Kill by Bristol, Mikayla (from Chadwick, Kelly). | so |
| For MUWV: Hammer, Lexi. |
| 4-12 | Point MUWV - (Hammer, Lexi) Kill by Reilly, Kathleen (from Chadwick, Kelly), block error by Behr, Jessica. |
| 5-12 | Point GMWV - (Hammer, Lexi) Service error. | so |
| For GMWV: Loring, Kasey. |
| 5-13 | Point MUWV - (Martin, Lauren) Kill by Bristol, Mikayla (from Chadwick, Kelly). | so |
| 5-14 | Point MUWV - (Bristol, Mikayla) Kill by Kester, Amy (from Chadwick, Kelly). |
| 5-15 | Point MUWV - (Bristol, Mikayla) Service ace (Tressel, Lauren). |
| 6-15 | Point GMWV - (Bristol, Mikayla) Kill by Behr, Jessica (from Martin, Lauren). | so |
| 7-15 | Point GMWV - (Tressel, Lauren) Attack error by Reilly, Kathleen (block by Behr, Jessica). |
| 7-16 | Point MUWV - (Tressel, Lauren) Kill by Kester, Amy (from Chadwick, Kelly). | so |
| 8-16 | Point GMWV - (Finn, Shayna) Kill by Kirk, Laura (from Martin, Lauren). | so |
| 8-17 | Point MUWV - (Hall, Rachael) Attack error by Greer, Brianna. | so |
| For MUWV: Anlas, Catherine. |
| 8-18 | Point MUWV - (Chadwick, Kelly) Service ace (Tressel, Lauren). |
| 8-19 | Point MUWV - (Chadwick, Kelly) Attack error by Kirk, Laura. |
| 9-19 | Point GMWV - (Chadwick, Kelly) Service error. | so |
| 10-19 | Point GMWV - (Loring, Kasey) Attack error by Anlas, Catherine. |
| 10-20 | Point MUWV - (Loring, Kasey) Attack error by Kirk, Laura. | so |
| For GMWV: Gadecki, Chelsea. |
| 11-20 | Point GMWV - (Kester, Amy) Service error. | so |
| 12-20 | Point GMWV - (Kirk, Laura) Attack error by Anlas, Catherine. |
| 13-20 | Point GMWV - (Kirk, Laura) Service ace (Finn, Shayna). |
| 13-21 | Point MUWV - (Kirk, Laura) Kill by Zalewski, Ashley (from Chadwick, Kelly). | so |
| For MUWV: Reilly, Kathleen. |
| 13-22 | Point MUWV - (Zalewski, Ashley) Kill by Bristol, Mikayla (from Chadwick, Kelly). |
| 14-22 | Point GMWV - (Zalewski, Ashley) Kill by Greer, Brianna (from Martin, Lauren). | so |
| 14-23 | Point MUWV - (Greer, Brianna) Service error. | so |
| For MUWV: Hammer, Lexi. |
| For GMWV: Hall, Rachael. |
| 14-24 | Point MUWV - (Hammer, Lexi) Attack error by Tressel, Lauren. |
| 15-24 | Point GMWV - (Hammer, Lexi) Kill by Behr, Jessica (from Martin, Lauren). | so |
| For GMWV: Loring, Kasey. |
| 15-25 | Point MUWV - (Martin, Lauren) Attack error by Loring, Kasey (block by Reilly, Kathleen; Bristol, Mikayla). | so |
| For MUWV: Zalewski, Ashley; Kester, Amy; Chadwick, Kelly; Bristol, Mikayla; Khozouri, Amanda; Reilly, Kathleen; libero Finn, Shayna. |
| For GMWV: Martin, Lauren; Greer, Brianna; Kirk, Laura; Tressel, Lauren; Behr, Jessica; Loring, Kasey; libero Hall, Rachael. |
| 0-1 | Point MUWV - (Loring, Kasey) Attack error by Kirk, Laura (block by Kester, Amy; Chadwick, Kelly). | so |
| For GMWV: Bisch, Caroline. |
| 0-2 | Point MUWV - (Chadwick, Kelly) Attack error by Kirk, Laura. |
| 1-2 | Point GMWV - (Chadwick, Kelly) Attack error by Finn, Shayna. | so |
| 1-3 | Point MUWV - (Kirk, Laura) Kill by Kester, Amy (from Chadwick, Kelly). | so |
| 1-4 | Point MUWV - (Kester, Amy) Bad set by Martin, Lauren. |
| 1-5 | Point MUWV - (Kester, Amy) Kill by Zalewski, Ashley (from Chadwick, Kelly). |
| 1-6 | Point MUWV - (Kester, Amy) Ball handling error by Martin, Lauren. |
| 1-7 | Point MUWV - (Kester, Amy) Attack error by Greer, Brianna (block by Zalewski, Ashley). |
| 2-7 | Point GMWV - (Kester, Amy) Service error. | so |
| 2-8 | Point MUWV - (Greer, Brianna) Kill by Bristol, Mikayla (from Chadwick, Kelly). | so |
| 3-8 | Point GMWV - (Zalewski, Ashley) Kill by Loring, Kasey (from Martin, Lauren). | so |
| 3-9 | Point MUWV - (Martin, Lauren) Bad set by Loring, Kasey. | so |
| 4-9 | Point GMWV - (Khozouri, Amanda) Kill by Behr, Jessica (from Martin, Lauren). | so |
| 4-10 | Point MUWV - (Tressel, Lauren) Kill by Bristol, Mikayla (from Chadwick, Kelly). | so |
| 4-11 | Point MUWV - (Bristol, Mikayla) Service ace (Tressel, Lauren). |
| 5-11 | Point GMWV - (Bristol, Mikayla) Kill by Behr, Jessica (from Martin, Lauren). | so |
| 5-12 | Point MUWV - (Hall, Rachael) Kill by Kester, Amy (from Chadwick, Kelly). | so |
| 6-12 | Point GMWV - (Finn, Shayna) Attack error by Kester, Amy. | so |
| 6-13 | Point MUWV - (Loring, Kasey) Kill by Zalewski, Ashley (from Chadwick, Kelly). | so |
| 6-14 | Point MUWV - (Chadwick, Kelly) Attack error by Tressel, Lauren. |
| 6-15 | Point MUWV - (Chadwick, Kelly) Attack error by Kirk, Laura. |
| 7-15 | Point GMWV - (Chadwick, Kelly) Service error. | so |
| 7-16 | Point MUWV - (Kirk, Laura) Attack error by Martin, Lauren. | so |
| 8-16 | Point GMWV - (Kester, Amy) Attack error by Bristol, Mikayla. | so |
| 8-17 | Point MUWV - (Greer, Brianna) Kill by Zalewski, Ashley (from Chadwick, Kelly). | so |
| 9-17 | Point GMWV - (Zalewski, Ashley) Attack error by Kester, Amy. | so |
| 9-18 | Point MUWV - (Martin, Lauren) Attack error by Behr, Jessica. | so |
| 9-19 | Point MUWV - (Khozouri, Amanda) Kill by Reilly, Kathleen (from Chadwick, Kelly). |
| 9-20 | Point MUWV - (Khozouri, Amanda) Attack error by Kirk, Laura. |
| 9-21 | Point MUWV - (Khozouri, Amanda) Kill by Reilly, Kathleen (from Khozouri, Amanda). |
| 9-22 | Point MUWV - (Khozouri, Amanda) Attack error by Kirk, Laura. |
| 10-22 | Point GMWV - (Khozouri, Amanda) Attack error by Bristol, Mikayla. | so |
| 10-23 | Point MUWV - (Tressel, Lauren) Kill by Reilly, Kathleen (from Chadwick, Kelly). | so |
| 11-23 | Point GMWV - (Bristol, Mikayla) Kill by Kirk, Laura (from Martin, Lauren). | so |
| 11-24 | Point MUWV - (Hall, Rachael) Service error. | so |
| 11-25 | Point MUWV - (Finn, Shayna) Service ace (Hall, Rachael). |
| For MUWV: Reilly, Kathleen; Anlas, Catherine; Zalewski, Ashley; Bristol, Mikayla; Chadwick, Kelly; Kester, Amy; libero Finn, Shayna. |
| For GMWV: Tressel, Lauren; Greer, Brianna; Kirk, Laura; Behr, Jessica; Martin, Lauren; Loring, Kasey; libero Stenson, Shannon. |
| 0-1 | Point MUWV - (Chadwick, Kelly) Kill by Anlas, Catherine (from Chadwick, Kelly). |
| 1-1 | Point GMWV - (Chadwick, Kelly) Kill by Kirk, Laura (from Martin, Lauren). | so |
| 1-2 | Point MUWV - (Loring, Kasey) Kill by Finn, Shayna (from Chadwick, Kelly). | so |
| 1-3 | Point MUWV - (Kester, Amy) Kill by Bristol, Mikayla (from Chadwick, Kelly). |
| 2-3 | Point GMWV - (Kester, Amy) Attack error by Bristol, Mikayla. | so |
| 2-4 | Point MUWV - (Greer, Brianna) Attack error by Behr, Jessica (block by Zalewski, Ashley). | so |
| 2-5 | Point MUWV - (Zalewski, Ashley) Kill by Bristol, Mikayla (from Anlas, Catherine). |
| 3-5 | Point GMWV - (Zalewski, Ashley) Service error. | so |
| 3-6 | Point MUWV - (Martin, Lauren) Kill by Anlas, Catherine (from Chadwick, Kelly). | so |
| For MUWV: Hammer, Lexi. |
| Timeout Gwynedd Mercy. |
| 3-7 | Point MUWV - (Hammer, Lexi) Kill by Reilly, Kathleen (from Chadwick, Kelly). |
| 4-7 | Point GMWV - (Hammer, Lexi) Service error. | so |
| 5-7 | Point GMWV - (Kirk, Laura) Attack error by Bristol, Mikayla. |
| 6-7 | Point GMWV - (Kirk, Laura) Attack error by Hammer, Lexi. |
| 7-7 | Point GMWV - (Kirk, Laura) Attack error by Hammer, Lexi. |
| 8-7 | Point GMWV - (Kirk, Laura) Service ace (Bristol, Mikayla). |
| 8-8 | Point MUWV - (Kirk, Laura) Kill by Bristol, Mikayla (from Chadwick, Kelly). | so |
| 8-9 | Point MUWV - (Bristol, Mikayla) Service ace (Stenson, Shannon). |
| 8-10 | Point MUWV - (Bristol, Mikayla) Service ace (Loring, Kasey). |
| 8-11 | Point MUWV - (Bristol, Mikayla) Service ace (Loring, Kasey). |
| 8-12 | Point MUWV - (Bristol, Mikayla) Attack error by Kirk, Laura. |
| Timeout Gwynedd Mercy. |
| 8-13 | Point MUWV - (Bristol, Mikayla) Service ace (Loring, Kasey). |
| 9-13 | Point GMWV - (Bristol, Mikayla) Kill by Loring, Kasey (from Martin, Lauren). | so |
| For GMWV: Greer, Brianna. |
| 10-13 | Point GMWV - (Stenson, Shannon) Attack error by Bristol, Mikayla (block by Greer, Brianna). |
| 11-13 | Point GMWV - (Stenson, Shannon) Kill by Greer, Brianna (from Martin, Lauren). |
| 12-13 | Point GMWV - (Stenson, Shannon) Attack error by Kester, Amy. |
| 12-14 | Point MUWV - (Stenson, Shannon) Kill by Kester, Amy (from Reilly, Kathleen). | so |
| 12-15 | Point MUWV - (Finn, Shayna) Kill by Zalewski, Ashley (from Chadwick, Kelly). |
| 12-16 | Point MUWV - (Finn, Shayna) Kill by Zalewski, Ashley (from Chadwick, Kelly). |
| 12-17 | Point MUWV - (Finn, Shayna) Kill by Kester, Amy (from Chadwick, Kelly). |
| 13-17 | Point GMWV - (Finn, Shayna) Service error. | so |
| 13-18 | Point MUWV - (Tressel, Lauren) Kill by Zalewski, Ashley (from Chadwick, Kelly). | so |
| For MUWV: Anlas, Catherine. |
| 13-19 | Point MUWV - (Chadwick, Kelly) Kill by Zalewski, Ashley (from Anlas, Catherine). |
| 14-19 | Point GMWV - (Chadwick, Kelly) Kill by Loring, Kasey (from Martin, Lauren). | so |
| 15-19 | Point GMWV - (Loring, Kasey) Kill by Loring, Kasey (from Martin, Lauren). |
| 15-20 | Point MUWV - (Loring, Kasey) Service error. | so |
| 16-20 | Point GMWV - (Kester, Amy) Kill by Kirk, Laura (from Martin, Lauren). | so |
| For GMWV: Behr, Jessica. |
| 16-21 | Point MUWV - (Greer, Brianna) Kill by Zalewski, Ashley (from Chadwick, Kelly). | so |
| 16-22 | Point MUWV - (Zalewski, Ashley) Service ace (Stenson, Shannon). |
| 17-22 | Point GMWV - (Zalewski, Ashley) Kill by Loring, Kasey (from Martin, Lauren). | so |
| 18-22 | Point GMWV - (Martin, Lauren) Attack error by Anlas, Catherine (block by Behr, Jessica). |
| 19-22 | Point GMWV - (Martin, Lauren) Attack error by Anlas, Catherine. |
| 20-22 | Point GMWV - (Martin, Lauren) Kill by Loring, Kasey (from Behr, Jessica). |
| 20-23 | Point MUWV - (Martin, Lauren) Kill by Reilly, Kathleen (from Chadwick, Kelly). | so |
| For MUWV: Khozouri, Amanda. |
| 20-24 | Point MUWV - (Khozouri, Amanda) Kill by Bristol, Mikayla (from Chadwick, Kelly). |
| 20-25 | Point MUWV - (Khozouri, Amanda) Kill by Kester, Amy (from Bristol, Mikayla). |