# 6 Tressel, Lauren

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  at Scranton   *3  4  2  21  .095  0  0  1  4  12  0  0  0  0.0  0  4.0 
Aug 29  vs St. Joseph's-LI   3  4  2  10  .200  0  0  1  0  7  0  0  0  0.0  0  4.0 
Aug 30  vs La Roche   3  10  5  19  .263  0  2  0  2  9  0  0  0  0.0  0  12.0 
Aug 30  vs Bard   3  6  2  13  .308  0  2  0  2  7  0  0  0  0.0  0  8.0 
Sep 05  at Lebanon Valley   *3  3  3  15  .000  1  1  2  3  8  0  0  0  0.0  0  4.0 
Sep 05  vs Franklin & Marshall   3  2  4  6  -.333  1  1  1  3  6  0  0  2  0.0  0  3.0 
Sep 09  at Delaware Valley   *5  12  5  44  .159  0  2  1  4  27  0  0  0  0.0  0  14.0 
Sep 11  BRYN ATHYN   *5  8  3  34  .147  1  1  1  2  18  0  0  0  0.0  0  9.0 
Sep 13  CENTENARY   *3  4  3  21  .048  0  2  1  1  7  0  0  0  0.0  1  6.0 
Sep 13  RUTGERS-CAMDEN   *3  5  6  27  -.037  0  0  1  2  10  0  0  0  0.0  0  5.0 
Sep 16  at Penn State-Abington   *3  5  7  34  -.059  0  0  1  0  9  0  0  0  0.0  1  5.0 
Sep 18  at Wesley   *4  8  7  35  .029  0  1  0  3  12  0  0  0  0.0  0  9.0 
Sep 20  vs Catholic   *4  6  8  36  -.056  0  1  0  5  15  1  0  0  1.0  0  8.0 
Sep 20  at Hood   *3  6  7  37  -.027  2  0  1  2  15  0  0  0  0.0  0  6.0 
Sep 25  CABRINI   *3  5  4  18  .056  1  1  1  2  10  0  0  0  0.0  0  6.0 
Sep 27  PRATT   *3  6  5  25  .040  0  2  0  2  5  0  0  0  0.0  0  8.0 
Sep 27  WELLS   *3  1  7  24  -.250  0  0  0  5  11  0  0  0  0.0  0  1.0 
Oct 04  at Cedar Crest   *4  8  3  18  .278  2  1  0  2  9  0  0  0  0.0  0  9.0 
Oct 04  vs New Jersey City U.   *5  13  9  40  .100  0  1  1  2  15  0  0  0  0.0  0  14.0 
Oct 07  at Neumann   *3  7  5  27  .074  0  0  2  3  7  0  0  0  0.0  0  7.0 
Oct 09  at Notre Dame (Md.)   *4  11  6  35  .143  0  1  2  2  17  0  0  0  0.0  0  12.0 
Oct 11  ARCADIA   *3  4  4  23  .000  0  2  0  3  12  0  0  0  0.0  0  6.0 
Oct 11  KEYSTONE   *4  8  9  45  -.022  0  0  3  1  21  1  0  0  1.0  0  9.0 
Oct 14  CAIRN   *3  3  3  20  .000  0  0  1  2  5  0  0  0  0.0  0  3.0 
Oct 16  ALBRIGHT   *3  4  4  22  .000  1  1  2  3  17  0  0  1  0.0  0  5.0 
Oct 18  at Immaculata   *3  4  4  25  .000  0  1  0  6  10  0  0  0  0.0  0  5.0 
Oct 21  MARYWOOD   *3  1  3  19  -.105  0  0  0  3  14  0  0  0  0.0  0  1.0 
Oct 29  ROSEMONT   *3  3  3  12  .000  0  4  0  0  4  0  0  0  0.0  0  7.0 
Oct 30  at Baptist Bible   *3  3  2  16  .062  0  0  1  3  10  0  0  0  0.0  1  3.0 
Totals 98  164  135  721  .040  9  27  24  72  329  2  0  3  2.0  3  193.0 

Sets played: 98
Kills per set: 1.67
Assists per set: 0.09
Service aces per set: 0.28
Digs per set: 3.36
Blocks per set: 0.02
Points per set: 1.97