# 5 Greer, Brianna

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  at Scranton   *3  1  1  4  .000  0  0  1  0  2  0  1  1  1.0  0  1.5 
Aug 29  vs St. Joseph's-LI   3  1  1  2  .000  0  0  2  0  0  1  0  0  1.0  0  2.0 
Aug 30  vs La Roche   3  2  0  3  .667  0  4  2  0  0  1  1  0  2.0  0  7.5 
Aug 30  vs Bard   3  1  0  4  .250  0  1  0  0  0  0  0  0  0.0  0  2.0 
Sep 03  at PSU-Brandywine   3  1  1  4  .000  0  1  0  0  1  1  0  0  1.0  0  3.0 
Sep 05  at Lebanon Valley   *3  0  1  3  -.333  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 05  vs Franklin & Marshall   2  1  1  2  .000  0  0  0  0  0  1  0  1  1.0  0  2.0 
Sep 09  at Delaware Valley   *5  9  4  22  .227  0  1  2  0  3  2  3  1  5.0  1  13.5 
Sep 11  BRYN ATHYN   *5  8  5  20  .150  0  1  4  0  4  0  0  0  0.0  0  9.0 
Sep 13  CENTENARY   *3  7  2  15  .333  2  1  3  0  2  0  0  0  0.0  0  8.0 
Sep 13  RUTGERS-CAMDEN   *3  2  6  17  -.235  1  0  0  0  2  0  2  0  2.0  0  3.0 
Sep 16  at Penn State-Abington   *3  5  1  10  .400  0  1  0  0  5  0  0  0  0.0  0  6.0 
Sep 18  at Wesley   *4  6  6  17  .000  1  0  1  0  8  4  1  0  5.0  0  10.5 
Sep 20  vs Catholic   *4  2  3  14  -.071  1  0  1  0  4  0  1  0  1.0  0  2.5 
Sep 20  at Hood   *3  2  2  9  .000  0  2  2  0  1  0  0  0  0.0  0  4.0 
Sep 25  CABRINI   *3  4  2  10  .200  0  0  1  0  0  0  1  0  1.0  0  4.5 
Sep 27  PRATT   *3  2  1  11  .091  0  4  1  0  3  1  1  1  2.0  0  7.5 
Sep 27  WELLS   *3  1  2  10  -.100  0  0  1  0  3  1  1  0  2.0  0  2.5 
Oct 04  at Cedar Crest   *4  8  2  25  .240  0  3  1  3  4  1  1  1  2.0  1  12.5 
Oct 04  vs New Jersey City U.   *5  6  2  19  .211  1  1  4  0  7  1  1  0  2.0  1  8.5 
Oct 07  at Neumann   *3  2  0  5  .400  0  0  1  0  3  0  0  1  0.0  1  2.0 
Oct 09  at Notre Dame (Md.)   *4  2  6  18  -.222  1  0  0  0  11  0  2  0  2.0  0  3.0 
Oct 11  ARCADIA   *3  3  2  12  .083  0  0  2  0  8  1  0  0  1.0  0  4.0 
Oct 11  KEYSTONE   *4  7  4  23  .130  1  1  3  0  1  1  1  0  2.0  0  9.5 
Oct 14  CAIRN   *3  5  4  10  .100  0  2  1  1  9  0  2  2  2.0  0  8.0 
Oct 16  ALBRIGHT   *3  4  1  15  .200  0  1  0  0  9  0  2  0  2.0  0  6.0 
Oct 18  at Immaculata   *3  3  6  17  -.176  0  1  1  0  2  1  1  0  2.0  0  5.5 
Oct 21  MARYWOOD   *3  2  2  11  .000  0  0  1  0  2  1  0  0  1.0  0  3.0 
Oct 29  ROSEMONT   *3  3  1  8  .250  0  3  0  0  5  0  0  0  0.0  0  6.0 
Oct 30  at Baptist Bible   3  3  3  13  .000  0  1  0  0  0  1  0  0  1.0  0  5.0 
Totals 100  103  72  353  .088  8  29  35  4  102  19  22  8  41.0  4  162.0 

Sets played: 100
Kills per set: 1.03
Assists per set: 0.08
Service aces per set: 0.29
Digs per set: 1.02
Blocks per set: 0.41
Points per set: 1.62