|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2017 | MOUNT SAINT MARY | 1-3 | L | 0-1-0 | 0-0-0 | 50 | ||||
| Sep 02, 2017 | at Penn State-Abington | 1-3 | L | 0-2-0 | 0-0-0 | 99 | ||||
| Sep 05, 2017 | at PSU-Brandywine | 1-2 | L | 0-3-0 | 0-0-0 | 120 | ||||
| Sep 08, 2017 | GOUCHER | 0-1 | L | 0-4-0 | 0-0-0 | 50 | ||||
| Sep 12, 2017 | at DeSales | 0-5 | L | 0-5-0 | 0-0-0 | 165 | ||||
| Sep 16, 2017 | at Widener | 1-5 | L | 0-6-0 | 0-0-0 | 40 | ||||
| Sep 18, 2017 | LANCASTER BIBLE | 0-0 | T | O2 | 0-6-1 | 0-0-0 | 50 | |||
| Sep 20, 2017 | at Delaware Valley | 1-2 | L | OT | 0-7-1 | 0-0-0 | 45 | |||
| * | Sep 26, 2017 | NEUMANN | 0-8 | L | 0-8-1 | 0-1-0 | 75 | |||
| * | Sep 30, 2017 | at Cabrini | 0-3 | L | 0-9-1 | 0-2-0 | 162 | |||
| * | Oct 04, 2017 | at Cairn | W | 2-1 | 1-9-1 | 1-2-0 | 275 | |||
| * | Oct 07, 2017 | at Clarks Summit | 0-2 | L | 1-10-1 | 1-3-0 | 200 | |||
| * | Oct 11, 2017 | at Marywood | 1-4 | L | 1-11-1 | 1-4-0 | 101 | |||
| * | Oct 14, 2017 | CENTENARY | 0-6 | L | 1-12-1 | 1-5-0 | 100 | |||
| * | Oct 18, 2017 | at Rosemont | 0-3 | L | 1-13-1 | 1-6-0 | 175 | |||
| * | Oct 21, 2017 | KEYSTONE | 1-2 | L | OT | 1-14-1 | 1-7-0 | 100 | ||
| * | Oct 26, 2017 | IMMACULATA | 0-6 | L | 1-15-1 | 1-8-0 | 100 | |||
| Oct 28, 2017 | BRYN ATHYN | W | 5-1 | 2-15-1 | 1-8-0 | 100 |
| * - Colonial States Athletic Conference Game |
| Team Record | W-L-T |
| Overall | 2-15-1 |
| Conference | 1-8 |
| Home | 1-6-1 |
| Away | 1-9 |
| Neutral | 0-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2007 | 112 |
| Home | 8 | 625 | 78 |
| Away | 10 | 1382 | 138 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Sep 01, 2017 | MOUNT SAINT MARY | 1-3 | 1/3 | 1/3 | 7/17 | 3/9 | 3/5 | 1/1 | 0/0 | 1/11 |
| Sep 02, 2017 | at Penn State-Abington | 1-3 | 1/3 | 0/1 | 8/25 | 4/7 | 3/14 | 0/1 | 0/0 | 8/7 |
| Sep 05, 2017 | at PSU-Brandywine | 1-2 | 1/2 | 1/2 | 13/12 | 8/9 | 4/2 | 2/0 | 0/0 | 2/2 |
| Sep 08, 2017 | GOUCHER | 0-1 | 0/1 | 0/1 | 7/9 | 1/7 | 6/4 | 1/0 | 0/0 | 1/5 |
| Sep 12, 2017 | at DeSales | 0-5 | 0/5 | 0/4 | 4/26 | 1/15 | 1/9 | 0/0 | 0/0 | 2/6 |
| Sep 16, 2017 | at Widener | 1-5 | 1/5 | 0/3 | 2/25 | 2/12 | 1/9 | 0/0 | 0/0 | 0/3 |
| Sep 18, 2017 | LANCASTER BIBLE | 0-0 | 0/0 | 0/0 | 10/14 | 2/4 | 2/9 | 0/0 | 0/0 | 0/6 |
| Sep 20, 2017 | at Delaware Valley | 1-2 | 1/2 | 0/1 | 16/11 | 5/8 | 3/5 | 0/0 | 0/0 | 3/4 |
| Sep 26, 2017 | NEUMANN | 0-8 | 0/8 | 0/5 | 4/27 | 2/19 | 0/9 | 0/0 | 0/0 | 1/2 |
| Sep 30, 2017 | at Cabrini | 0-3 | 0/3 | 0/2 | 6/20 | 2/7 | 3/7 | 0/0 | 0/0 | 0/4 |
| Oct 04, 2017 | at Cairn | 2-1 | 2/1 | 1/1 | 7/14 | 3/8 | 3/6 | 1/0 | 0/0 | 0/2 |
| Oct 07, 2017 | at Clarks Summit | 0-2 | 0/2 | 0/2 | 21/25 | 9/10 | 7/8 | 4/2 | 2/0 | 3/3 |
| Oct 11, 2017 | at Marywood | 1-4 | 1/4 | 1/3 | 20/16 | 9/9 | 9/6 | 4/5 | 1/0 | 2/0 |
| Oct 14, 2017 | CENTENARY | 0-6 | 0/6 | 0/3 | 6/35 | 2/21 | 2/15 | 1/0 | 0/0 | 0/4 |
| Oct 18, 2017 | at Rosemont | 0-3 | 0/3 | 0/2 | 14/18 | 7/8 | 2/3 | 3/2 | 0/0 | 0/1 |
| Oct 21, 2017 | KEYSTONE | 1-2 | 1/2 | 0/2 | 7/19 | 1/9 | 1/9 | 0/1 | 0/0 | 1/3 |
| Oct 26, 2017 | IMMACULATA | 0-6 | 0/6 | 0/2 | 4/15 | 1/13 | 0/2 | 0/0 | 0/0 | 0/0 |
| Oct 28, 2017 | BRYN ATHYN | 5-1 | 5/1 | 3/0 | 18/12 | 10/6 | 4/5 | 0/2 | 0/0 | 3/2 |
| Totals | 14-57 | 14/57 | 7/37 | 174/340 | 72/181 | 54/127 | 17/14 | 3/0 | 27/65 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gwynedd Mercy - TEAM GAME HIGHS |
| POINTS | 13 | vs Bryn Athyn (Oct 28) | ||
| 5 | at Cairn (Oct 04) | |||
| GOALS | 5 | vs Bryn Athyn (Oct 28) | ||
| 2 | at Cairn (Oct 04) | |||
| ASSISTS | 3 | vs Bryn Athyn (Oct 28) | ||
| 1 | at Marywood (Oct 11) | |||
| 1 | at Cairn (Oct 04) | |||
| 1 | at PSU-Brandywine (Sep 05) | |||
| 1 | vs Mount Saint Mary (Sep 01) | |||
| SHOTS | 21 | at Clarks Summit (Oct 07) | ||
| 20 | at Marywood (Oct 11) | |||
| SHOT PERCENT | .500 | 1-2 | at Widener (Sep 16) | |
| .286 | 2-7 | at Cairn (Oct 04) | ||
| SHOTS ON GOAL | 10 | vs Bryn Athyn (Oct 28) | ||
| 9 | at Marywood (Oct 11) | |||
| 9 | at Clarks Summit (Oct 07) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | at Widener (Sep 16) | |
| .615 | 8-13 | at PSU-Brandywine (Sep 05) | ||
| SAVES | 15 | vs Centenary (Oct 14) | ||
| 11 | vs Neumann (Sep 26) | |||
| CORNER KICKS | 9 | at Marywood (Oct 11) | ||
| 7 | at Clarks Summit (Oct 07) | |||
| FOULS | 17 | at Marywood (Oct 11) | ||
| 13 | vs Neumann (Sep 26) | |||
| 13 | vs Lancaster Bible (Sep 18) |
| Opponent - GAME HIGHS |
| POINTS | 21 | vs Neumann (Sep 26) | ||
| 15 | vs Centenary (Oct 14) | |||
| GOALS | 8 | vs Neumann (Sep 26) | ||
| 6 | vs Immaculata (Oct 26) | |||
| 6 | vs Centenary (Oct 14) | |||
| ASSISTS | 5 | vs Neumann (Sep 26) | ||
| 4 | at DeSales (Sep 12) | |||
| SHOTS | 35 | vs Centenary (Oct 14) | ||
| 27 | vs Neumann (Sep 26) | |||
| SHOT PERCENT | .400 | 6-15 | vs Immaculata (Oct 26) | |
| .296 | 8-27 | vs Neumann (Sep 26) | ||
| SHOTS ON GOAL | 21 | vs Centenary (Oct 14) | ||
| 19 | vs Neumann (Sep 26) | |||
| ON GOAL PERCENT | .867 | 13-15 | vs Immaculata (Oct 26) | |
| .778 | 7-9 | vs Goucher (Sep 08) | ||
| SAVES | 9 | at Clarks Summit (Oct 07) | ||
| 8 | at Marywood (Oct 11) | |||
| CORNER KICKS | 15 | vs Centenary (Oct 14) | ||
| 14 | at Penn State-Abington (Sep 02) | |||
| FOULS | 18 | at Penn State-Abington (Sep 02) | ||
| 17 | vs Goucher (Sep 08) |
| Gwynedd Mercy - GAME LOWS |
| POINTS | 0 | vs Goucher (Sep 08) | ||
| 0 | at DeSales (Sep 12) | |||
| 0 | vs Lancaster Bible (Sep 18) | |||
| 0 | vs Neumann (Sep 26) | |||
| 0 | at Cabrini (Sep 30) | |||
| 0 | at Clarks Summit (Oct 07) | |||
| 0 | vs Centenary (Oct 14) | |||
| 0 | at Rosemont (Oct 18) | |||
| 0 | vs Immaculata (Oct 26) | |||
| GOALS | 0 | vs Goucher (Sep 08) | ||
| 0 | at DeSales (Sep 12) | |||
| 0 | vs Lancaster Bible (Sep 18) | |||
| 0 | vs Neumann (Sep 26) | |||
| 0 | at Cabrini (Sep 30) | |||
| 0 | at Clarks Summit (Oct 07) | |||
| 0 | vs Centenary (Oct 14) | |||
| 0 | at Rosemont (Oct 18) | |||
| 0 | vs Immaculata (Oct 26) | |||
| ASSISTS | 0 | at Penn State-Abington (Sep 02) | ||
| 0 | vs Goucher (Sep 08) | |||
| 0 | at DeSales (Sep 12) | |||
| 0 | at Widener (Sep 16) | |||
| 0 | vs Lancaster Bible (Sep 18) | |||
| 0 | at Delaware Valley (Sep 20) | |||
| 0 | vs Neumann (Sep 26) | |||
| 0 | at Cabrini (Sep 30) | |||
| 0 | at Clarks Summit (Oct 07) | |||
| 0 | vs Centenary (Oct 14) | |||
| 0 | at Rosemont (Oct 18) | |||
| 0 | vs Keystone (Oct 21) | |||
| 0 | vs Immaculata (Oct 26) | |||
| SHOTS | 2 | at Widener (Sep 16) | ||
| 4 | at DeSales (Sep 12) | |||
| 4 | vs Neumann (Sep 26) | |||
| 4 | vs Immaculata (Oct 26) | |||
| SHOTS ON GOAL | 1 | vs Goucher (Sep 08) | ||
| 1 | at DeSales (Sep 12) | |||
| 1 | vs Keystone (Oct 21) | |||
| 1 | vs Immaculata (Oct 26) | |||
| SAVES | 4 | at Penn State-Abington (Sep 02) | ||
| 4 | vs Lancaster Bible (Sep 18) | |||
| 4 | at Cabrini (Sep 30) | |||
| CORNER KICKS | 0 | vs Neumann (Sep 26) | ||
| 0 | vs Immaculata (Oct 26) | |||
| FOULS | 0 | vs Immaculata (Oct 26) | ||
| 3 | at DeSales (Sep 12) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Lancaster Bible (Sep 18) | ||
| 2 | vs Bryn Athyn (Oct 28) | |||
| GOALS | 0 | vs Lancaster Bible (Sep 18) | ||
| 1 | vs Goucher (Sep 08) | |||
| 1 | at Cairn (Oct 04) | |||
| 1 | vs Bryn Athyn (Oct 28) | |||
| ASSISTS | 0 | vs Lancaster Bible (Sep 18) | ||
| 0 | vs Bryn Athyn (Oct 28) | |||
| SHOTS | 9 | vs Goucher (Sep 08) | ||
| 11 | at Delaware Valley (Sep 20) | |||
| SHOTS ON GOAL | 4 | vs Lancaster Bible (Sep 18) | ||
| 6 | vs Bryn Athyn (Oct 28) | |||
| SAVES | 0 | vs Keystone (Oct 21) | ||
| 1 | vs Goucher (Sep 08) | |||
| 1 | at DeSales (Sep 12) | |||
| 1 | at Widener (Sep 16) | |||
| 1 | at Cairn (Oct 04) | |||
| 1 | vs Immaculata (Oct 26) | |||
| CORNER KICKS | 2 | at PSU-Brandywine (Sep 05) | ||
| 2 | vs Immaculata (Oct 26) | |||
| FOULS | 0 | vs Immaculata (Oct 26) | ||
| 5 | at Widener (Sep 16) |
High/Low Analysis |
| Gwynedd Mercy - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Bachmann, Matt vs Bryn Athyn (Oct 28) | |||
| 2 | Oyola, Ryan vs Bryn Athyn (Oct 28) | ||||
| 2 | DiPierro, Rob vs Bryn Athyn (Oct 28) | ||||
| 2 | Dailey, Tim vs Bryn Athyn (Oct 28) | ||||
| 2 | Bowers, Kevin vs Keystone (Oct 21) | ||||
| 2 | Bachmann, Matt at Marywood (Oct 11) | ||||
| 2 | Smith, Cole at Cairn (Oct 04) | ||||
| 2 | Bachmann, Matt at Cairn (Oct 04) | ||||
| 2 | Saba, Matt at Delaware Valley (Sep 20) | ||||
| 2 | Blair, Tyler at Widener (Sep 16) | ||||
| 2 | Saba, Matt at PSU-Brandywine (Sep 05) | ||||
| 2 | Blair, Tyler at Penn State-Abington (Sep 02) | ||||
| 2 | Blair, Tyler vs Mount Saint Mary (Sep 01) | ||||
| GOALS | 2 | Bachmann, Matt vs Bryn Athyn (Oct 28) | |||
| 1 | Oyola, Ryan vs Bryn Athyn (Oct 28) | ||||
| 1 | DiPierro, Rob vs Bryn Athyn (Oct 28) | ||||
| 1 | Dailey, Tim vs Bryn Athyn (Oct 28) | ||||
| 1 | Bowers, Kevin vs Keystone (Oct 21) | ||||
| 1 | Bachmann, Matt at Marywood (Oct 11) | ||||
| 1 | Smith, Cole at Cairn (Oct 04) | ||||
| 1 | Bachmann, Matt at Cairn (Oct 04) | ||||
| 1 | Saba, Matt at Delaware Valley (Sep 20) | ||||
| 1 | Blair, Tyler at Widener (Sep 16) | ||||
| 1 | Saba, Matt at PSU-Brandywine (Sep 05) | ||||
| 1 | Blair, Tyler at Penn State-Abington (Sep 02) | ||||
| 1 | Blair, Tyler vs Mount Saint Mary (Sep 01) | ||||
| ASSISTS | 1 | Bowers, Kevin vs Bryn Athyn (Oct 28) | |||
| 1 | Pease, Brian vs Bryn Athyn (Oct 28) | ||||
| 1 | Smith, Cole vs Bryn Athyn (Oct 28) | ||||
| 1 | Smith, Cole at Marywood (Oct 11) | ||||
| 1 | Dailey, Tim at Cairn (Oct 04) | ||||
| 1 | Smith, Cole at PSU-Brandywine (Sep 05) | ||||
| 1 | Smith, Cole vs Mount Saint Mary (Sep 01) | ||||
| SHOTS | 8 | Bachmann, Matt at Clarks Summit (Oct 07) | |||
| 6 | Dailey, Tim vs Bryn Athyn (Oct 28) | ||||
| SHOTS ON GOAL | 5 | Dailey, Tim vs Bryn Athyn (Oct 28) | |||
| 5 | Bachmann, Matt at Clarks Summit (Oct 07) | ||||
| SAVES | 15 | Blair, Tyler vs Centenary (Oct 14) | |||
| 10 | Oyola, Ryan at DeSales (Sep 12) |
| Gwynedd Mercy - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Simon, Brady vs Neumann (Sep 26) | |||
| 5 | McDevitt, Jake vs Neumann (Sep 26) | ||||
| GOALS.............. | 2 | D'Orio, Michael vs Immaculata (Oct 26) | |||
| 2 | Molz, Ricky vs Immaculata (Oct 26) | ||||
| 2 | Timothy Reiners at Rosemont (Oct 18) | ||||
| 2 | Jared Irwin at Cabrini (Sep 30) | ||||
| 2 | Simon, Brady vs Neumann (Sep 26) | ||||
| 2 | McDevitt, Jake vs Neumann (Sep 26) | ||||
| 2 | John Colbert at Widener (Sep 16) | ||||
| ASSISTS............ | 2 | Simon, Brady vs Neumann (Sep 26) | |||
| 1 | Boule, Nick vs Immaculata (Oct 26) | ||||
| 1 | Case, Eric vs Immaculata (Oct 26) | ||||
| 1 | Kittel, Abreham vs Keystone (Oct 21) | ||||
| 1 | Kouadio, Kouassi vs Keystone (Oct 21) | ||||
| 1 | Josh Dawicki at Rosemont (Oct 18) | ||||
| 1 | Kareem Devenish at Rosemont (Oct 18) | ||||
| 1 | Hernandez, Sebastian vs Centenary (Oct 14) | ||||
| 1 | Lamanna, Daniel vs Centenary (Oct 14) | ||||
| 1 | Miele, Jared vs Centenary (Oct 14) | ||||
| 1 | Atcavage, Ryan at Marywood (Oct 11) | ||||
| 1 | Buchholz, Alex at Marywood (Oct 11) | ||||
| 1 | Dinnell, Jon at Marywood (Oct 11) | ||||
| 1 | Self, Ian at Clarks Summit (Oct 07) | ||||
| 1 | Muller, Jason at Clarks Summit (Oct 07) | ||||
| 1 | Franco, Paul at Cairn (Oct 04) | ||||
| 1 | Matt Ochman at Cabrini (Sep 30) | ||||
| 1 | Dani Acevedo at Cabrini (Sep 30) | ||||
| 1 | Cortese, Christian vs Neumann (Sep 26) | ||||
| 1 | McDevitt, Jake vs Neumann (Sep 26) | ||||
| 1 | Fahey, Evan vs Neumann (Sep 26) | ||||
| 1 | Sean Maley at Delaware Valley (Sep 20) | ||||
| 1 | Peter O'Connor at Widener (Sep 16) | ||||
| 1 | Logan Musselman at Widener (Sep 16) | ||||
| 1 | Mac Schailey at Widener (Sep 16) | ||||
| 1 | Jerry, Charlie at DeSales (Sep 12) | ||||
| 1 | Kirby, Michael at DeSales (Sep 12) | ||||
| 1 | Moyer, Cooper at DeSales (Sep 12) | ||||
| 1 | Stenske, Mark at DeSales (Sep 12) | ||||
| 1 | Matt Gilley vs Goucher (Sep 08) | ||||
| 1 | DiSipio, Stevie at PSU-Brandywine (Sep 05) | ||||
| 1 | Lohat, Rajbir at PSU-Brandywine (Sep 05) | ||||
| 1 | Palomeque, Jose at Penn State-Abington (Sep 02) | ||||
| 1 | Sadofsky, Joseph vs Mount Saint Mary (Sep 01) | ||||
| 1 | Watts, Bereket vs Mount Saint Mary (Sep 01) | ||||
| 1 | Stark, Fred vs Mount Saint Mary (Sep 01) | ||||
| SHOTS.............. | 8 | Castro, Richy vs Centenary (Oct 14) | |||
| 7 | Sengphachanh, Matt vs Neumann (Sep 26) | ||||
| SHOTS ON GOAL...... | 5 | Boule, Nick vs Immaculata (Oct 26) | |||
| 5 | Castro, Richy vs Centenary (Oct 14) | ||||
| 5 | Tortola, Andres at Clarks Summit (Oct 07) | ||||
| SAVES.............. | 9 | Rarick, Evan at Clarks Summit (Oct 07) | |||
| 8 | Mejia, Michael at Marywood (Oct 11) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | PETERS,KAC | OYOLA,RYAN | REIMEL,JOS | O'DRISCOLL | HARTE,JAME | MINNICH,BR | DAILEY,TIM |
| MOUNT SAINT MARY | Sep 01 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Penn State-Abington | Sep 02 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at PSU-Brandywine | Sep 05 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| GOUCHER | Sep 08 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at DeSales | Sep 12 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Widener | Sep 16 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| LANCASTER BIBLE | Sep 18 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Delaware Valley | Sep 20 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NEUMANN | Sep 26 | 0-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cabrini | Sep 30 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cairn | Oct 04 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Clarks Summit | Oct 07 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Marywood | Oct 11 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CENTENARY | Oct 14 | 0-6 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rosemont | Oct 18 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KEYSTONE | Oct 21 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| IMMACULATA | Oct 26 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BRYN ATHYN | Oct 28 | 5-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| 9 | 10 | 11 | 12 | 15 | 16 | 17 | ||||
| Opponent | Date | Score | WL | BOWERS,KEV | SMITH,COLE | SABA,MATT | BACHMANN,M | GOLDBLOOM, | HOXHA,GERS | DEBROEKERT |
| MOUNT SAINT MARY | Sep 01 | 1-3 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Penn State-Abington | Sep 02 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at PSU-Brandywine | Sep 05 | 1-2 | L | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GOUCHER | Sep 08 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at DeSales | Sep 12 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Widener | Sep 16 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LANCASTER BIBLE | Sep 18 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Delaware Valley | Sep 20 | 1-2 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NEUMANN | Sep 26 | 0-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cabrini | Sep 30 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Cairn | Oct 04 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| at Clarks Summit | Oct 07 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marywood | Oct 11 | 1-4 | L | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| CENTENARY | Oct 14 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rosemont | Oct 18 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KEYSTONE | Oct 21 | 1-2 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| IMMACULATA | Oct 26 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BRYN ATHYN | Oct 28 | 5-1 | W | 0-1-1 | 0-1-1 | 0-0-0 | 2-0-4 | DNP | 0-0-0 | 0-0-0 |
| 18 | 20 | 22 | 26 | ||||
| Opponent | Date | Score | WL | PEASE,BRIA | DIPIERRO,R | HIGGINS,BR | BLAIR,TYLE |
| MOUNT SAINT MARY | Sep 01 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| at Penn State-Abington | Sep 02 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at PSU-Brandywine | Sep 05 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GOUCHER | Sep 08 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at DeSales | Sep 12 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Widener | Sep 16 | 1-5 | L | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| LANCASTER BIBLE | Sep 18 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Delaware Valley | Sep 20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NEUMANN | Sep 26 | 0-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cabrini | Sep 30 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cairn | Oct 04 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Clarks Summit | Oct 07 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marywood | Oct 11 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CENTENARY | Oct 14 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rosemont | Oct 18 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KEYSTONE | Oct 21 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP |
| IMMACULATA | Oct 26 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BRYN ATHYN | Oct 28 | 5-1 | W | 0-1-1 | 1-0-2 | 0-0-0 | DNP |
Individual Game-by-Game |
| # 0 | Peters, Kace |
| # 4 | Reimel, Josh |
| # 5 | O'Driscoll, Brian |
| # 6 | Harte, James |
| # 7 | Minnich, Brett |
| # 8 | Dailey, Tim |
| # 9 | Bowers, Kevin |
| #00 | Oyola, Ryan |
| #10 | Smith, Cole |
| #11 | Saba, Matt |
| #12 | Bachmann, Matt |
| #15 | Goldbloom, Kyle |
| #16 | Hoxha, Gersi |
| #17 | DeBroekert, Jakob |
| #18 | Pease, Brian |
| #20 | DiPierro, Rob |
| #22 | Higgins, Brandon |
| #26 | Blair, Tyler |
| #TM | TEAM |