| #00 Oyola, Ryan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 01, 2017 | MOUNT SAINT MARY | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 02, 2017 | at Penn State-Abington | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 05, 2017 | at PSU-Brandywine | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 12, 2017 | at DeSales | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 16, 2017 | at Widener | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 18, 2017 | LANCASTER BIBLE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 20, 2017 | at Delaware Valley | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 26, 2017 | NEUMANN | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 30, 2017 | at Cabrini | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2017 | at Cairn | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 07, 2017 | at Clarks Summit | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 11, 2017 | at Marywood | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 14, 2017 | CENTENARY | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 26, 2017 | IMMACULATA | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 28, 2017 | BRYN ATHYN | 5-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | |
| Totals | 13-51 | 15 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 |
|
Games played: 15 Shots per game: 0.07 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |
| #00 Oyola, Ryan |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2017 | MOUNT SAINT MARY | 1-3 | * | * | 69:12 | 3 | 3.90 | 4 | .571 | 0 | 1 | 0 | - | 15 |
| Sep 02, 2017 | at Penn State-Abington | 1-3 | * | * | 90:00 | 3 | 3.39 | 4 | .571 | 0 | 2 | 0 | - | 25 |
| Sep 05, 2017 | at PSU-Brandywine | 1-2 | * | * | 90:00 | 2 | 2.89 | 7 | .652 | 0 | 3 | 0 | - | 12 |
| Sep 12, 2017 | at DeSales | 0-5 | * | * | 90:00 | 5 | 3.45 | 10 | .658 | 0 | 4 | 0 | - | 26 |
| Sep 16, 2017 | at Widener | 1-5 | * | 11:43 | 1 | 3.59 | 3 | .667 | 0 | 4 | 0 | - | 9 | |
| Sep 18, 2017 | LANCASTER BIBLE | 0-0 | * | * | 110:00 | 0 | 2.73 | 4 | .696 | 0 | 4 | 1 | 1 | 14 |
| Sep 20, 2017 | at Delaware Valley | 1-2 | * | * | 98:18 | 2 | 2.58 | 5 | .698 | 0 | 5 | 1 | - | 10 |
| Sep 26, 2017 | NEUMANN | 0-8 | * | * | 45:00 | 4 | 2.98 | 7 | .688 | 0 | 6 | 1 | - | 14 |
| Sep 30, 2017 | at Cabrini | 0-3 | * | * | 90:00 | 3 | 2.98 | 4 | .676 | 0 | 7 | 1 | - | 20 |
| Oct 04, 2017 | at Cairn | 2-1 | * | * | 90:00 | 1 | 2.75 | 7 | .696 | 1 | 7 | 1 | - | 14 |
| Oct 07, 2017 | at Clarks Summit | 0-2 | * | * | 90:00 | 2 | 2.68 | 8 | .708 | 1 | 8 | 1 | - | 25 |
| Oct 11, 2017 | at Marywood | 1-4 | * | * | 90:00 | 4 | 2.80 | 5 | .694 | 1 | 9 | 1 | - | 17 |
| Oct 26, 2017 | IMMACULATA | 0-6 | * | 45:00 | 4 | 3.03 | 1 | .670 | 1 | 9 | 1 | - | 5 | |
| Oct 28, 2017 | BRYN ATHYN | 5-1 | * | * | 60:36 | 0 | 2.86 | 3 | .679 | 2 | 9 | 1 | - | 5 |
| Totals | 14 | 12 | 1069:49 | 34 | 2.86 | 72 | .679 | 2 | 9 | 1 | 1 | 211 |