| #26 Blair, Tyler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 01, 2017 | MOUNT SAINT MARY | 1-3 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 02, 2017 | at Penn State-Abington | 1-3 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 |
| Sep 05, 2017 | at PSU-Brandywine | 1-2 | * | * | 0 | 0 | 0 | 1 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2017 | GOUCHER | 0-1 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 12, 2017 | at DeSales | 0-5 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 16, 2017 | at Widener | 1-5 | * | * | 1 | 0 | 2 | 1 | .600 | 1 | .600 | 0-0 | 0 | 0-0 | 1 | 0 |
| Sep 18, 2017 | LANCASTER BIBLE | 0-0 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2017 | at Delaware Valley | 1-2 | * | * | 0 | 0 | 0 | 2 | .429 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2017 | NEUMANN | 0-8 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 30, 2017 | at Cabrini | 0-3 | * | 0 | 0 | 0 | 0 | .429 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 04, 2017 | at Cairn | 2-1 | * | 0 | 0 | 0 | 0 | .429 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 07, 2017 | at Clarks Summit | 0-2 | * | 0 | 0 | 0 | 1 | .375 | 0 | .500 | 0-1 | 0 | 0-0 | 0 | 0 | |
| Oct 14, 2017 | CENTENARY | 0-6 | * | 0 | 0 | 0 | 0 | .375 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 18, 2017 | at Rosemont | 0-3 | * | 0 | 0 | 0 | 0 | .375 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 7-44 | 14 | 6 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 1-1 | 0 | 0-0 | 2 | 0 |
|
Games played: 14 Shots per game: 0.57 Goals per game: 0.21 Assists per game: 0.00 Points per game: 0.43 |
| #26 Blair, Tyler |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Oct 14, 2017 | CENTENARY | 0-6 | * | * | 90:00 | 6 | 6.00 | 15 | .714 | 0 | 1 | 0 | - | 34 |
| Oct 18, 2017 | at Rosemont | 0-3 | * | * | 90:00 | 3 | 4.50 | 5 | .690 | 0 | 2 | 0 | - | 18 |
| Totals | 2 | 2 | 180:00 | 9 | 4.50 | 20 | .690 | 0 | 2 | 0 | - | 52 |