| # 0 Peters, Kace |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 01, 2017 | MOUNT SAINT MARY | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 08, 2017 | GOUCHER | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 12, 2017 | at DeSales | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 16, 2017 | at Widener | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 18, 2017 | LANCASTER BIBLE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 26, 2017 | NEUMANN | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 21, 2017 | KEYSTONE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 26, 2017 | IMMACULATA | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 28, 2017 | BRYN ATHYN | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 8-31 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 Peters, Kace |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2017 | MOUNT SAINT MARY | 1-3 | * | 20:48 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - | 2 | |
| Sep 08, 2017 | GOUCHER | 0-1 | * | * | 90:00 | 1 | 0.81 | 6 | .889 | 0 | 1 | 0 | - | 9 |
| Sep 16, 2017 | at Widener | 1-5 | * | * | 78:17 | 4 | 2.38 | 4 | .706 | 0 | 2 | 0 | - | 15 |
| Sep 26, 2017 | NEUMANN | 0-8 | * | 45:00 | 4 | 3.46 | 4 | .640 | 0 | 2 | 0 | - | 12 | |
| Oct 21, 2017 | KEYSTONE | 1-2 | * | * | 91:04 | 2 | 3.04 | 6 | .667 | 0 | 3 | 0 | - | 18 |
| Oct 26, 2017 | IMMACULATA | 0-6 | * | * | 45:00 | 2 | 3.16 | 6 | .683 | 0 | 4 | 0 | - | 10 |
| Oct 28, 2017 | BRYN ATHYN | 5-1 | * | 29:24 | 1 | 3.15 | 2 | .682 | 0 | 4 | 0 | - | 7 | |
| Totals | 7 | 4 | 399:33 | 14 | 3.15 | 30 | .682 | 0 | 4 | 0 | - | 73 |