#20 DiPierro, Rob  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2017  MOUNT SAINT MARY   1-3  .000  .000  0-0  0-0 
Sep 02, 2017  at Penn State-Abington   1-3  .000  1.000  0-0  0-0 
Sep 05, 2017  at PSU-Brandywine   1-2  .000  .500  0-0  0-0 
Sep 08, 2017  GOUCHER   0-1  .000  .500  0-0  0-0 
Sep 12, 2017  at DeSales   0-5  .000  .500  0-0  0-0 
Sep 18, 2017  LANCASTER BIBLE   0-0  .000  .500  0-0  0-0 
Sep 20, 2017  at Delaware Valley   1-2  .000  .200  0-0  0-0 
Sep 26, 2017  NEUMANN   0-8  .000  .167  0-0  0-0 
Sep 30, 2017  at Cabrini   0-3  .000  .286  0-0  0-0 
Oct 04, 2017  at Cairn   2-1  .000  .375  0-0  0-0 
Oct 07, 2017  at Clarks Summit   0-2  .000  .364  0-0  0-0 
Oct 11, 2017  at Marywood   1-4  .000  .375  0-0  0-0 
Oct 14, 2017  CENTENARY   0-6  .000  .375  0-0  0-0 
Oct 18, 2017  at Rosemont   0-3  .000  .412  0-0  0-0 
Oct 21, 2017  KEYSTONE   1-2  .000  .389  0-0  0-0 
Oct 26, 2017  IMMACULATA   0-6  .000  .368  0-0  0-0 
Oct 28, 2017  BRYN ATHYN   5-1  .045  .364  0-0  0-0 
Totals     13-52  17  17  22  .045  .364  0-0  0-0 

 
Games played: 17
Shots per game: 1.29
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12