# 4 Reimel, Josh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2017  MOUNT SAINT MARY   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 02, 2017  at Penn State-Abington   1-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 05, 2017  at PSU-Brandywine   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 08, 2017  GOUCHER   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 12, 2017  at DeSales   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 16, 2017  at Widener   1-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 18, 2017  LANCASTER BIBLE   0-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 20, 2017  at Delaware Valley   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 26, 2017  NEUMANN   0-8  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 30, 2017  at Cabrini   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 07, 2017  at Clarks Summit   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 11, 2017  at Marywood   1-4  *  *  0  0  0  2  .000  1  .250  1-1  0  0-0  0  0 
Oct 18, 2017  at Rosemont   0-3  *  *  0  0  0  1  .000  1  .400  0-0  0  0-0  0  0 
Oct 21, 2017  KEYSTONE   1-2  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0 
Oct 26, 2017  IMMACULATA   0-6  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0 
Oct 28, 2017  BRYN ATHYN   5-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0 
Totals     12-50  16  16  0  0  0  5  .000  2  .400  1-1  0  0-0  0  0 

 
Games played: 16
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00