Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 25, 2015 | MARYMOUNT | W | 11-7 | 1- 0- 0 | 0- 0- 0 | 200 | Black, John | Gwynedd Valley, Pa. | |||
| Feb 28, 2015 | at Lycoming | W | 11-7 | 2- 0- 0 | 0- 0- 0 | 165 | Black, John | Williamsport, Pa. | |||
| Mar 04, 2015 | at Arcadia | W | 9-7 | 3- 0- 0 | 0- 0- 0 | 57 | Black, John | Glenside, Pa. | |||
| Mar 07, 2015 | at Mount Saint Mary | W | 13-9 | 4- 0- 0 | 0- 0- 0 | 51 | Black, John | Newburgh, N.Y. | |||
| Mar 11, 2015 | HAVERFORD | 9-10 | L | 4- 1- 0 | 0- 0- 0 | 200 | Black, John | Gwynedd Valley, Pa. | |||
| Mar 14, 2015 | MESSIAH | 6-7 | L | 4- 2- 0 | 0- 0- 0 | 250 | Black, John | Gwynedd Valley, Pa. | |||
| Mar 18, 2015 | DELAWARE VALLEY | W | 11-2 | 5- 2- 0 | 0- 0- 0 | 150 | Black, John | Gwynedd Valley, Pa. | |||
| Mar 21, 2015 | at DeSales | W | 15-6 | 6- 2- 0 | 0- 0- 0 | 175 | Black, John | Allentown, Pa. | |||
| * | Mar 25, 2015 | IMMACULATA | W | 15-1 | 7- 2- 0 | 1- 0- 0 | 150 | Black, John | Gwynedd Valley, Pa. | ||
| * | Mar 28, 2015 | at Centenary | W | 10-2 | 8- 2- 0 | 2- 0- 0 | 100 | Black, John | Hackettstown, N.J. | ||
| * | Apr 08, 2015 | at #16 Cabrini | 5-9 | L | 8- 3- 0 | 2- 1- 0 | 217 | Black, John | Radnor, Pa. | ||
| * | Apr 11, 2015 | MARYWOOD | 8-9 | L | OT | 8- 4- 0 | 2- 2- 0 | 250 | Black, John | Gwynedd Valley, Pa. | |
| * | Apr 15, 2015 | at Rosemont | W | 16-9 | 9- 4- 0 | 3- 2- 0 | 147 | Black, John | Rosemont, Pa. | ||
| * | Apr 18, 2015 | KEYSTONE | W | 22-5 | 10- 4- 0 | 4- 2- 0 | 200 | Black, John | Gwynedd Valley, Pa. | ||
| * | Apr 22, 2015 | NEUMANN | W | 25-5 | 11- 4- 0 | 5- 2- 0 | 100 | Black, John | Gwyynedd Valley, Pa. | ||
| C | Apr 25, 2015 | at #2 Marywood | 5-8 | L | 11- 5- 0 | 5- 2- 0 | 396 | Black, John | Scranton, Pa. |
| * - Colonial States Athletic Conference Game |
| C - 2015 CSAC Tournament |
| Team Record | W-L-T |
| Overall | 11-5 |
| Conference | 5-2 |
| Home | 5-3 |
| Away | 6-2 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 16 | 2808 | 176 |
| Home | 8 | 1500 | 188 |
| Away | 8 | 1308 | 164 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2015 | MARYMOUNT | 11-7 | 11 | 5 | 16 | 35 | .314 | 19 | .543 | 1 | 2 | 0 | 26 | 23 | 2 | 15-22 | 4-4.0 |
| Feb 28, 2015 | at Lycoming | 11-7 | 11 | 8 | 19 | 31 | .355 | 21 | .677 | 1 | 1 | 0 | 26 | 15 | 7 | 9-20 | 5-3.5 |
| Mar 04, 2015 | at Arcadia | 9-7 | 9 | 3 | 12 | 40 | .225 | 22 | .550 | 1 | 0 | 0 | 28 | 19 | 10 | 9-18 | 3-2.0 |
| Mar 07, 2015 | at Mount Saint Mary | 13-9 | 13 | 8 | 21 | 55 | .236 | 40 | .727 | 1 | 2 | 0 | 48 | 20 | 11 | 19-24 | 3-2.5 |
| Mar 11, 2015 | HAVERFORD | 9-10 | 9 | 2 | 11 | 31 | .290 | 17 | .548 | 0 | 1 | 0 | 26 | 20 | 8 | 13-22 | 4-4.0 |
| Mar 14, 2015 | MESSIAH | 6-7 | 6 | 4 | 10 | 32 | .188 | 19 | .594 | 0 | 1 | 0 | 18 | 20 | 5 | 7-16 | 2-2.0 |
| Mar 18, 2015 | DELAWARE VALLEY | 11-2 | 11 | 7 | 18 | 45 | .244 | 31 | .689 | 1 | 1 | 0 | 34 | 18 | 10 | 11-15 | 7-4.5 |
| Mar 21, 2015 | at DeSales | 15-6 | 15 | 6 | 21 | 46 | .326 | 31 | .674 | 1 | 1 | 0 | 42 | 14 | 8 | 13-25 | 2-4.0 |
| Mar 25, 2015 | IMMACULATA | 15-1 | 15 | 9 | 24 | 40 | .375 | 29 | .725 | 1 | 3 | 0 | 30 | 20 | 10 | 13-20 | 2-2.0 |
| Mar 28, 2015 | at Centenary | 10-2 | 10 | 5 | 15 | 44 | .227 | 32 | .727 | 1 | 1 | 0 | 21 | 14 | 11 | 10-14 | 9-7.5 |
| Apr 08, 2015 | at Cabrini | 5-9 | 5 | 2 | 7 | 34 | .147 | 16 | .471 | 0 | 2 | 0 | 23 | 15 | 5 | 8-18 | 5-4.5 |
| Apr 11, 2015 | MARYWOOD | 8-9 | 8 | 2 | 10 | 54 | .148 | 25 | .463 | 0 | 1 | 0 | 32 | 21 | 11 | 14-21 | 0-0.0 |
| Apr 15, 2015 | at Rosemont | 16-9 | 16 | 7 | 23 | 50 | .320 | 34 | .680 | 1 | 0 | 0 | 25 | 12 | 10 | 9-28 | 7-6.5 |
| Apr 18, 2015 | KEYSTONE | 22-5 | 22 | 14 | 36 | 74 | .297 | 44 | .595 | 1 | 6 | 0 | 39 | 15 | 11 | 23-29 | 5-5.0 |
| Apr 22, 2015 | NEUMANN | 25-5 | 25 | 8 | 33 | 63 | .397 | 41 | .651 | 1 | 1 | 1 | 43 | 21 | 14 | 25-33 | 2-2.0 |
| Apr 25, 2015 | at Marywood | 5-8 | 5 | 3 | 8 | 53 | .094 | 29 | .547 | 0 | 1 | 0 | 36 | 7 | 9 | 10-17 | 10-9.5 |
| Gwynedd Mercy | 191-103 | 191 | 93 | 284 | 727 | .263 | 450 | .619 | 11 | 24 | 1 | 497 | 274 | 142 | 208-342 | 70-63.5 | |
| Opponent | 103 | 63 | 166 | 430 | .240 | 265 | .616 | 5 | 14 | 3 | 381 | 326 | 117 | 134-342 | 73-65.5 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 45.44 Goals per game: 11.94 Assists per game: 5.81 Points per game: 17.75 Faceoff W-L pct: 0.608 Clear pct.: 0.873 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 25, 2015 | MARYMOUNT | 11-7 | 60:00 | 7 | 7.00 | 13 | .650 | 1 | 0 | 0 | 30 |
| Feb 28, 2015 | at Lycoming | 11-7 | 60:00 | 7 | 7.00 | 14 | .667 | 1 | 0 | 0 | 42 |
| Mar 04, 2015 | at Arcadia | 9-7 | 60:00 | 7 | 7.00 | 10 | .588 | 1 | 0 | 0 | 30 |
| Mar 07, 2015 | at Mount Saint Mary | 13-9 | 60:00 | 9 | 7.50 | 12 | .571 | 1 | 0 | 0 | 26 |
| Mar 11, 2015 | HAVERFORD | 9-10 | 60:00 | 10 | 8.00 | 13 | .565 | 0 | 1 | 0 | 39 |
| Mar 14, 2015 | MESSIAH | 6-7 | 60:00 | 7 | 7.83 | 8 | .533 | 0 | 1 | 0 | 24 |
| Mar 18, 2015 | DELAWARE VALLEY | 11-2 | 60:00 | 2 | 7.00 | 9 | .818 | 1 | 0 | 0 | 20 |
| Mar 21, 2015 | at DeSales | 15-6 | 60:00 | 6 | 6.88 | 8 | .571 | 1 | 0 | 0 | 24 |
| Mar 25, 2015 | IMMACULATA | 15-1 | 60:00 | 1 | 6.22 | 5 | .833 | 1 | 0 | 0 | 11 |
| Mar 28, 2015 | at Centenary | 10-2 | 60:00 | 2 | 5.80 | 9 | .818 | 1 | 0 | 0 | 16 |
| Apr 08, 2015 | at Cabrini | 5-9 | 60:00 | 9 | 6.09 | 11 | .550 | 0 | 1 | 0 | 38 |
| Apr 11, 2015 | MARYWOOD | 8-9 | 60:32 | 9 | 6.33 | 9 | .500 | 0 | 1 | 0 | 29 |
| Apr 15, 2015 | at Rosemont | 16-9 | 60:00 | 9 | 6.53 | 12 | .571 | 1 | 0 | 0 | 31 |
| Apr 18, 2015 | KEYSTONE | 22-5 | 60:00 | 5 | 6.42 | 9 | .643 | 1 | 0 | 0 | 18 |
| Apr 22, 2015 | NEUMANN | 25-5 | 60:00 | 5 | 6.33 | 10 | .667 | 1 | 0 | 0 | 21 |
| Apr 25, 2015 | at Marywood | 5-8 | 45:00 | 8 | 6.54 | 14 | .636 | 0 | 1 | 0 | 31 |
| Totals | 191-103 | 945:32 | 103 | 6.54 | 166 | .617 | 11 | 5 | 0 | 430 | |
| Opponent | 945:32 | 191 | 6.54 | 259 | .576 | 5 | 11 | 0 | 727 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 25, 2015 | MARYMOUNT | 11-7 | 11/7 | 5/6 | 35/30 | 19/20 | 26/22 | 23/14 | 15/7 | 19-20/22-25 | 4-4.0/6-5.5 |
| Feb 28, 2015 | at Lycoming | 11-7 | 11/7 | 8/3 | 31/42 | 21/21 | 26/28 | 15/16 | 9/11 | 16-17/15-19 | 5-3.5/6-5.0 |
| Mar 04, 2015 | at Arcadia | 9-7 | 9/7 | 3/4 | 40/30 | 22/17 | 28/30 | 19/19 | 9/9 | 22-25/16-22 | 3-2.0/2-2.0 |
| Mar 07, 2015 | at Mount Saint Mary | 13-9 | 13/9 | 8/5 | 55/26 | 40/17 | 48/29 | 20/24 | 19/5 | 15-18/20-28 | 3-2.5/6-6.5 |
| Mar 11, 2015 | HAVERFORD | 9-10 | 9/10 | 2/4 | 31/39 | 17/23 | 26/23 | 20/15 | 13/9 | 14-19/13-17 | 4-4.0/1-1.0 |
| Mar 14, 2015 | MESSIAH | 6-7 | 6/7 | 4/3 | 32/24 | 19/15 | 18/18 | 20/17 | 7/9 | 19-22/23-23 | 2-2.0/3-2.5 |
| Mar 18, 2015 | DELAWARE VALLEY | 11-2 | 11/2 | 7/1 | 45/20 | 31/11 | 34/17 | 18/26 | 11/4 | 16-18/13-24 | 7-4.5/6-6.0 |
| Mar 21, 2015 | at DeSales | 15-6 | 15/6 | 6/5 | 46/24 | 31/14 | 42/33 | 14/26 | 13/12 | 17-19/20-27 | 2-4.0/2-1.5 |
| Mar 25, 2015 | IMMACULATA | 15-1 | 15/1 | 9/1 | 40/11 | 29/6 | 30/22 | 20/32 | 13/7 | 17-18/19-27 | 2-2.0/4-3.5 |
| Mar 28, 2015 | at Centenary | 10-2 | 10/2 | 5/2 | 44/16 | 32/11 | 21/14 | 14/21 | 10/4 | 16-18/13-19 | 9-7.5/8-7.5 |
| Apr 08, 2015 | at Cabrini | 5-9 | 5/9 | 2/6 | 34/38 | 16/20 | 23/38 | 15/11 | 8/10 | 11-14/19-23 | 5-4.5/2-2.0 |
| Apr 11, 2015 | MARYWOOD | 8-9 | 8/9 | 2/8 | 54/29 | 25/18 | 32/19 | 21/25 | 14/7 | 11-16/20-28 | 0-0.0/3-3.0 |
| Apr 15, 2015 | at Rosemont | 16-9 | 16/9 | 7/4 | 50/31 | 34/21 | 25/30 | 12/22 | 9/19 | 19-21/10-14 | 7-6.5/3-2.0 |
| Apr 18, 2015 | KEYSTONE | 22-5 | 22/5 | 14/1 | 74/18 | 44/14 | 39/12 | 15/22 | 23/6 | 14-15/12-18 | 5-5.0/9-7.0 |
| Apr 22, 2015 | NEUMANN | 25-5 | 25/5 | 8/3 | 63/21 | 41/15 | 43/21 | 21/22 | 25/8 | 13-15/10-17 | 2-2.0/3-2.5 |
| Apr 25, 2015 | at Marywood | 5-8 | 5/8 | 3/7 | 53/31 | 29/22 | 36/25 | 7/14 | 10/7 | 9-9/7-11 | 10-9.5/9-8.0 |
| Totals | 191-103 | 191/103 | 93/63 | 727/430 | 450/265 | 497/381 | 274/326 | 208/134 | 248-284/252-342 | 70-63.5/73-65.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Gwynedd Mercy - TEAM GAME HIGHS |
| POINTS | 36 | vs Keystone (Apr 18) | ||
| 33 | vs Neumann (Apr 22) | |||
| GOALS | 25 | vs Neumann (Apr 22) | ||
| 22 | vs Keystone (Apr 18) | |||
| ASSISTS | 14 | vs Keystone (Apr 18) | ||
| 9 | vs Immaculata (Mar 25) | |||
| SHOTS | 74 | vs Keystone (Apr 18) | ||
| 63 | vs Neumann (Apr 22) | |||
| SHOTS ON GOAL | 44 | vs Keystone (Apr 18) | ||
| 41 | vs Neumann (Apr 22) | |||
| SAVES | 14 | at Marywood (Apr 25) | ||
| 14 | at Lycoming (Feb 28) | |||
| GROUND BALLS | 48 | at Mount Saint Mary (Mar 07) | ||
| 43 | vs Neumann (Apr 22) | |||
| TURNOVERS | 23 | vs Marymount (Feb 25) | ||
| 21 | vs Neumann (Apr 22) | |||
| 21 | vs Marywood (Apr 11) | |||
| OPP. TURNOVERS | 32 | vs Immaculata (Mar 25) | ||
| 26 | at DeSales (Mar 21) | |||
| 26 | vs Delaware Valley (Mar 18) |
| Opponent - GAME HIGHS |
| POINTS | 17 | vs Marywood (Apr 11) | ||
| 15 | at Marywood (Apr 25) | |||
| 15 | at Cabrini (Apr 08) | |||
| GOALS | 10 | vs Haverford (Mar 11) | ||
| 9 | at Rosemont (Apr 15) | |||
| 9 | vs Marywood (Apr 11) | |||
| 9 | at Cabrini (Apr 08) | |||
| 9 | at Mount Saint Mary (Mar 07) | |||
| ASSISTS | 8 | vs Marywood (Apr 11) | ||
| 7 | at Marywood (Apr 25) | |||
| SHOTS | 42 | at Lycoming (Feb 28) | ||
| 39 | vs Haverford (Mar 11) | |||
| SHOTS ON GOAL | 23 | vs Haverford (Mar 11) | ||
| 22 | at Marywood (Apr 25) | |||
| SAVES | 27 | at Mount Saint Mary (Mar 07) | ||
| 24 | at Marywood (Apr 25) | |||
| GROUND BALLS | 38 | at Cabrini (Apr 08) | ||
| 33 | at DeSales (Mar 21) | |||
| TURNOVERS | 32 | vs Immaculata (Mar 25) | ||
| 26 | at DeSales (Mar 21) | |||
| 26 | vs Delaware Valley (Mar 18) | |||
| OPP. TURNOVERS | 23 | vs Marymount (Feb 25) | ||
| 21 | vs Neumann (Apr 22) | |||
| 21 | vs Marywood (Apr 11) |
| Gwynedd Mercy - GAME LOWS |
| POINTS | 7 | at Cabrini (Apr 08) | ||
| 8 | at Marywood (Apr 25) | |||
| GOALS | 5 | at Cabrini (Apr 08) | ||
| 5 | at Marywood (Apr 25) | |||
| ASSISTS | 2 | vs Haverford (Mar 11) | ||
| 2 | at Cabrini (Apr 08) | |||
| 2 | vs Marywood (Apr 11) | |||
| SHOTS | 31 | at Lycoming (Feb 28) | ||
| 31 | vs Haverford (Mar 11) | |||
| SHOTS ON GOAL | 16 | at Cabrini (Apr 08) | ||
| 17 | vs Haverford (Mar 11) | |||
| SAVES | 5 | vs Immaculata (Mar 25) | ||
| 8 | vs Messiah (Mar 14) | |||
| 8 | at DeSales (Mar 21) | |||
| GROUND BALLS | 18 | vs Messiah (Mar 14) | ||
| 21 | at Centenary (Mar 28) | |||
| TURNOVERS | 7 | at Marywood (Apr 25) | ||
| 12 | at Rosemont (Apr 15) | |||
| OPP. TURNOVERS | 11 | at Cabrini (Apr 08) | ||
| 14 | vs Marymount (Feb 25) | |||
| 14 | at Marywood (Apr 25) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Immaculata (Mar 25) | ||
| 3 | vs Delaware Valley (Mar 18) | |||
| GOALS | 1 | vs Immaculata (Mar 25) | ||
| 2 | vs Delaware Valley (Mar 18) | |||
| 2 | at Centenary (Mar 28) | |||
| ASSISTS | 1 | vs Delaware Valley (Mar 18) | ||
| 1 | vs Immaculata (Mar 25) | |||
| 1 | vs Keystone (Apr 18) | |||
| SHOTS | 11 | vs Immaculata (Mar 25) | ||
| 16 | at Centenary (Mar 28) | |||
| SHOTS ON GOAL | 6 | vs Immaculata (Mar 25) | ||
| 11 | vs Delaware Valley (Mar 18) | |||
| 11 | at Centenary (Mar 28) | |||
| SAVES | 8 | vs Marymount (Feb 25) | ||
| 8 | vs Haverford (Mar 11) | |||
| GROUND BALLS | 12 | vs Keystone (Apr 18) | ||
| 14 | at Centenary (Mar 28) | |||
| TURNOVERS | 11 | at Cabrini (Apr 08) | ||
| 14 | vs Marymount (Feb 25) | |||
| 14 | at Marywood (Apr 25) | |||
| OPP. TURNOVERS | 7 | at Marywood (Apr 25) | ||
| 12 | at Rosemont (Apr 15) |
Player High/Low Analysis |
| Gwynedd Mercy - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Belardo, Nico vs Immaculata (Mar 25) | |||
| 7 | McCraw, Tony at Centenary (Mar 28) | ||||
| 7 | McCraw, Tony vs Immaculata (Mar 25) | ||||
| 7 | Belardo, Nico at Lycoming (Feb 28) | ||||
| GOALS.............. | 5 | McCraw, Tony vs Neumann (Apr 22) | |||
| 5 | Moscariello, Dominic vs Keystone (Apr 18) | ||||
| 5 | McCraw, Tony at Rosemont (Apr 15) | ||||
| 5 | McCraw, Tony vs Delaware Valley (Mar 18) | ||||
| 5 | Belardo, Nico at Lycoming (Feb 28) | ||||
| ASSISTS............ | 5 | Belardo, Nico vs Immaculata (Mar 25) | |||
| 4 | McCraw, Tony vs Immaculata (Mar 25) | ||||
| SHOTS.............. | 18 | McCraw, Tony at Marywood (Apr 25) | |||
| 16 | McCraw, Tony vs Marywood (Apr 11) | ||||
| SHOTS ON GOAL...... | 9 | McCraw, Tony at Marywood (Apr 25) | |||
| 9 | McCraw, Tony at Rosemont (Apr 15) | ||||
| 9 | McCraw, Tony at Centenary (Mar 28) | ||||
| 9 | Cesarone, Blase at Mount Saint Mary (Mar 07) | ||||
| SAVES.............. | 14 | Black, John at Marywood (Apr 25) | |||
| 14 | Black, John at Lycoming (Feb 28) | ||||
| GROUND BALLS....... | 15 | McCraw, Tony at DeSales (Mar 21) | |||
| 11 | Bushong, Marc at Mount Saint Mary (Mar 07) | ||||
| CAUSED TURNOVER.... | 4 | Bushong, Marc at Marywood (Apr 25) | |||
| 3 | Bushong, Marc vs Keystone (Apr 18) | ||||
| 3 | Manzo, Alfonso at Rosemont (Apr 15) | ||||
| 3 | Lachner, Reese vs Marywood (Apr 11) | ||||
| 3 | Richter, Matt vs Marywood (Apr 11) | ||||
| 3 | Belardo, Nico at Cabrini (Apr 08) | ||||
| 3 | Bushong, Marc vs Immaculata (Mar 25) | ||||
| 3 | Bushong, Marc vs Messiah (Mar 14) | ||||
| 3 | McCraw, Tony at Mount Saint Mary (Mar 07) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | MATEER,CHR | BELARDO,NI | COLLINS,MA | BROWN,BRAN | GUGLIELMI, | RICHTER,MA | GIAMPIETRO |
| MARYMOUNT | Feb 25 | 11-7 | W | DNP | 3-2-5 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at Lycoming | Feb 28 | 11-7 | W | 0-0-0 | 5-2-7 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Arcadia | Mar 04 | 9-7 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| at Mount Saint Mary | Mar 07 | 13-9 | W | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | DNP |
| HAVERFORD | Mar 11 | 9-10 | L | DNP | 0-0-0 | DNP | 0-0-0 | 2-0-2 | 1-0-1 | DNP |
| MESSIAH | Mar 14 | 6-7 | L | DNP | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| DELAWARE VALLEY | Mar 18 | 11-2 | W | DNP | 0-3-3 | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | DNP |
| at DeSales | Mar 21 | 15-6 | W | DNP | 2-0-2 | DNP | 0-0-0 | 2-0-2 | 1-2-3 | 0-0-0 |
| IMMACULATA | Mar 25 | 15-1 | W | 0-0-0 | 3-5-8 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| at Centenary | Mar 28 | 10-2 | W | DNP | 1-1-2 | DNP | 0-0-0 | 1-1-2 | 0-0-0 | DNP |
| at Cabrini | Apr 08 | 5-9 | L | 0-0-0 | 1-2-3 | DNP | 0-0-0 | 2-0-2 | 0-0-0 | DNP |
| MARYWOOD | Apr 11 | 8-9 | L | DNP | 0-2-2 | DNP | 0-0-0 | 2-0-2 | 0-0-0 | DNP |
| at Rosemont | Apr 15 | 16-9 | W | 0-0-0 | 3-3-6 | 0-0-0 | 0-0-0 | 1-1-2 | 0-1-1 | DNP |
| KEYSTONE | Apr 18 | 22-5 | W | 1-0-1 | 2-3-5 | 0-0-0 | 0-0-0 | 2-2-4 | 0-0-0 | 0-0-0 |
| NEUMANN | Apr 22 | 25-5 | W | 1-0-1 | 2-1-3 | 0-0-0 | 0-0-0 | 3-0-3 | 1-0-1 | 0-0-0 |
| at Marywood | Apr 25 | 5-8 | L | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | DNP |
| 9 | 10 | 12 | 14 | 16 | 17 | 18 | ||||
| Opponent | Date | Score | WL | MYERS,SEAN | MCCRAW,TON | MANZO,ALFO | CESARONE,B | BUSHONG,MA | WOLFE,ALEX | SOULAS,NOL |
| MARYMOUNT | Feb 25 | 11-7 | W | DNP | 4-1-5 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
| at Lycoming | Feb 28 | 11-7 | W | DNP | 1-2-3 | 1-1-2 | 3-0-3 | 0-0-0 | DNP | 0-1-1 |
| at Arcadia | Mar 04 | 9-7 | W | DNP | 2-0-2 | 2-0-2 | 2-0-2 | 0-0-0 | DNP | 0-0-0 |
| at Mount Saint Mary | Mar 07 | 13-9 | W | 0-0-0 | 3-3-6 | 1-1-2 | 4-0-4 | 0-0-0 | DNP | 0-0-0 |
| HAVERFORD | Mar 11 | 9-10 | L | DNP | 3-1-4 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP |
| MESSIAH | Mar 14 | 6-7 | L | DNP | 1-2-3 | 1-0-1 | 2-0-2 | 0-0-0 | DNP | DNP |
| DELAWARE VALLEY | Mar 18 | 11-2 | W | DNP | 5-1-6 | 1-0-1 | 3-1-4 | 0-0-0 | 0-0-0 | DNP |
| at DeSales | Mar 21 | 15-6 | W | 0-0-0 | 3-3-6 | 3-0-3 | 1-1-2 | 0-0-0 | 0-0-0 | DNP |
| IMMACULATA | Mar 25 | 15-1 | W | 0-0-0 | 3-4-7 | 1-0-1 | 3-0-3 | 0-0-0 | 0-0-0 | DNP |
| at Centenary | Mar 28 | 10-2 | W | DNP | 4-3-7 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP |
| at Cabrini | Apr 08 | 5-9 | L | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| MARYWOOD | Apr 11 | 8-9 | L | DNP | 1-0-1 | 2-0-2 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Rosemont | Apr 15 | 16-9 | W | 0-0-0 | 5-1-6 | 0-1-1 | 2-0-2 | 0-0-0 | DNP | DNP |
| KEYSTONE | Apr 18 | 22-5 | W | 0-0-0 | 4-0-4 | 1-2-3 | 2-2-4 | 0-0-0 | 1-1-2 | DNP |
| NEUMANN | Apr 22 | 25-5 | W | 0-0-0 | 5-0-5 | 3-0-3 | 2-2-4 | 0-0-0 | 0-0-0 | DNP |
| at Marywood | Apr 25 | 5-8 | L | DNP | 2-0-2 | 1-1-2 | 1-0-1 | 0-0-0 | DNP | DNP |
| 19 | 20 | 22 | 23 | 25 | 26 | 27 | ||||
| Opponent | Date | Score | WL | KEENEY,BRA | LACHNER,RE | BELMONT,TO | BLACK,JOHN | BOYD,KRIST | COLEMAN,CH | JACONO,BRE |
| MARYMOUNT | Feb 25 | 11-7 | W | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP | DNP |
| at Lycoming | Feb 28 | 11-7 | W | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP | DNP |
| at Arcadia | Mar 04 | 9-7 | W | DNP | 0-0-0 | 1-1-2 | 0-0-0 | DNP | DNP | DNP |
| at Mount Saint Mary | Mar 07 | 13-9 | W | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP | DNP |
| HAVERFORD | Mar 11 | 9-10 | L | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP | DNP |
| MESSIAH | Mar 14 | 6-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| DELAWARE VALLEY | Mar 18 | 11-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at DeSales | Mar 21 | 15-6 | W | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| IMMACULATA | Mar 25 | 15-1 | W | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Centenary | Mar 28 | 10-2 | W | DNP | 0-0-0 | 3-0-3 | 0-0-0 | DNP | DNP | DNP |
| at Cabrini | Apr 08 | 5-9 | L | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP | DNP |
| MARYWOOD | Apr 11 | 8-9 | L | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | DNP | DNP | DNP |
| at Rosemont | Apr 15 | 16-9 | W | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KEYSTONE | Apr 18 | 22-5 | W | 1-0-1 | 0-0-0 | 2-0-2 | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| NEUMANN | Apr 22 | 25-5 | W | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | 2-0-2 | 0-0-0 | DNP |
| at Marywood | Apr 25 | 5-8 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| 30 | 33 | 34 | 36 | 38 | 40 | 41 | ||||
| Opponent | Date | Score | WL | SQUICCIARI | TERRA,TOM | CAVE,DILLO | GEHRKE,STO | HARKINS,NI | MOSCARIELL | SNAVELY,JA |
| MARYMOUNT | Feb 25 | 11-7 | W | DNP | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Lycoming | Feb 28 | 11-7 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Arcadia | Mar 04 | 9-7 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 |
| at Mount Saint Mary | Mar 07 | 13-9 | W | DNP | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 |
| HAVERFORD | Mar 11 | 9-10 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-1-2 |
