# 1 Mateer, Chris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 28, 2015  at Lycoming   11-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 25, 2015  IMMACULATA   15-1  *    0  0  0  1  .000  1  1.000  0  0  0  0  0  0  0-0  0-0.0  
Apr 08, 2015  at Cabrini   5-9  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Apr 15, 2015  at Rosemont   16-9  *  *  0  0  0  2  .000  2  1.000  0  0  0  0  0  0  0-0  0-0.0  
Apr 18, 2015  KEYSTONE   22-5  *    1  0  1  4  .143  2  .714  0  1  0  0  0  0  0-0  0-0.0  
Apr 22, 2015  NEUMANN   25-5  *    1  0  1  1  .250  1  .750  0  0  0  0  1  0  0-0  0-0.0  
Apr 25, 2015  at Marywood   5-8  *    0  0  0  0  .250  0  .750  0  0  0  0  0  0  1-1  0-0.0  
Totals     99-44  7  1  2  0  2  8  .250  6  .750  0  1  0  0  1  0  1-1  0-0.0  

Per-game summary 
Games played: 7
Shots per game: 1.14
Goals per game: 0.29
Assists per game: 0.00
Points per game: 0.29
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0