# 3 Collins, Matt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2015  MARYMOUNT   11-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Feb 28, 2015  at Lycoming   11-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 04, 2015  at Arcadia   9-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 07, 2015  at Mount Saint Mary   13-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 14, 2015  MESSIAH   6-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 18, 2015  DELAWARE VALLEY   11-2  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Mar 25, 2015  IMMACULATA   15-1  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 15, 2015  at Rosemont   16-9  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Apr 18, 2015  KEYSTONE   22-5  *    0  0  0  0  .000  0  .000  0  0  0  4  1  0  0-0  0-0.0  
Apr 22, 2015  NEUMANN   25-5  *    0  0  0  1  .000  0  .000  0  0  0  0  0  1  0-0  0-0.0  
Apr 25, 2015  at Marywood   5-8  *    0  0  0  1  .000  1  .500  0  0  0  0  0  0  0-0  0-0.0  
Totals     144-67  11  0  0  0  0  2  .000  1  .500  0  0  0  5  2  1  0-0  0-0.0  

Per-game summary 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0