#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2015  MARYMOUNT   11-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Feb 28, 2015  at Lycoming   11-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 04, 2015  at Arcadia   9-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  1-1.0  
Mar 07, 2015  at Mount Saint Mary   13-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 11, 2015  HAVERFORD   9-10  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Mar 14, 2015  MESSIAH   6-7  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Mar 21, 2015  at DeSales   15-6  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Mar 25, 2015  IMMACULATA   15-1  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Apr 15, 2015  at Rosemont   16-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  2-2.0  
Apr 25, 2015  at Marywood   5-8  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Totals     110-71  10  0  0  0  0  0  .000  0  .000  0  0  0  0  5  0  0-0  3-3.0  

Per-game summary 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0