#10 McCraw, Tony  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2015  MARYMOUNT   11-7  *  *  4  1  5  8  .500  5  .625  0  1  0  8  2  0  13-17  0-0.0  
Feb 28, 2015  at Lycoming   11-7  *  *  1  2  3  5  .385  2  .538  0  0  0  8  2  1  6-13  0-0.0  
Mar 04, 2015  at Arcadia   9-7  *  *  2  0  2  15  .250  8  .536  0  0  0  4  2  1  4-6  0-0.0  
Mar 07, 2015  at Mount Saint Mary   13-9  *  *  3  3  6  12  .250  7  .550  0  1  0  6  5  3  7-7  2-1.5  
Mar 11, 2015  HAVERFORD   9-10  *  *  3  1  4  8  .271  4  .542  0  1  0  3  1  0  5-9  0-0.0  
Mar 14, 2015  MESSIAH   6-7  *  *  1  2  3  9  .246  5  .544  0  1  0  2  2  0  4-6  0-0.0  
Mar 18, 2015  DELAWARE VALLEY   11-2  *  *  5  1  6  11  .279  8  .574  0  1  0  7  1  1  6-6  0-0.0  
Mar 21, 2015  at DeSales   15-6  *  *  3  3  6  7  .293  5  .587  0  0  0  15  1  1  12-20  0-0.0  
Mar 25, 2015  IMMACULATA   15-1  *  *  3  4  7  9  .298  5  .583  0  1  0  5  0  1  8-10  0-0.0  
Mar 28, 2015  at Centenary   10-2  *  *  4  3  7  11  .305  9  .611  1  0  0  4  1  2  8-11  1-1.0  
Apr 08, 2015  at Cabrini   5-9  *  *  1  0  1  8  .291  2  .583  0  0  0  6  3  0  7-14  0-0.0  
Apr 11, 2015  MARYWOOD   8-9  *  *  1  0  1  16  .261  7  .563  0  0  0  9  3  1  14-21  0-0.0  
Apr 15, 2015  at Rosemont   16-9  *  *  5  1  6  11  .277  9  .585  0  0  0  4  0  1  3-11  0-0.0  
Apr 18, 2015  KEYSTONE   22-5  *  *  4  0  4  8  .290  6  .594  0  2  0  3  2  0  4-4  0-0.0  
Apr 22, 2015  NEUMANN   25-5  *  *  5  0  5  10  .304  7  .601  0  0  0  2  2  1  2-2  0-0.0  
Apr 25, 2015  at Marywood   5-8  *  *  2  0  2  18  .283  9  .590  0  0  0  8  1  0  9-15  1-0.5  
Totals     191-103  16  16  47  21  68  166  .283  98  .590  1  8  0  94  28  13  112-172  4-3.0  

Per-game summary 
Games played: 16
Shots per game: 10.38
Goals per game: 2.94
Assists per game: 1.31
Points per game: 4.25
Faceoff W-L pct: 0.651
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0