#19 Keeney, Brad  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 07, 2015  at Mount Saint Mary   13-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 14, 2015  MESSIAH   6-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 18, 2015  DELAWARE VALLEY   11-2  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 21, 2015  at DeSales   15-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 25, 2015  IMMACULATA   15-1  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 11, 2015  MARYWOOD   8-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 18, 2015  KEYSTONE   22-5  *    1  0  1  4  .250  2  .500  0  0  0  2  0  0  0-0  0-0.0  
Apr 22, 2015  NEUMANN   25-5  *    1  0  1  3  .286  1  .429  0  0  0  0  2  0  0-0  0-0.0  
Totals     115-44  8  0  2  0  2  7  .286  3  .429  0  0  0  2  2  0  0-0  0-0.0  

Per-game summary 
Games played: 8
Shots per game: 0.88
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0