Overall Individual Statistics |
| Overall: 10-6 Conf: 5-2 Home: 4-3 Away: 6-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 12 | Trueblood, Craig | 16-16 | 33 | 10 | 43 | 123 | .268 | 69 | .561 | 2 | 6 | 0 | 32 | 28 | 6 | 0-0 | .000 | 6-4.0 |
| 21 | Coan, Nicholas | 16-16 | 17 | 26 | 43 | 78 | .218 | 52 | .667 | 1 | 1 | 0 | 31 | 36 | 6 | 0-2 | .000 | 0-0.0 |
| 28 | Bakeoven, Roy | 16-16 | 26 | 14 | 40 | 107 | .243 | 74 | .692 | 2 | 5 | 0 | 15 | 22 | 5 | 0-3 | .000 | 4-3.0 |
| 19 | Pendleton, Nathan | 16-16 | 33 | 2 | 35 | 93 | .355 | 63 | .677 | 2 | 2 | 0 | 19 | 28 | 1 | 0-0 | .000 | 1-0.5 |
| 2 | Belardo, Nico | 16-8 | 11 | 13 | 24 | 35 | .314 | 26 | .743 | 2 | 4 | 0 | 19 | 14 | 0 | 0-0 | .000 | 5-4.5 |
| 41 | Risner, Mason | 15-9 | 11 | 10 | 21 | 43 | .256 | 24 | .558 | 0 | 2 | 0 | 7 | 18 | 3 | 0-0 | .000 | 2-1.5 |
| 3 | Mangin, Dustan | 15-9 | 7 | 13 | 20 | 46 | .152 | 26 | .565 | 0 | 1 | 0 | 14 | 19 | 1 | 0-0 | .000 | 2-1.5 |
| 13 | Hetland, Stefan | 10-6 | 5 | 5 | 10 | 17 | .294 | 10 | .588 | 0 | 0 | 1 | 6 | 6 | 0 | 0-0 | .000 | 2-1.0 |
| 30 | Beck, Bill | 16-0 | 4 | 0 | 4 | 28 | .143 | 18 | .643 | 1 | 0 | 0 | 8 | 8 | 2 | 0-0 | .000 | 0-0.0 |
| 42 | Richter, Matt | 8-0 | 1 | 3 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 8 | 4 | 3 | 0-0 | .000 | 0-0.0 |
| 45 | Brown, Benjamin | 7-0 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 27 | Figliola, Jonathan | 16-0 | 1 | 2 | 3 | 5 | .200 | 2 | .400 | 0 | 1 | 0 | 37 | 1 | 1 | 166-293 | .567 | 3-4.5 |
| 11 | Scardina, Anthony | 5-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 2-1.5 |
| 22 | Skahan, Dan | 5-0 | 1 | 1 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Goodman, Zachary | 13-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 61 | 10 | 23 | 0-0 | .000 | 4-3.0 |
| 6 | Murray, Joey | 2-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Cave, Dillon | 4-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 1 | 4-8 | .500 | 0-0.0 |
| 44 | Henry, Michael | 16-2 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 23 | 3 | 6 | 0-0 | .000 | 9-8.0 |
| 37 | Lutts, Corey | 16-14 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 7 | 3 | 2 | 0-0 | .000 | 1-0.5 |
| 20 | Bracalenti, Ryan | 16-15 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 24 | 7 | 10 | 0-0 | .000 | 4-2.5 |
| 38 | Lane, Jon-Eric | 16-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 22 | 9 | 5 | 6-19 | .316 | 3-2.5 |
| 24 | Vattilana, Mark | 15-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 25 | 12 | 3 | 0-4 | .000 | 4-5.0 |
| 15 | Saggese, Chris | 15-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 11 | 4 | 4 | 0-1 | .000 | 4-4.0 |
| 26 | Pappas, Peter | 9-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 3 | 7-22 | .318 | 2-1.0 |
| 7 | Richter, Zachary | 16-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 12 | 12 | 0-0 | .000 | 6-5.5 |
| 40 | Pietrowski, Brandon | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Henry, Ryan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Phillippi, Alex | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 23 | Black, John | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 14 | O'Keefe, Ryley | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 11 | 1 | 0-0 | .000 | 1-1.0 |
| 9 | Lachner, Reese | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Stewart, Thomas | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Schlimm, Trevor | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 1-0.5 |
| Total............... | 16 | 163 | 105 | 268 | 611 | .267 | 390 | .638 | 10 | 22 | 1 | 435 | 279 | 104 | 183-352 | .520 | 67-56.5 | |
| Opponents........... | 16 | 130 | 57 | 187 | 479 | .271 | 281 | .587 | 6 | 10 | 0 | 417 | 318 | 96 | 169-352 | .480 | 74-64.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 14 | O'Keefe, Ryley | 15-15 | 841:30 | 106 | 7.56 | 137 | .564 | 10 | 5 | 0 | 423 |
| 23 | Black, John | 4-1 | 122:51 | 24 | 11.72 | 14 | .368 | 0 | 1 | 0 | 56 |
| Total............... | 16 | 964:21 | 130 | 8.09 | 151 | .537 | 10 | 6 | 0 | 479 | |
| Opponents........... | 16 | 964:21 | 163 | 10.14 | 227 | .582 | 6 | 10 | 0 | 611 | |
| Team Statistics |
|
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-6 Conf: 5-2 Home: 4-3 Away: 6-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
12 Trueblood, Craig 16-16 33 10 43 123 .268 69 .561 28 6 2 32 7-7 17 6 23 65 .262 39 .600 11 4 0 15
21 Coan, Nicholas 16-16 17 26 43 78 .218 52 .667 36 6 1 31 7-7 8 14 22 45 .178 24 .533 11 0 1 12
28 Bakeoven, Roy 16-16 26 14 40 107 .243 74 .692 22 5 2 15 7-7 15 6 21 51 .294 38 .745 12 3 2 7
19 Pendleton, Nathan 16-16 33 2 35 93 .355 63 .677 28 1 2 19 7-7 14 2 16 36 .389 25 .694 11 0 1 8
2 Belardo, Nico 16-8 11 13 24 35 .314 26 .743 14 0 2 19 7-3 6 7 13 12 .500 10 .833 5 0 0 7
41 Risner, Mason 15-9 11 10 21 43 .256 24 .558 18 3 0 7 7-3 7 6 13 23 .304 13 .565 5 3 0 4
3 Mangin, Dustan 15-9 7 13 20 46 .152 26 .565 19 1 0 14 6-6 4 7 11 24 .167 12 .500 12 1 0 8
13 Hetland, Stefan 10-6 5 5 10 17 .294 10 .588 6 0 0 6 4-2 2 0 2 5 .400 3 .600 2 0 0 2
30 Beck, Bill 16-0 4 0 4 28 .143 18 .643 8 2 1 8 7-0 1 0 1 12 .083 8 .667 4 1 1 5
42 Richter, Matt 8-0 1 3 4 3 .333 3 1.000 4 3 0 8 3-0 1 2 3 2 .500 2 1.000 3 1 0 4
45 Brown, Benjamin 7-0 2 1 3 3 .667 2 .667 1 1 0 3 3-0 2 1 3 3 .667 2 .667 1 1 0 2
27 Figliola, Jonathan 16-0 1 2 3 5 .200 2 .400 1 1 0 37 7-0 1 2 3 4 .250 2 .500 1 0 0 20
11 Scardina, Anthony 5-0 2 0 2 4 .500 3 .750 3 0 0 1 3-0 2 0 2 4 .500 3 .750 3 0 0 1
22 Skahan, Dan 5-0 1 1 2 7 .143 4 .571 2 0 0 2 3-0 1 0 1 5 .200 4 .800 1 0 0 2
17 Goodman, Zachary 13-0 1 1 2 3 .333 2 .667 10 23 0 61 7-0 0 1 1 0 .000 0 .000 4 11 0 32
6 Murray, Joey 2-0 1 1 2 3 .333 2 .667 1 0 0 0 2-0 1 1 2 3 .333 2 .667 1 0 0 0
34 Cave, Dillon 4-0 1 1 2 1 1.000 1 1.000 3 1 0 2 3-0 1 1 2 1 1.000 1 1.000 3 1 0 1
44 Henry, Michael 16-2 1 0 1 4 .250 3 .750 3 6 0 23 7-0 0 0 0 1 .000 1 1.000 0 2 0 11
37 Lutts, Corey 16-14 1 0 1 3 .333 1 .333 3 2 0 7 7-7 1 0 1 3 .333 1 .333 2 0 0 5
20 Bracalenti, Ryan 16-15 1 0 1 2 .500 2 1.000 7 10 0 24 7-7 1 0 1 2 .500 2 1.000 1 3 0 8
38 Lane, Jon-Eric 16-0 1 0 1 1 1.000 1 1.000 9 5 0 22 7-0 1 0 1 1 1.000 1 1.000 4 3 0 10
24 Vattilana, Mark 15-0 1 0 1 1 1.000 1 1.000 12 3 0 25 7-0 1 0 1 1 1.000 1 1.000 7 1 0 11
15 Saggese, Chris 15-0 1 0 1 1 1.000 1 1.000 4 4 0 11 7-0 1 0 1 1 1.000 1 1.000 2 2 0 6
26 Pappas, Peter 9-0 0 1 1 0 .000 0 .000 1 3 0 3 4-0 0 1 1 0 .000 0 .000 1 2 0 3
7 Richter, Zachary 16-15 0 1 1 0 .000 0 .000 12 12 0 20 7-7 0 0 0 0 .000 0 .000 5 8 0 12
40 Pietrowski, Brandon 6-0 0 0 0 0 .000 0 .000 1 0 0 3 4-0 0 0 0 0 .000 0 .000 0 0 0 2
39 Henry, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
25 Phillippi, Alex 6-0 0 0 0 0 .000 0 .000 0 2 0 3 2-0 0 0 0 0 .000 0 .000 0 1 0 1
23 Black, John 6-1 0 0 0 0 .000 0 .000 2 1 0 4 3-1 0 0 0 0 .000 0 .000 2 0 0 4
14 O'Keefe, Ryley 15-15 0 0 0 0 .000 0 .000 11 1 0 17 6-6 0 0 0 0 .000 0 .000 1 0 0 5
9 Lachner, Reese 7-1 0 0 0 0 .000 0 .000 1 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
8 Stewart, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
5 Schlimm, Trevor 6-1 0 0 0 0 .000 0 .000 1 2 0 4 2-0 0 0 0 0 .000 0 .000 1 1 0 1
Total............... 16 163 105 268 611 .267 390 .638 279 104 10 435 7 88 57 145 304 .289 195 .641 119 49 5 210
Opponents........... 16 130 57 187 479 .271 281 .587 318 96 6 417 7 57 21 78 189 .302 111 .587 150 42 2 172
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
14 O'Keefe, Ryley 15-15 841:30 106 7.56 137 .564 10 5 0 423 6-6 301:29 33 6.57 43 .566 5 1 0 136
23 Black, John 4-1 122:51 24 11.72 14 .368 0 1 0 56 3-1 118:31 24 12.15 11 .314 0 1 0 53
Total............... 16 964:21 130 8.09 151 .537 10 6 0 479 7 420:00 57 8.14 54 .486 5 2 0 189
Opponents........... 16 964:21 163 10.14 227 .582 6 10 0 611 7 420:00 88 12.57 107 .549 2 5 0 304
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-6 | 4-3 | 6-3 | 0-0 |
| CONFERENCE | 5-2 | 2-2 | 3-0 | 0-0 |
| NON-CONFERENCE | 5-4 | 2-1 | 3-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||