Lacrosse Box Score |
| Summary |
|
Gwynedd-Mercy (0-1) vs. Franklin & Marshall (2-1) Date: Feb 29, 2012 Attendance: 126 Weather: Overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 2 | 1 | 3 | 1 | 7 |
| Franklin & Marshall | 2 | 6 | 5 | 2 | 15 |
|
Gwynedd-Mercy SCORING: GOALS: Pendleton, Nathan 2; Risner, Mason 1; Trueblood,
Craig 1; Bakeoven, Roy 1; Belardo, Nico 1; Beck, Bill 1.
ASSISTS: Coan, Nicholas 2; Risner, Mason 1.
Franklin & Marshall SCORING: GOALS: Tristan Miller 4; Billy Kempner 2; Jordan Barr 2; James Wenk 2; Kevin Kilpatrick 2; Keith Murray 1; A.J. Reichert 1; Jeff Newton 1. ASSISTS: Billy Kempner 3; Colin McKew 3; Jordan Barr 1; Jason Polansky 1. Penalties - Gwynedd-Mercy 5/4:00; Franklin & Marshall 5/4:30. 30-second Goals/Warnings (Violations) - Gwynedd-Mercy 0/0 (0); Franklin & Marshall 0/0 (0). Officials: Kevin Schaefer; Tim Checchia; Rocky Ullman. Scorer: F&M Ath. Comm.. |
| Franklin & Marshall |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 4 | Scott Beury | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 8 | Tristan Miller | 4 | 0 | 7 | 1 | 1 | 1 | 0-0 | 1-1:00 |
| A | 17 | Colin McKew | 0 | 3 | 4 | 1 | 1 | 2 | 0-0 | - |
| FO | 20 | Andrew Setian | 0 | 0 | 1 | 6 | 1 | 0 | 13-20 | - |
| D | 23 | Freddy Schweizer | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 28 | Billy Kempner | 2 | 3 | 4 | 2 | 1 | 1 | 0-0 | - |
| LSM | 29 | Josh Kanter | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-1:00 |
| M | 33 | Kier Blevins | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| LSM | 41 | James King | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 |
| GK | 26 | Cameron Setian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Connor Reymann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | A.J. Reichert | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 6 | James Wenk | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 9 | Jordan Barr | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Yazin Elrabie | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 12 | Nils Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 14 | Keith Murray | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Jordan McLean | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Joe Bowen | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Henry Richardson | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | |
| 21 | Harrison Jones | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Kevin Kilpatrick | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Jason Polansky | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Jeff Newton | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Ben Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Zachary Johannes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Connor Melillo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Rob Rumer | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 1-0:30 | |
| 36 | Will Beury | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 43 | Vann Jorgensen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Bennett Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 49 | Ryan Whooley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Michael Firestone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 51 | Philip Gamble | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 52 | Clark McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 54 | T.J. Tynan | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 77 | Jamie McCulloch | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 79 | Bryan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 89 | Evan Baskst | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 99 | Tim Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 15 | 8 | 42 | 26 | 13 | 10 | 15-26 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 26 | Cameron Setian | 45:00 | 6 | W | 2 | 1 | 2 | 0 | 5 |
| 3 | Connor Reymann | 15:00 | 1 | 0 | 0 | 0 | 4 | 4 |
| Gwynedd-Mercy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Belardo, Nico | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| D | 7 | Richter, Zachary | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 12 | Trueblood, Craig | 1 | 0 | 5 | 0 | 3 | 1 | 0-0 | 1-0:30 |
| A | 19 | Pendleton, Nathan | 2 | 0 | 5 | 0 | 2 | 0 | 0-0 | - |
| D | 20 | Bracalenti, Ryan | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - |
| M | 21 | Coan, Nicholas | 0 | 2 | 0 | 4 | 1 | 0 | 0-0 | - |
| M | 28 | Bakeoven, Roy | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| A | 41 | Risner, Mason | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 44 | Henry, Michael | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| GK | 14 | O'Keefe, Ryley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 3 | Mangin, Dustan | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Schlimm, Trevor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Stewart, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Lachner, Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Scardina, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 15 | Saggese, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 17 | Goodman, Zachary | 0 | 0 | 0 | 8 | 2 | 0 | 0-0 | 1-1:00 | |
| 24 | Vattilana, Mark | 0 | 0 | 0 | 2 | 1 | 0 | 0-1 | - | |
| 25 | Phillippi, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Pappas, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Figliola, Jonathan | 0 | 0 | 0 | 2 | 0 | 0 | 10-22 | - | |
| 30 | Beck, Bill | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Lutts, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Lane, Jon-Eric | 0 | 0 | 0 | 2 | 1 | 0 | 1-3 | - | |
| 40 | Pietrowski, Brandon | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 45 | Brown, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 21 | 27 | 18 | 2 | 11-26 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 14 | O'Keefe, Ryley | 60:00 | 15 | L | 2 | 2 | 3 | 3 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 6 | 2 | 8 | 5 | 21 |
| Franklin & Marshall | 8 | 10 | 11 | 13 | 42 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 2 | 2 | 3 | 3 | 10 |
| Franklin & Marshall | 2 | 1 | 2 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 4 | 8 | 9 | 6 | 27 |
| Franklin & Marshall | 4 | 8 | 6 | 8 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 2 | 6 | 5 | 5 | 18 |
| Franklin & Marshall | 3 | 3 | 4 | 3 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 0 | 0 | 0 | 0 | 0 |
| Franklin & Marshall | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 2-5 | 3-8 | 3-9 | 3-4 | 11-26 |
| Franklin & Marshall | 3-5 | 5-8 | 6-9 | 1-4 | 15-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 3-3 | 2-3 | 3-6 | 2-4 | 10-16 |
| Franklin & Marshall | 3-3 | 3-3 | 3-3 | 5-6 | 14-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 1-1 | 0-2 | 1-1 | 1-1 | 3-5 |
| Franklin & Marshall | 0-1 | 0-0 | 1-2 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:32 | F&M | EVEN | Kevin Kilpatrick | Billy Kempner | 1-0 |
| 2. | 9:20 | F&M | EVEN | Tristan Miller | Unassisted | 2-0 | |
| 3. | 7:48 | GMML | UP | Bakeoven, Roy | Unassisted | 2-1 | |
| 4. | 4:03 | GMML | EVEN | Pendleton, Nathan | Coan, Nicholas | 2-2 | |
| 5. | 2nd | 13:28 | F&M | EVEN | Jordan Barr | Unassisted | 3-2 |
| 6. | 11:09 | GMML | EVEN | Risner, Mason | Unassisted | 3-3 | |
| 7. | 10:12 | F&M | EVEN | Jordan Barr | Unassisted | 4-3 | |
| 8. | 5:29 | F&M | EVEN | A.J. Reichert | Unassisted | 5-3 | |
| 9. | 3:16 | F&M | EVEN | Billy Kempner | Jordan Barr | 6-3 | |
| 10. | 1:16 | F&M | EVEN | James Wenk | Unassisted | 7-3 | |
| 11. | 0:03 | F&M | EVEN | Tristan Miller | Colin McKew | 8-3 | |
| 12. | 3rd | 13:28 | F&M | EVEN | Kevin Kilpatrick | Colin McKew | 9-3 |
| 13. | 7:59 | GMML | UP | Belardo, Nico | Coan, Nicholas | 9-4 | |
| 14. | 6:09 | F&M | EVEN | Tristan Miller | Unassisted | 10-4 | |
| 15. | 4:45 | F&M | EVEN | Tristan Miller | Billy Kempner | 11-4 | |
| 16. | 4:15 | F&M | UP | James Wenk | Colin McKew | 12-4 | |
| 17. | 3:27 | F&M | EVEN | Keith Murray | Billy Kempner | 13-4 | |
| 18. | 1:41 | GMML | EVEN | Beck, Bill | Unassisted | 13-5 | |
| 19. | 0:37 | GMML | EVEN | Pendleton, Nathan | Unassisted | 13-6 | |
| 20. | 4th | 14:21 | GMML | UP | Trueblood, Craig | Risner, Mason | 13-7 |
| 21. | 7:35 | F&M | EVEN | Billy Kempner | Unassisted | 14-7 | |
| 22. | 3:12 | F&M | EVEN | Jeff Newton | Jason Polansky | 15-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:58 | F&M | 29 | Josh Kanter | 1:00 | X | SLASHING |
| 03:11 | GMML | 17 | Goodman, Zachary | 1:00 | X | SLASHING | |
| 2nd | 12:15 | F&M | 8 | Tristan Miller | 1:00 | X | SLASHING |
| 04:20 | F&M | 41 | James King | 1:00 | X | ILLEGAL BODY CHECK | |
| 03:55 | GMML | 12 | Trueblood, Craig | 0:30 | HOLDING | ||
| 3rd | 11:48 | GMML | 2 | Belardo, Nico | 0:30 | X | PUSHING |
| 08:34 | F&M | 6 | James Wenk | 1:00 | X | SLH | |
| 04:35 | GMML | 15 | Saggese, Chris | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 14:42 | F&M | 35 | Rob Rumer | 0:30 | X | DELAY OF GAME |
| 08:25 | GMML | 11 | Scardina, Anthony | 1:00 | X | ILLEGAL BODY CHECK |