#30 Beck, Bill  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 29, 2012  at Franklin & Marshall   7-15  *    1  0  1  1  1.000  1  1.000  0  0  0  1  0  0  0-0  0-0.0  
Mar 03, 2012  CATHOLIC   5-11  *    1  0  1  4  .400  1  .400  0  0  0  1  0  0  0-0  0-0.0  
Mar 07, 2012  at Richard Stockton   9-8  *    1  0  1  3  .375  1  .375  0  0  0  0  1  0  0-0  0-0.0  
Mar 10, 2012  MOUNT SAINT MARY   15-2  *    0  0  0  4  .250  4  .583  0  0  0  0  0  1  0-0  0-0.0  
Mar 14, 2012  at Marymount (Va.)   5-7  *    0  0  0  3  .200  2  .600  0  0  0  1  0  0  0-0  0-0.0  
Mar 17, 2012  ALBRIGHT   9-8  *    0  0  0  1  .188  1  .625  0  0  0  0  3  0  0-0  0-0.0  
Mar 20, 2012  at DeSales   11-5  *    0  0  0  0  .188  0  .625  0  0  0  0  0  0  0-0  0-0.0  
Mar 24, 2012  MARYWOOD   8-9  *    0  0  0  1  .176  1  .647  0  0  0  0  0  0  0-0  0-0.0  
Mar 28, 2012  CENTENARY   8-4  *    0  0  0  1  .167  0  .611  0  0  0  0  1  0  0-0  0-0.0  
Mar 31, 2012  at Shenandoah   15-5  *    0  0  0  3  .143  2  .619  0  0  0  3  1  1  0-0  0-0.0  
Apr 04, 2012  at Neumann   10-6  *    0  0  0  1  .136  1  .636  0  0  0  0  0  0  0-0  0-0.0  
Apr 14, 2012  ROSEMONT   28-3  *    1  0  1  2  .167  2  .667  1  0  0  0  1  0  0-0  0-0.0  
Apr 21, 2012  at Immaculata   13-10  *    0  0  0  2  .154  1  .654  0  0  0  2  0  0  0-0  0-0.0  
Apr 28, 2012  CABRINI   6-20  *    0  0  0  2  .143  1  .643  0  0  0  0  1  0  0-0  0-0.0  
May 01, 2012  at Marywood   11-4  *    0  0  0  0  .143  0  .643  0  0  0  0  0  0  0-0  0-0.0  
May 05, 2012  at Cabrini   3-13  *    0  0  0  0  .143  0  .643  0  0  0  0  0  0  0-0  0-0.0  
Totals     163-130  16  0  4  0  4  28  .143  18  .643  1  0  0  8  8  2  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 1.75
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0