#11 Scardina, Anthony  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 29, 2012  at Franklin & Marshall   7-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  1-1.0  
Mar 10, 2012  MOUNT SAINT MARY   15-2  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 31, 2012  at Shenandoah   15-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 04, 2012  at Neumann   10-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  1-0.5  
Apr 14, 2012  ROSEMONT   28-3  *    2  0  2  4  .500  3  .750  0  0  0  1  3  0  0-0  0-0.0  
Totals     75-31  5  0  2  0  2  4  .500  3  .750  0  0  0  1  3  0  0-0  2-1.5  

Per-game summary 
Games played: 5
Shots per game: 0.80
Goals per game: 0.40
Assists per game: 0.00
Points per game: 0.40
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0