| #19 Pendleton, Nathan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 29, 2012 | at Franklin & Marshall | 7-15 | * | * | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 03, 2012 | CATHOLIC | 5-11 | * | * | 0 | 0 | 0 | 2 | .286 | 2 | .714 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 07, 2012 | at Richard Stockton | 9-8 | * | * | 4 | 0 | 4 | 7 | .429 | 5 | .714 | 0 | 1 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 10, 2012 | MOUNT SAINT MARY | 15-2 | * | * | 5 | 0 | 5 | 15 | .379 | 10 | .690 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2012 | at Marymount (Va.) | 5-7 | * | * | 3 | 0 | 3 | 8 | .378 | 5 | .676 | 0 | 1 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 17, 2012 | ALBRIGHT | 9-8 | * | * | 2 | 0 | 2 | 7 | .364 | 6 | .705 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2012 | at DeSales | 11-5 | * | * | 1 | 0 | 1 | 5 | .347 | 2 | .673 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2012 | MARYWOOD | 8-9 | * | * | 1 | 0 | 1 | 4 | .340 | 2 | .660 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2012 | CENTENARY | 8-4 | * | * | 0 | 0 | 0 | 4 | .316 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 31, 2012 | at Shenandoah | 15-5 | * | * | 2 | 0 | 2 | 5 | .323 | 3 | .661 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-0.5 |
| Apr 04, 2012 | at Neumann | 10-6 | * | * | 2 | 0 | 2 | 6 | .324 | 3 | .647 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2012 | ROSEMONT | 28-3 | * | * | 4 | 1 | 5 | 6 | .351 | 4 | .649 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2012 | at Immaculata | 13-10 | * | * | 3 | 1 | 4 | 9 | .349 | 8 | .675 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2012 | CABRINI | 6-20 | * | * | 2 | 0 | 2 | 2 | .365 | 2 | .682 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| May 01, 2012 | at Marywood | 11-4 | * | * | 2 | 0 | 2 | 4 | .371 | 3 | .685 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| May 05, 2012 | at Cabrini | 3-13 | * | * | 0 | 0 | 0 | 4 | .355 | 2 | .677 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 163-130 | 16 | 16 | 33 | 2 | 35 | 93 | .355 | 63 | .677 | 2 | 2 | 0 | 19 | 28 | 1 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 5.81 Goals per game: 2.06 Assists per game: 0.12 Points per game: 2.19 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |